Deye SUN-15K-G05
-
ManufacturerDEYE
-
Weight18,6kg
-
EAN code5905951583914
-
CN code85044086
-
Net width333 mm
-
Net depth202 mm
-
Net height472 mm
-
Power3-phase
-
Number of MPP2
-
SPDType II 2 pcs.
-
CommunicationRS485 / RS232 / Wi-Fi / LAN
-
Warranty5-years
-
HybridNo
-
AFCINo
-
AC nominal output15000 W
Product Description
Deye SUN-15K-G05
The series products adopt 2 MPP trackers design. Equipped with screw crimp terminal for DC and AC side, convenient installation and maintenance. With high detection accuracy, when the load power is less than 2%, the measurement accuracy is still high. In addition, it allows the system to be monitored and controlled remotely.
- 2 MPP tracker, Max. efficiency up to 98.5%
- Zero export application, VSG application
- String intelligent monitoring (optional)
- Wide output voltage range
- Anti-PID function (Optional)
Model | SUN-15K-G05 | SUN-17K-G05 |
Input Side | ||
Max. DC Input Power(kW) | 19.5 | 22.1 |
Max. DC Input Voltage (V) | 1000 | |
Start-up DC Input Voltage(V) | 250 | |
MPPT Operating Range(V) | 200~850 | |
Max. DC Input Current(A) | 13+26 | |
Max. Short Circuit Current (A) | 19.5+39 | |
No.of MPP Trackers | 2 | |
No.of Strings per MPP Tracker | 1+2 |
Output Side | ||
Rated Output Power(kW) | 15 | 17 |
Max. Active Power(kW) | 16.5 | 18.7 |
Nominal Output Voltage / Range (V) | 3L/N/PE 220/380V, 230/400V | |
Rated Grid Frequency(Hz) | 50 / 60 (Optional) | |
Operating Phase | Three phase | |
Rated AC Grid Output Current(A) | 22.7/21.7 | 25.8/24.6 |
Max. AC Output Current(A) | 25/23.9 | 28.3/27.1 |
Output Power Factor | 0.8 leading to 0.8 lagging | |
Total Harmonics Current Distortion (THDi) | <3% | |
DC Injection Current(mA) | <0.5% | |
Grid Frequency Range | 45~55 or 55~65(Optional) |
Efficiency | |
Max.Efficiency | 98.5% |
Euro Efficiency | 97.5% |
MPPT Efficiency | >99% |
Protection | |
DC Reverse-Polarity Protection | Yes |
AC Short Circuit Protection | Yes |
AC Output Overcurrent Protection | Yes |
Output Overvoltage Protection | Yes |
Insulation Resistance Protection | Yes |
Ground Fault Monitoring | Yes |
Islanding Protection | Yes |
Temperature Protection | Yes |
Integrated DC Switch | Yes |
Remote software upload | Yes |
Remote change of operating parameters | Yes |
Surge protection | DC Type II / AC Type II |
General Data | |
Cabinet Size (WxHxD mm) | 333×472×203 (Excluding Connectors and Brackets) |
Weight(kg) | 15 |
Topology | Transformerless |
Internal Consumption | <1W(Night) |
Running Temperature | -25-65℃, >45℃ Derating |
Ingress Protection | IP65 |
Noise Emission(Typical) | ≤40 dB |
Cooling Concept | Smart Cooling |
Max. Operating Altitude Without Derating | 4000m |
Warranty | 5 Years |
Grid Connection Standard | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, G98, G99, VDE 4105 |
Operating Surroundings Humidity | 0-100% |
Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Features | |
Display | LCD1602 |
Interface | RS485/RS232/Wifi/LAN |
Product Features
-
VAT23,00%
-
Weight18,6kg
-
EAN code5905951583914
-
CN code85044086
-
SymbolSUN-15K-G05
-
Net width333 mm
-
Net depth202 mm
-
Net height472 mm
-
Power3-phase
-
Number of MPP2
-
SPDType II 2 pcs.
-
CommunicationRS485 / RS232 / Wi-Fi / LAN
-
Warranty5-years
-
HybridNo
-
AFCINo
-
AC nominal output15000 W
-
Height brutto31 cm
-
Length brutto58 cm
-
Width brutto50 cm