Deye SUN-3.6K
-
ManufacturerDEYE
-
EAN code5905951583839
-
CN code85044085
-
Net width330 mm
-
Net depth190 mm
-
Net height323 mm
-
Power1-phase
-
Number of MPP2
-
SPDType II 2 pcs.
-
CommunicationRS485 / RS232 / Wi-Fi / LAN
-
Warranty5-years
-
HybridNo
-
AFCINo
-
AC nominal output3600 W
Product Description
DEYE SUN-3.6K
- 2 MPP tracker, Max. efficiency up to 97.5%
- Zero export application, VSG application
- String intelligent monitoring (optional)
- Wide output voltage range
- Anti-PID function (Optional)
- Low start-up voltage of 80V
Model | SUN-3.6K-G04 | SUN-4K-G04 | SUN-4.6K-G04 | SUN-5K-G04 | SUN-6K-G04 |
Input Side | |||||
Max. DC Input Power(kW) | 4.7 | 5.2 | 5.98 | 6.5 | 7.8 |
Max. DC Input Voltage (V) | 550 | ||||
Start-up DC Input Voltage(V) | 80 | ||||
MPPT Operating Range(V) | 70-500 | ||||
Max. DC Input Current(A) | 13+13 | ||||
Max. Short Circuit Current (A) | 19.5+19.5 | ||||
No.of MPP Trackers | 2 | ||||
No.of Strings per MPP Tracker | 1+1 |
Output Side | |||||
Rated Output Power(kW) | 3.6 | 4 | 4.6 | 5 | 6 |
Max. Active Power(kW) | 3.96 | 4.4 | 5.06 | 5.5 | 6.6 |
Rated AC Grid Voltage(V) | L/N/PE 220 / 230V (optional) | ||||
Rated Grid Frequency(Hz) | 50 / 60 (Optional) | ||||
Operating Phase | Single phase | ||||
Rated AC Grid Output Current(A) | 16.4/15.7 | 18.2/17.4 | 20.9/20 | 22.7/21.7 | 27.3/26.1 |
Max. AC Output Current(A) | 18/17.2 | 20/19.1 | 23/22 | 25/23.9 | 30/28.7 |
Output Power Factor | 0.8 leading to 0.8 lagging | ||||
Grid Current THD | <3% | ||||
DC Injection Current(mA) | <0.5% | ||||
Grid Frequency Range | 45~55 or 55~65 (Optional) |
Efficiency | |||||
Max.Efficiency | 97.3% | 97.5% | 97.5% | 97.5% | 97.5% |
Euro Efficiency | 97.1% | 97.3% | 97.3% | 97.3% | 97.3% |
MPPT Efficiency | >99% |
Protection | |
DC Reverse-Polarity Protection | Yes |
AC Short Circuit Protection | Yes |
AC Output Overcurrent Protection | Yes |
Output Overvoltage Protection | Yes |
Insulation Resistance Protection | Yes |
Ground Fault Monitoring | Yes |
Abti-islanding Protection | Yes |
Temperature Protection | Yes |
Integrated DC Switch | Yes |
Remote software upload | Yes |
Remote change of operating parameters | Yes |
Surge protection | DC Type II / AC Type II |
General Data | |
Cabinet Size (WxHxD mm) | 330×323×190 (Excluding Connectors and Brackets) |
Weight(kg) | 8 |
Topology | Transformerless |
Internal Consumption | <1W(Night) |
Running Temperature | -25~65℃,>45℃ Derating |
Ingress Protection | IP65 |
Noise Emission(Typical) | ≤35 dB |
Cooling Concept | Free Cooling |
Max. Operating Altitude Without Derating | 2000m |
Designed Lifetime | 5years |
Grid Connection Standard | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, G99, VDE-AR-N 4105 |
Operating Surroundings Humidity | 0-100% |
Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Features | |
Display | LCD 1602 |
Interface | RS485/RS232/Wifi/LAN |
Product Features
-
VAT23,00%
-
EAN code5905951583839
-
CN code85044085
-
SymbolSUN-3.6K
-
Net width330 mm
-
Net depth190 mm
-
Net height323 mm
-
Power1-phase
-
Number of MPP2
-
SPDType II 2 pcs.
-
CommunicationRS485 / RS232 / Wi-Fi / LAN
-
Warranty5-years
-
HybridNo
-
AFCINo
-
AC nominal output3600 W