Deye SUN-33K
-
ManufacturerDEYE
-
EAN code5905951584034
-
CN code85044086
-
Net width362 mm
-
Net depth215 mm
-
Net height577 mm
-
Power3-phase
-
Number of MPP2
-
SPD2 pcs. Type II
-
CommunicationRS485/RS232/Wi-Fi/LAN
-
Warranty5-years
-
HybridNo
-
AFCINo
-
AC nominal output33000 W
Product Description
Deye SUN-33K
This new series of three-phase output inverter has wider range of 30kw, 33kw, 36kw than the original series, at the same time still got two integrated MPPTs, allowing two-array to input from different roof orientations. In addition, it allows the system to be monitored and controlled remotely.
- 2 MPP tracker, Max. efficiency up to 98.6%
- Zero export application, VSG application
- String intelligent monitoring (optional)
- Wide output voltage range
- Anti-PID function (Optional)
Model | SUN-30K-G04 | SUN-33K-G04 | SUN-35K-G04 | SUN-36K-G04 |
Input Side | ||||
Max. DC Input Power(kW) | 39 | 42.9 | 45.5 | 46.8 |
Max. DC Input Voltage (V) | 1000 | |||
Start-up DC Input Voltage(V) | 250 | |||
MPPT Operating Range(V) | 200~850 | |||
Max. DC Input Current(A) | 40+40 | |||
Max. Short Circuit Current (A) | 60+60 | |||
No.of MPP Trackers | 2 | |||
No.of Strings per MPP Tracker | 3+ 3 |
Output Side | ||||
Rated Output Power(kW) | 30 | 33 | 35 | 36 |
Max. Active Power(kW) | 33 | 36.3 | 38.5 | 39.6 |
Nominal Output Voltage / Range (V) | 3L/N/PE 220/380V, 230/400V | |||
Rated Grid Frequency(Hz) | 50 / 60 (Optional) | |||
Operating Phase | Three phase | |||
Rated AC Grid Output Current(A) | 45.5/43.5 | 50/47.8 | 53/50.7 | 54.5/52.2 |
Max. AC Output Current(A) | 50/47.9 | 55/52.6 | 58.3/55.8 | 60/57.4 |
Output Power Factor | 0.8 leading to 0.8 lagging | |||
Total Harmonics Current Distortion (THDi) | <3% | |||
DC Injection Current(mA) | <0.5% | |||
Grid Frequency Range | 45~55 or 55~65 (Optional) |
Efficiency | |
Max.Efficiency | 98.6% |
Euro Efficiency | 97.8% |
MPPT Efficiency | >99% |
Protection | |
DC Reverse-Polarity Protection | Yes |
AC Short Circuit Protection | Yes |
AC Output Overcurrent Protection | Yes |
Output Overvoltage Protection | Yes |
Insulation Resistance Protection | Yes |
Ground Fault Monitoring | Yes |
Islanding Protection | Yes |
Temperature Protection | Yes |
Integrated DC Switch | Yes |
Remote software upload | Yes |
Remote change of operating parameters | Yes |
Surge protection | DC Type II / AC Type II |
General Data | |
Cabinet Size (WxHxD mm) | 362×577×215 (Excluding Connectors and Brackets) |
Weight(kg) | 23 |
Topology | Transformerless |
Internal Consumption | <1W (Night) |
Running Temperature | -25-65℃, >45℃ Derating |
Ingress Protection | IP65 |
Noise Emission(Typical) | ≤50 dB |
Cooling Concept | Smart cooling |
Max. Operating Altitude Without Derating | 2000m |
Warranty | 5 Years |
Grid Connection Standard | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 |
Operating Surroundings Humidity | 0-100% |
Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Features | |
Display | LCD 1602 |
Interface | RS485/RS232/Wifi/LAN |
Product Features
-
VAT23,00%
-
EAN code5905951584034
-
CN code85044086
-
Net width362 mm
-
Net depth215 mm
-
Net height577 mm
-
Power3-phase
-
Number of MPP2
-
SPD2 pcs. Type II
-
CommunicationRS485/RS232/Wi-Fi/LAN
-
Warranty5-years
-
HybridNo
-
AFCINo
-
AC nominal output33000 W