Deye SUN-6K-G05-P
-
ManufacturerDEYE
-
Weight13,4kg
-
EAN code5905951587486
-
CN code85044085
-
Net width330 mm
-
Net depth185 mm
-
Net height457,5 mm
-
Power3-phase
-
Number of MPP2
-
CommunicationRS485 / RS232 / Wi-Fi / LAN
-
Warranty5-years
-
HybridNo
-
AFCINo
-
SPDType II 2 pcs.
-
AC nominal output6000 W
Product Description
Deye SUN-6K-G05-P
- 2 MPP tracker, Max. efficiency up to 98.3%
- Zero export application, VSG application
- String intelligent monitoring (optional)
- Wide output voltage range
- Anti-PID function (Optional)
Model | SUN-4K-G05-P | SUN-5K-G05-P | SUN-6K-G05-P | SUN-7K-G05-P | SUN-8K-G05-P | SUN-10K-G05-P | SUN-12K-G05-P |
Input Side | |||||||
Max. DC Input Power(kW) | 5.2 | 6.5 | 7.8 | 9.1 | 10.4 | 13 | 15.6 |
Max. DC Input Voltage (V) | 1000 | ||||||
Start-up DC Input Voltage(V) | 140 | ||||||
MPPT Operating Range(V) | 120~850 | ||||||
Max. DC Input Current(A) | 16+16 | ||||||
Max. Short Circuit Current (A) | 24+24 | ||||||
Number of MPPT/Strings per MPPT | 2/1 |
Output Side | |||||||
Rated Output Power(kW) | 4 | 5 | 6 | 7 | 8 | 10 | 12 |
Max. Active Power(kW) | 4.4 | 5.5 | 6.6 | 7.7 | 8.8 | 11 | 13.2 |
Rated AC Grid Voltage(V) | 220/380,230/400 | ||||||
AC Grid Voltage Range(V) | 277Vac~460Vac(this may vary with grid standards) | ||||||
Rated Grid Frequency(Hz) | 50 / 60 (Optional) | ||||||
Operating Phase | Three phase | ||||||
Rated AC Grid Output Current(A) | 5.8 | 7.2 | 8.7 | 10.1 | 11.6 | 14.5 | 17.4 |
Max. AC Output Current(A) | 6.4 | 8 | 9.6 | 11.1 | 12.8 | 15.9 | 19.1 |
Output Power Factor | 0.8 leading to 0.8 lagging | ||||||
Grid Current THD | <3% | ||||||
DC Injection Current(mA) | <0.5% | ||||||
Grid Frequency Range | 47~52 or 57~62 (Optional) |
Efficiency | |
Max.Efficiency | 98.3% |
Euro Efficiency | 97.5% |
MPPT Efficiency | >99% |
Protection | |
DC Reverse-Polarity Protection | Yes |
AC Short Circuit Protection | Yes |
AC Output Overcurrent Protection | Yes |
Output Overvoltage Protection | Yes |
Insulation Resistance Protection | Yes |
Ground Fault Monitoring | Yes |
Islanding Protection | Yes |
Temperature Protection | Yes |
Integrated DC Switch | Yes |
Remote software upload | Yes |
Remote change of operating parameters | Yes |
Surge protection | DC Type II / AC Type II |
General Data | |
Size(mm) | 330W×457.5H×185D |
Weight(kg) | 10 |
Topology | Transformerless |
Internal Consumption | <1W (Night) |
Running Temperature | -25~65℃ |
Ingress Protection | IP65 |
Noise Emission(Typical) | <25dB |
Cooling Concept | Natural cooling |
Max. Operating Altitude Without Derating | 2000m |
Designed Lifetime | >20 years |
Grid Connection Standard | EN50549, IEC61727, VDE 0126-1-1, IEC62109-1-2 |
Operating Surroundings Humidity | 0-100% |
Safety EMC/Standard | IEC62109-1/-2, EN61000-6-1, EN61000-6-3 |
Features | |
DC Connection | MC-4 mateable |
AC Connection | IP65 rated plug |
Display | LCD1602 |
Interface | RS485/RS232/Wifi/LAN |
Product Features
-
VAT23,00%
-
Weight13,4kg
-
EAN code5905951587486
-
CN code85044085
-
SymbolSUN-6K-G05-P
-
Net width330 mm
-
Net depth185 mm
-
Net height457,5 mm
-
Power3-phase
-
Number of MPP2
-
CommunicationRS485 / RS232 / Wi-Fi / LAN
-
Warranty5-years
-
HybridNo
-
AFCINo
-
SPDType II 2 pcs.
-
AC nominal output6000 W
-
Height brutto31 cm
-
Length brutto65 cm
-
Width brutto42 cm