Deye SUN-8K-SG01LP1-EU
-
ManufacturerDEYE
-
Weight38,38kg
-
EAN code5905951587776
-
CN code85044085
-
Net width330 mm
-
Net depth233 mm
-
Net height670 mm
-
Power1-phase
-
Number of MPP2
-
SPDType II 2 pcs.
-
CommunicationRS495 / CAN
-
Warranty10-years
-
HybridYes
-
AFCINo
-
AC nominal output8000 W
Product Description
Deye SUN-8K-SG01LP1-EU
Model | SUN-7.6K-SG01LP1-EU | SUN-8K-SG01LP1-EU |
Battery Input Data |
| |
Battery Type | Lead-acid or Lithium-ion | |
Battery Voltage Range(V) | 40-60 | |
Max.Charging Current(A) | 190 | 190 |
Max.Discharging Current(A) | 190 | 190 |
Charging Strategy for Li-ion Battery | Self-adaption to BMS | |
Number of battery input | 1 | |
PV String Input Data |
| |
Max. PV Input Power (W) | 9880 | 10400 |
Max. PV Input Voltage (V | 500 | |
Start-up Voltage(V) | 125 | |
MPPT Voltage Range(V) | 150-425 | |
Rated PV Input Voltage (V) | 370 | |
Max Input Short-Circuit Current(A) | 34+34 | |
Max Operating PV Input Current(A) | 26+26 | |
No.of MPP Trackers/No.of String Per MPP Tracker | 2/2+2 | |
AC Input/Output Data |
| |
Rated AC Input/Output Active Power(W) | 7600 | 8000 |
Max AC Input/Output Apparent Power (VA) | 8360 | 8800 |
Peak Power (off-grid)(W) | 2 times of rated power,10s | |
Rated AC Input/Output Current(A) | 34.5/33 | 36.4/34.8 |
Max AC Input/Output Current(A) | 38/36.3 | 40/38.3 |
Max Continuous AC Passthrough (grid to load)(A) | 50 | |
Rated Input/Output Voltage/Range(V) | 220/230 0.85Un-1.1Un | |
Grid Connection Form | L+N+PE | |
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |
Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | |
Total Current Harmonic Distortion THDi | <3% (of nominal power) | |
DC Injection Current | <0.5%ln | |
Efficiency |
| |
Max Efficiency | 97.6% | |
Euro Efficiency | 96.5% | |
MPPT Efficiency | >99% | |
Equipment Protection |
| |
Integrated | DC Polarity Reverse Connection Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Overvoltage Load Drop Protection, Ground Fault Current Monitoring, Arc Fault Circuit Interrupter (optional), Power Network Monitoring, Island Protection Monitoring, Earth Fault Detection, DC Input Switch, DC Terminal Insulation Impedance Monitoring, Residual Current (RCD) Detection, Surge protection level | |
Surge Protection Level | TYPE II(DC),TYPE II(AC) | |
Interface |
| |
Communication Interface | RS485/RS232/CAN | |
Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | |
General Data |
| |
Operating Temperature Range | -40 to +60℃, >45℃ Derating | |
Permissible Ambient Humidity | 0~100% | |
Permissible Altitude | 2000m | |
Noise | <30 dB(A) | |
Ingress Protection(IP) Rating | IP 65 | |
Inverter Topology | Non-Isolated | |
Over Voltage Category | OVC II(DC),OVC IV(AC) | |
Cabinet size(W*H*D)[mm] | 420×670×233(Excluding connectors and brackets) | |
Weight[kg] | 30 | |
Warranty | 5 Years/10 Years | |
Type Of Cooling | Intelligent air cooling | |
Grid Regulation | IEC 61727, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | |
Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Product Features
-
VAT23,00%
-
Weight38,38kg
-
EAN code5905951587776
-
CN code85044085
-
SymbolSUN-8K-SG01LP1-EU
-
Net width330 mm
-
Net depth233 mm
-
Net height670 mm
-
Power1-phase
-
Number of MPP2
-
SPDType II 2 pcs.
-
CommunicationRS495 / CAN
-
Warranty10-years
-
HybridYes
-
AFCINo
-
AC nominal output8000 W
-
Height brutto36 cm
-
Length brutto88 cm
-
Width brutto61 cm