Deye SUN-M80G4-EU-Q0
-
ManufacturerDEYE
-
Weight3,4kg
-
EAN code5905951587530
-
CN code85044085
-
Net width280 mm
-
Net depth40 mm
-
Net height190 mm
-
Power1-phase
-
Number of MPP2
-
CommunicationWiFi
-
Warranty10-years
-
HybridNo
-
AFCIYes
-
AC nominal output800 W
Product Description
Deye SUN-M80G4-EU-Q0
The Deye SUN-M80G4-EU-Q0 is an advanced microinverter that offers efficient solar energy conversion in one compact unit. Here are some key features of this inverter:
- Modern design: the Deye SUN-M80G4-EU-Q0 combines modern design with advanced technology.
- Ideal for small photovoltaic installations: It is perfect for smaller scale projects.
- Protected to IP67: Means it is weather and moisture resistant.
- 15-year warranty: Deye guarantees the reliability of its product - (Only Installed in Germany and Austria)
- 2 MPP trackers: Allows optimal adaptation to changing lighting conditions.
- Module-level monitoring: Allows performance tracking at the individual PV panel level.
- Wi-Fi communication: Deye SUN-M80G4-EU-Q0 can connect to a wireless network.
- Fast shutdown function: Provides security and control over the system.
When you invest in the Deye SUN-M80G4-EU-Q0, you are choosing an efficient microinverter to harness solar energy.
Model | SUN-M60G4-EU-Q0 | SUN-M80G4-EU-Q0 | SUN-M100G4-EU-Q0 |
PV String Input Data |
| ||
Max. PV Input Power(W) | 210-420(2 Pieces) | 210-560(2 Pieces) | 210-700(2 Pieces) |
Max. PV Input Voltage(V) | 60 | ||
Start-up Voltage(V) | 20 | ||
MPPT voltage range(V) | 25-55 | ||
Rated PV Input voltage(V) | 42.5 | ||
Max. Input Short-Circuit Current (A) | 19.5+19.5 | ||
Max. Operating PV Input Current(A) | 13+13 | ||
No. of MPP Trackers/No. of String per MPP Tracker | 2/1 | ||
AC Output Side |
| ||
Rated AC Output Active Power(W) | 600 | 800 | 1000 |
Max.AC Output Apparent Power(VA) | 600 | 800 | 1000 |
Rated AC output current (A) | 2.8/2.7 | 3.7/3.5 | 4.6/4.4 |
Max.AC Output Current(A) | 2.8/2.7 | 3.7/3.5 | 4.6/4.4 |
Rated output voltage/range (V) | 220/230 0.85Un-1.1Un | ||
Grid Connection Form | L/N/PE | ||
Rated Output Grid Frequency/range(Hz) | 50/45-55, 60/55-65 | ||
Max. unit per branch | 8 | 6 | 5 |
Power Factor Adjustment Range | 0.9 leading to 0.9lagging | ||
Total Current Harmonic Distortion THDi | <3% | ||
DC Injection Current | <0.5%ln | ||
Efficiency |
| ||
Max. Efficiency | 96.5% | ||
Euro Efficiency |
| 96.0% |
|
MPPT Efficiency | >99% | ||
Equipment Protection |
| ||
DC Polarity Reverse Connection Protection | YES | ||
AC Output Overcurrent Protection | YES | ||
AC Output Overvoltage Protection | YES | ||
AC Output Short Circuit Protection | YES | ||
Thermal Protection | YES | ||
DC Terminal Insulation Impedance Monitoring | YES | ||
Power Network Monitoring | YES | ||
Island protection monitoring | YES | ||
Earth Fault Detection | YES | ||
Overvoltage Load Drop Protection | YES | ||
Interface |
| ||
Communication Interface | WiFi | ||
General Data |
| ||
Operating Temperature Range (°C) | -40 to +65℃, >45℃ Derating | ||
Permissible Ambient Humidity | 0~100% | ||
Permissible Altitude (m) | 2000m | ||
Noise (dB) | ≤ 25 | ||
Ingress Protection(IP) Rating | IP 67 | ||
Inverter Topology | Isolated | ||
Over Voltage Category | OVC II(DC),OVC III(AC) | ||
Cabinet Size(W*H*D)[mm] | 280.5*190*40(Excluding connectors and brackets) | ||
Weight [kg] | 3 | ||
Warranty [year] | 15 Years | ||
Type Of Cooling | natural cooling | ||
Grid Regulation | IEC 61727,IEC 62116,CEI 0-21,EN 50549,NRS 097,RD 140,UNE 217002, ,G99,VDE-AR-N 4105 | ||
Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Product Features
-
VAT23,00%
-
Weight3,4kg
-
EAN code5905951587530
-
CN code85044085
-
SymbolSUN-M80G4-EU-Q0
-
Net width280 mm
-
Net depth40 mm
-
Net height190 mm
-
Power1-phase
-
Number of MPP2
-
CommunicationWiFi
-
Warranty10-years
-
HybridNo
-
AFCIYes
-
AC nominal output800 W
-
Height brutto8 cm
-
Length brutto35 cm
-
Width brutto35 cm