Sorting
- Top Sellers
- Most Viewed
- Name (A-Z)
- Name (Z-A)
- Manufacturer (A-Z)
- Product Code (A-Z)
- Product Code (Z-A)
- Default
- Recently Added
- Recently Modified
2. HUAWEI
Failed to add some of the products to cart.
Recommended
Huawei SUN 2000-2KTL-L1 / 1-phase
F220110 F220110 | 365 mm | 140 mm | 365 mm | 1-phase | 2 | Type II 2 pcs. | WLAN / RS485 / Ethernet (optional) | 10-years | Yes | Yes | 2000 WHuawei SUN 2000-3KTL-L1 / 1-phase
F220111 F220111 | 365 mm | 140 mm | 365 mm | 1-phase | 2 | Type II 2 pcs. | WLAN / RS485 / Ethernet (optional) | 10-years | Yes | Yes | 3000 WHuawei SUN 2000-4KTL-L1 / 1-phase
F220E0 F220E0 | 365 mm | 140 mm | 365 mm | 1-phase | 2 | Type II 2 pcs. | WLAN / RS485 / Ethernet (optional) | 10-years | Yes | Yes | 4000 WHuawei SUN 2000-5KTL-L1 / 1-phase
F220E2 F220E2 | 365 mm | 140 mm | 365 mm | 1-phase | 2 | Type II 2 pcs. | WLAN / RS485 / Ethernet (optional) | 10-years | Yes | Yes | 5000 WHuawei SUN 2000-3KTL-M1-HC (high current)
F220F0 F220F0 | 470 mm | 146,5 mm | 525 mm | 3-phase | 2 | Type II 2 pcs. | RS485 / WLAN | 10-years | Yes | Yes | 3000 WHuawei SUN 2000-4KTL-M1-HC (high current)
F220G0 F220G0 | 470 mm | 146,5 mm | 525 mm | 3-phase | 2 | Type II 2 pcs. | RS485 / WLAN | 10-years | Yes | Yes | 4000 WHuawei SUN 2000-5KTL-M1-HC (high current)
F220H1 F220H1 | 470 mm | 146,5 mm | 525 mm | 3-phase | 2 | Type II 2 pcs. | RS485 / WLAN | 10-years | Yes | Yes | 5000 WHuawei SUN 2000-6KTL-M1-HC (high current)
F220I1 F220I1 | 470 mm | 146,5 mm | 525 mm | 3-phase | 2 | Type II 2 pcs. | Ethernet + WiFi (Smart Dongle included) | 10-years | Yes | Yes | 6000 WHuawei SUN 2000-8KTL-M1-HC (high current)
F220J1 F220J1 | 470 mm | 146,5 mm | 525 mm | 3-phase | 2 | Type II 2 pcs. | RS485 / WLAN | 10-years | Yes | Yes | 8000 WHuawei SUN 2000-10KTL-M1-HC (high current)
F220K1 F220K1 | 470 mm | 146,5 mm | 525 mm | 3-phase | 2 | Type II 2 pcs. | RS485 / WLAN | 10-years | Yes | Yes | 10000 WHuawei SUN 2000-12KTL-M2-HC (high current)
F220O1 F220O1 | 470 mm | 262 mm | 525 mm | 3-phase | 2 | Type II 2 pcs. | RS485 / WLAN | 10-years | Yes | No | 12000 WHuawei SUN 2000-15KTL-M5-HC (high current)
F220P01 F220P01 | 546 mm | 228 mm | 460 mm | 3-phase | 2 | Type II 2 pcs. | RS485 / WLAN | 10-years | No | Yes | 15000 WHuawei SUN 2000-12K-MB0 / Hybrid
F220P011 F220P011 | 546 mm | 228 mm | 460 mm | 3-phase | 2 | Type II 2 pcs. | RS485 / WLAN | 10-years | Yes | Yes | 12000 WHuawei SUN 2000-12K-MB0 / Hybrid / OUTLET
F220P011O F220P011O | 546 mm | 228 mm | 460 mm | 3-phase | 2 | Type II 2 pcs. | RS485 / WLAN | 10-years | Yes | Yes | 12000 WHuawei SUN 2000-15K-MB0 / Hybrid
F220P02 F220P02 | 546 mm | 228 mm | 460 mm | 3-phase | 2 | Type II 2 pcs. | RS485 / WLAN | 10-years | Yes | Yes | 15000 WHuawei SUN 2000-17K-MB0 / Hybrid
F220P03 F220P03 | 546 mm | 228 mm | 460 mm | 3-phase | 2 | Type II 2 pcs. | RS485 / WLAN | 10-years | Yes | Yes | 17000 WHuawei SUN 2000-20K-MB0 / Hybrid
F220P04 F220P04 | 546 mm | 228 mm | 460 mm | 3-phase | 2 | Type II 2 pcs. | RS485 / WLAN | 10-years | Yes | Yes | 20000 WHuawei SUN 2000-25K-MB0 / Hybrid
F220P05 F220P05 | 546 mm | 228 mm | 460 mm | 3-phase | 2 | Type II 2 pcs. | RS485 / WLAN | 10-years | Yes | Yes | 25000 WHuawei SUN 2000-17KTL-M2 HC (high current)
F220P2 F220P2 | 470 mm | 262 mm | 525 mm | 3-phase | 2 | Type II 2 pcs. | RS485 / WLAN | 10-years | No | Yes | 17000 WHuawei SUN 2000-20KTL-M2-HC (high current)
F220R1 F220R1 | 470 mm | 262 mm | 525 mm | 3-phase | 2 | Type II 2 pcs. | RS485 / WLAN | 10-years | No | Yes | 20000 WHuawei SUN 2000-25KTL-M5-HC (high current)
F220R4 F220R4 | 546 mm | 228 mm | 460 mm | 3-phase | 2 | Type II 2 pcs. | RS485 / WLAN / Ethernet | 10-years | No | Yes | 25000 WHuawei SUN 2000-36KTL-M3
F220S1 F220S1 | 640 mm | 270 mm | 530 mm | 3-phase | 4 | Type II 2 pcs. | Ethernet / WiFi | 5-years | No | Yes | 36000 WHuawei SUN 2000-50KTL-M3
F220T10 F220T10 | 640 mm | 270 mm | 530 mm | 3-phase | 4 | Type II 2 pcs. | RS485 / WLAN / Ethernet | 5-years | No | Yes | 50000 WHuawei SUN 2000-100KTL-M2 400/480VAC
F220U01 F220U01 | 1035 mm | 365 mm | 700 mm | 3-phase | 10 | Type II 2 pcs. | RS485 / USB / MBUS | 5-years | No | Yes | 100000 WHuawei SUN 2000-115KTL-M2
F220U11 F220U11 | 1035 mm | 365 mm | 700 mm | 3-phase | 10 | RS485 / USB | 10-years | No | Yes | 115000 W | Type II 2 pcs.Huawei LUNA2000-5-C0 control unit
F220U2 F220U2 | 670 mm | 150 mm | 240 mm | RS485, CAN | 10-yearsHuawei LUNA2000-10-C1 control unit
F220U21 F220U21 | 150 mm | 2-years | RS485 / FE / CAN | 255 mm | 590 mmHuawei LUNA2000-5-E0 battery extension 5kW
F220U3 F220U3 | 670 mm | 150 mm | 360 mm | 5 kWh | 12-years | 6000 | Lithium-Iron-Phosphate (LiFePO4) | RS485 / CANHuawei LUNA2000-7-E1
F220U31 F220U31 | 590 mm | 255 mm | 360 mm | RS485 / FE / CAN | 10-years | 6,9 kWh | Lithium-Iron-Phosphate (LiFePO4)Huawei LUNA2000-5-E0 Wall mounting bracket
F220U4Our portal uses cookies. By using it you agree to the use of cookies according to your current browser settings. Some of them are necessary for the functioning of the pages. In the settings you will find a list of other cookies the use of which you can control. To learn more check out theprivacy policy.cookiePrivacyPolicy
Necessary cookies
These files are necessary for our website to work properly, hence your consent is not required. The data from these files makes it possible to navigate the pages and is necessary for their functionality. The files are also used to ensure your security, as well as to detect possible errors on our site.
Analytics cookies
The information from these files allows us to collect analytical data that helps us learn statistics about the use of our site. As a result, we learn what to modify and what content to develop to make the site work even more efficiently and better meet your needs. This information is processed in anonymized form.
Social media cookies
These cookies ensure that the content you view on our site is tailored to your interests. They remember the settings you have made and ensure personalization of certain functionalities. As a result, you get better selected content. We also use interactive features to popularize the site using social networks.
Advertising cookies
We watch what you browse and read about on our site in order to better tailor the ads we display to you. This ensures that we and our partners primarily display ads for you that are related to your interactions with our site and that are consistent with your interests.