FRONIUS Primo GEN24 6.0 PLUS / 1-phase
-
Net length474 mm
-
Net width164 mm
-
Net height528 mm
-
Power1-phase
-
Number of MPP2
-
CommunicationWLAN / 2x Ethernet / 2x RS485
-
SPD1 pcs. Type I+II (optional)
-
Warranty10-years
-
HybridYes
-
AFCINo
-
Weight19,5kg
Product Description
FRONIUS Primo GEN24 6.0 PLUS / 1-phase
INPUT DATA
Number of MPP trackers | 2 |
Max. PV input power | 6200 W |
Max. input current (Idc max) | 22 / 12 A |
Max. short circuit current, module array | 33 / 18 A |
DC input voltage range (Udc min - Udc max) | 65 - 600 V |
Feed-in start voltage (Udc start) | 80 V |
Nominal input voltage (Udc,r) | 400 V |
MPP voltage range (Umpp min - Umpp max) | 230 - 480 V |
Usable MPP voltage range | 65 - 480 V |
Number of DC connections | 2+2 |
Max. PV generator power (Pdc max) | 9 kWpeak |
OUTPUT DATA
AC nominal output (Pac,r) | 6000 W |
Max. output power (Pac max) | 6000 VA |
Max. grid power demand | 6000 VA |
Max. AC output current | 27,5 A |
Grid connection (Uac,r) | 1~ NPE 220/230 V |
AC voltage range (Umin - Umax) | 155 - 270 V |
Frequency (fr) | 50 / 60 Hz |
Frequency range (fmin - fmax) | 45 - 65 Hz |
Total harmonic distortion | < 2 % |
Power factor (cos φac,r) | 0,8 - 1 ind,/cap, |
Back-up power | 1~NPE 220 V / 230 V |
Nom. output current (220Vac) | 27,3 A |
Nom. output current (230Vac) | 26,1 A |
GENERAL DATA
Width | 474 mm |
Height | 530 mm |
Depth | 165 mm |
Weight | 15,38 kg |
Weight incl. packaging | 19 kg |
Degree of protection | IP66 |
Protection class | 1 |
Overvoltage category (DC / AC) 1) | 2 / 3 |
Night-time consumption | < 10 W |
Inverter design | Transformerless |
Cooling | Regulated air cooling |
Installation | Indoor and outdoor installation |
Ambient temperature range | -40°C - +60°C |
Permitted humidity | 0 - 100 % |
Max. altitude 2) | 4000m |
DC PV connection technology | 4x DC+ and 4x DC- push-in spring terminals 2.5 - 10 mm² |
DC battery connection technology | 1x BATT+ and 1x BATT- push-in spring terminals 2.5 - 10 mm² |
AC connection technology | 3 pole AC push-in spring terminals 2.5 - 10 mm² 3 pole backup power push-in spring terminals 1.5mm² - 10mm² 2x PE-screw terminals 2.5 - 16 mm² and 3x 2,5 - 10mm² |
Certificates and compliance with standards | IEC 62109, IEC 62909, AS/NZS 4777.2, CEI 0-21, ABNT BNR 16149 and 16150, IEC 62116, IEC 61727 |
Back-up power functions | PV Point, full backup 4) |
Compatible batteries | BYD Battery-Box Premium HVS/HVM 5) |
Interference emission class | B |
EFFICIENCY
Max. efficiency (PV - grid) | 97,6 % |
European efficiency (ηEU) | 96,1 / 97,1 / 96,7 (230Vdc / 400Vdc / 480Vdc) |
η at 5% Pac,r 3) | 88,4 / 92,1 / 90,2 (230Vdc / 400Vdc / 480Vdc) |
η at 10% Pac,r 3) | 93,3 / 95,5 / 94,6 (230Vdc / 400Vdc / 480Vdc) |
η at 20% Pac,r 3) | 95,8 / 97,0 / 96,5 (230Vdc / 400Vdc / 480Vdc) |
η at 25% Pac,r 3) | 96,2 / 97,2 / 96,8 (230Vdc / 400Vdc / 480Vdc) |
η at 30% Pac,r 3) | 96,5 / 97,4 / 97,0 (230Vdc / 400Vdc / 480Vdc) |
η at 50% Pac,r 3) | 96,8 / 97,5 / 97,3 (230Vdc / 400Vdc / 480Vdc) |
η at 75% Pac,r 3) | 96,8 / 97,5 / 97,3 (230Vdc / 400Vdc / 480Vdc) |
η at 100% Pac,r 3) | 96,7 / 97,4 / 97,1 (230Vdc / 400Vdc / 480Vdc) |
MPP adaptation efficiency | 99,9 |
PROTECTION DEVICES
DC insulation measurement | Yes |
Overload behaviour | Operating point shift. Power limitation |
DC disconnector | Yes |
DC Reverse polarity protection | Yes |
INTERFACES
WLAN / 2x Ethernet LAN | Fronius Solar.web, Modbus TCP SunSpec, Fronius Solar API (JSON) |
6x digital in/out + 6x digital in | Interface to ripple control receiver, energy management |
Emergency stop (WSD) | Yes |
Datalogger and web server | Included |
2x RS485 | Modbus RTU SunSpec (third-party supplier) / Fronius Smart Meter, battery, Fronius Ohmpilot |
OUTPUT DATA PV POINT
Max continuous output power | 3000 VA |
Nom. output current (Iac max) | 13 A |
Grid connection | 1 ~ NPE 220 V / 230 V |
Frequency | 50 Hz / 60 Hz |
Switchover time | 90 s |
BATTERY CONNECTION
Number of DC connections | 1 |
Max. input current (Idc max.) | 22 A |
DC input voltage range (Udc min - Udc max) | 150 V - 455 V |
Max. input / output power (Depending on the connected battery) | 6200 W |
Max. AC charging power | 6000 W |
Min. DC input voltage | 150 V |
Max. DC input voltage | 455 V |
Product Features
-
Net length474 mm
-
Net width164 mm
-
Net height528 mm
-
Power1-phase
-
Number of MPP2
-
CommunicationWLAN / 2x Ethernet / 2x RS485
-
SPD1 pcs. Type I+II (optional)
-
Warranty10-years
-
HybridYes
-
AFCINo
-
Weight19,5kg