Fronius Symo 4.5-3-S
-
ManufacturerFRONIUS
-
Weight18,65kg
-
EAN code5905951581453
-
CN code85044085
-
Net width431 mm
-
Net depth204 mm
-
Net height645 mm
-
Power3-phase
-
Number of MPP1
-
SPDNone
-
CommunicationEtherner + WiFi (DataManager included)
-
Warranty5-years
-
HybridNo
-
AFCINo
-
AC nominal output4500 W
Product Description
FRONIUS Symo 4.5-3-S
With power categories ranging from 3.0 to 8.2 kW, the transformerless Fronius Symo is the three-phase inverter for every system size. Owing to the SuperFlex Design, the Fronius Symo is the perfect answer to irregularly shaped or different roof orientations. A WLAN or Ethernet internet connection as standard plus easy integration of third-party components make the Fronius Symo one of the most communicative inverters on the market. Furthermore, the meter interface permits dynamic feed-in management and a clear visualisation of consumption.
INPUT DATA
Number of MPP trackers | 1 |
Max. input current (Idc max) | 16,0 A |
Max. short circuit current, module array* | 24,0 A |
DC input voltage range (Udc min - Udc max) | 150 - 1000 V |
Feed-in start voltage (Udc start) | 200 V |
Nominal input voltage (Udc,r) | 595 V |
MPP voltage range (Umpp min - Umpp max) | 300 - 800 V |
Usable MPP voltage range | 150 - 800 V |
Number of DC connections | 3 |
Max. PV generator power (Pdc max) | 9 kWpeak |
OUTPUT DATA
AC nominal output (Pac,r) | 4500 W |
Max. output power (Pac max) | 4500 VA |
AC output current (Iac nom) | 6,5 A |
Grid connection (Uac,r) | 3~ NPE 400/230, 3~ NPE 380/220 V |
AC voltage range (Umin - Umax) | 150 - 280 V |
Frequency (fr) | 50 / 60 Hz |
Frequency range (fmin - fmax) | 45 - 65 Hz |
Total harmonic distortion | < 3 % |
Power factor (cos φac,r) | 0,70 - 1 ind,/cap, |
GENERAL DATA
Width | 431 mm |
Height | 645 mm |
Depth | 204 mm |
Weight | 16 kg |
Degree of protection | IP 65 |
Protection class | 1 |
Overvoltage category (DC / AC) 1) | 2 / 3 |
Night-time consumption | < 1 W |
Inverter design | Transformerless |
Cooling | Regulated air cooling |
Installation | Indoors and outdoors |
Ambient temperature range | -25°C - +60°C |
Permitted humidity | 0 - 100 % |
Max. altitude 2) | 2,000 m / 3,400 m |
DC connection technology | 3x DC+ and 3x DC- screw terminals 2.5 - 16 mm² |
AC connection technology | 5-pin AC screw terminals 2.5 - 16 mm² |
Certificates and compliance with standards | ÖVE / ÖNORM E 8001-4-712, DIN V VDE 0126-1-1/A1, VDE AR N 4105, IEC 62109-1/-2, IEC 62116, IEC 61727, AS 3100, AS 4777-2, AS 4777-3, CER 06-190, G83/2, UNE 206007-1, NRS 097 |
Interference emission class | B |
EFFICIENCY
Max. efficiency (PV - grid) | 98 % |
European efficiency (ηEU) | 97,0 % |
η at 5% Pac,r 3) | 84,8 / 88,5 / 82,8 % |
η at 10% Pac,r 3) | 91,7 / 93,7 / 90,3 % |
η at 20% Pac,r 3) | 94,6 / 96,3 / 94,5 % |
η at 25% Pac,r 3) | 95,2 / 96,8 / 95,4 % |
η at 30% Pac,r 3) | 95,6 / 97,2 / 95,9 % |
η at 50% Pac,r 3) | 96,4 / 97,7 / 97,0 % |
η at 75% Pac,r 3) | 96,6 / 98,0 / 97,4 % |
η at 100% Pac,r 3) | 96,6 / 98,0 / 97,5 % |
MPP adaptation efficiency | > 99,9 % |
PROTECTION DEVICES
DC insulation measurement | Yes |
Overload behaviour | Operating point shift, power limitation |
DC disconnector | Yes |
DC Reverse polarity protection | Yes |
INTERFACES
WLAN / Ethernet LAN | Fronius Solar.web, Modbus TCP SunSpec, Fronius Solar API (JSON) |
6 inputs and 4 digital inputs/outputs | Interface to ripple control receiver |
USB (type A socket) 4) | Data logging, inverter update via USB flash drive |
2x RS422 (RJ45 socket) 4) | Fronius Solar Net |
Signalling output 4) | Energy management (floating relay output) |
Datalogger and web server | Integrated |
External input 4) | S0 meter connection / Evaluation of overvoltage protection |
RS485 | Modbus RTU SunSpec or meter connection |
Product Features
-
VAT23,00%
-
Weight18,65kg
-
EAN code5905951581453
-
CN code85044085
-
Net width431 mm
-
Net depth204 mm
-
Net height645 mm
-
Power3-phase
-
Number of MPP1
-
SPDNone
-
CommunicationEtherner + WiFi (DataManager included)
-
Warranty5-years
-
HybridNo
-
AFCINo
-
AC nominal output4500 W
-
Height brutto78 cm
-
Length brutto56 cm
-
Width brutto30 cm