Heckman WLFP51100A
-
Weight64kg
-
EAN code5905951586137
-
CN code85076000
-
Net width460 mm
-
Net depth170 mm
-
Net height740 mm
-
CommunicationCAN / RS485
-
Capacity5,12 kWh
-
Warranty10-years
Product Description
Heckman WLFP51100A
BRAND / MODEL | HECKMAN / WLFP51100A |
Nominal Voltage | 51V |
Cell Capacity | 100Ah / 2x50Ah |
No. of cells | 16S |
Nominal capacity | 5120Wh / 5,12kWh |
Usable capacity | 4860Wh / 4,86kWh |
Size WxLxH | 460x170x740mm |
Weight | 54.0 kg |
Working temperature | -15°C - 60°C |
Charging temperature | 0°C - 55°C |
Discharging current | ≤100A (1C) |
Charging current max. | ≤100A (1C) |
Charging current recommended | 30A (0.3C) |
Humidity | ≤90% (40°C ± 2°C) |
Noise | 0dB |
Discharging current protection | 105A alarm, 110A shutdown |
Charging current protection | 100A alarm, 110A shutdown |
Multiple unit connection | Parallel |
Communication | CAN / RS485 |
EPO | Yes |
State of charge indicator | LED |
Turn On/Off switch | Yes |
Run / Alarm indicator | LED |
Address setting | DIP switch |
LCD Display | Yes |
Warranty | 10 years |
Product Features
-
VAT23,00%
-
Weight64kg
-
EAN code5905951586137
-
CN code85076000
-
Net width460 mm
-
Net depth170 mm
-
Net height740 mm
-
CommunicationCAN / RS485
-
Capacity5,12 kWh
-
Warranty10-years
-
Height brutto20 cm
-
Length brutto55 cm
-
Width brutto52 cm