Fronius Symo 3.7-3-M
-
GamintojasFRONIUS
-
Svoris23,05kg
-
EAN kodas5905951581408
-
KN kodai85044085
-
Net width431 mm
-
Net depth204 mm
-
Net height645 mm
-
Power3-phase
-
Number of MPP2
-
SPDNone
-
CommunicationEthernet + WiFi (DataManager included)
-
Warranty5-years
-
HybridNo
-
AFCINo
-
AC nominal output3700 W
Prekės aprašymas
FRONIUS Symo 3.7-3-M
INPUT DATA
Number of MPP trackers | 2 |
Max. input current (Idc max) | 16,0 / 16,0 A |
Max. short circuit current, module array* | 31 / 31 A |
DC input voltage range (Udc min - Udc max) | 150 - 1000 V |
Feed-in start voltage (Udc start) | 200 V |
Nominal input voltage (Udc,r) | 595 V |
MPP voltage range (Umpp min - Umpp max) | 150 - 800 V |
Usable MPP voltage range | 150 - 800 V |
Number of DC connections | 2 + 2 |
Max. PV generator power (Pdc max) | 7,4 kWpeak |
OUTPUT DATA
AC nominal output (Pac,r) | 3700 W |
Max. output power (Pac max) | 3700 VA |
AC output current (Iac nom) | 5,3 A |
Grid connection (Uac,r) | 3~ NPE 400/230, 3~ NPE 380/220 V |
AC voltage range (Umin - Umax) | 150 - 280 V |
Frequency (fr) | 50 / 60 Hz |
Frequency range (fmin - fmax) | 45 - 65 Hz |
Total harmonic distortion | < 3 % |
Power factor (cos φac,r) | 0,85 - 1 ind,/cap, |
GENERAL DATA
Width | 431 mm |
Height | 645 mm |
Depth | 204 mm |
Weight | 19,9 kg |
Degree of protection | IP 65 |
Protection class | 1 |
Overvoltage category (DC / AC) 1) | 2 / 3 |
Night-time consumption | < 1 W |
Inverter design | Transformerless |
Cooling | Regulated air cooling |
Installation | Indoors and outdoors |
Ambient temperature range | -25°C - +60°C |
Permitted humidity | 0 - 100 % |
Max. altitude 2) | 2,000 m / 3,400 m |
DC connection technology | 4x DC+ and 4x DC- screw terminals 2.5 - 16 mm² (16 mm² without ferrules) |
AC connection technology | 5-pin AC screw terminals 2.5 - 16 mm² (16 mm² without ferrules) |
Certificates and compliance with standards | ÖVE / ÖNORM E 8001-4-712, DIN V VDE 0126-1-1/A1, VDE AR N 4105, IEC 62109-1/-2, IEC 62116, IEC 61727, AS 3100, |
Interference emission class | B |
EFFICIENCY
Max. efficiency (PV - grid) | 98 % |
European efficiency (ηEU) | 96,9 % |
η at 5% Pac,r 3) | 81,6 / 87,8 / 82,8 % |
η at 10% Pac,r 3) | 87,9 / 93,6 / 90,5 % |
η at 20% Pac,r 3) | 91,9 / 96,0 / 94,1 % |
η at 25% Pac,r 3) | 92,9 / 96,6 / 95,2 % |
η at 30% Pac,r 3) | 93,5 / 97,0 / 95,8 % |
η at 50% Pac,r 3) | 94,6 / 97,7 / 96,8 % |
η at 75% Pac,r 3) | 95,0 / 97,9 / 97,4 % |
η at 100% Pac,r 3) | 95,1 / 98,0 / 97,5 % |
MPP adaptation efficiency | > 99,9 % |
PROTECTION DEVICES
DC insulation measurement | Yes |
Overload behaviour | Operating point shift, power limitation |
DC disconnector | Yes |
DC Reverse polarity protection | Yes |
INTERFACES
WLAN / Ethernet LAN | Fronius Solar.web, Modbus TCP SunSpec, Fronius Solar API (JSON) |
6 inputs and 4 digital inputs/outputs | Interface to ripple control receiver |
USB (type A socket) 4) | Data logging, inverter update via USB flash drive |
2x RS422 (RJ45 socket) 4) | Fronius Solar Net |
Signalling output 4) | Energy management (floating relay output) |
Datalogger and web server | Integrated |
External input 4) | S0 meter connection / Evaluation of overvoltage protection |
RS485 | Modbus RTU SunSpec or meter connection |
Prekės savybės
-
PVM23,00%
-
Svoris23,05kg
-
EAN kodas5905951581408
-
KN kodai85044085
-
Net width431 mm
-
Net depth204 mm
-
Net height645 mm
-
Power3-phase
-
Number of MPP2
-
SPDNone
-
CommunicationEthernet + WiFi (DataManager included)
-
Warranty5-years
-
HybridNo
-
AFCINo
-
AC nominal output3700 W
-
Aukštis Groß78 cm
-
Ilgis Groß56 cm
-
Plotis Groß30 cm