Sorting
- Top Sellers
- Most Viewed
- Name (A-Z)
- Name (Z-A)
- Manufacturer (A-Z)
- Product Code (A-Z)
- Product Code (Z-A)
- Default
- Recently Added
- Recently Modified
2. DEYE
Failed to add some of the products to cart.
Recommended
Deye BOS-GM5.1
F11D21 F11D21 | CAN 2.0 / RS485 | 10-years | 5,12 kWh | 590 mm | 1615 mm | 580 mm | ≥ 6000 | Lithium-Iron-Phosphate (LiFePO4)Deye HV Battery GB-LM4.0
F11D61 F11D61 | 540 mm | 385 mm | 220 mm | CAN 2.0 / RS485 | 10-years | 4,09 kWh | Lithium-Iron-Phosphate (LiFePO4)Deye HVB750V/100A-EU
F11D71 F11D71 | 570 mm | 440 mm | 150 mmDeye High voltage battery cluster control box + GB-LBASE
F11D81 F11D81 | 10-yearsDeye Battery SE-G5.1 PRO-B
F11D82 F11D82 | 440 mm | 540 mm | 133 mm | CAN / RS485 | 10-years | 5,12 kWh | ≥ 6000 | Lithium-Iron-Phosphate (LiFePO4)Deye SUN-M80G4-EU-Q0
F20G0 F20G0 | 280 mm | 40 mm | 190 mm | 1-phase | 2 | WiFi | 10-years | No | Yes | 800 WDeye SUN-10K-G05
F20G9 F20G9 | 330 mm | 185 mm | 457 mm | 3-phase | 2 | Type II 2 pcs. | RS485 / RS232 / Wi-Fi / LAN | 5-years | No | No | 10000 WDeye SUN-12K-G05
F20GA F20GA | 330 mm | 185 mm | 457 mm | 3-phase | 2 | Type II 2 pcs. | RS485 / RS232 / Wi-Fi / LAN | 5-years | No | No | 12000 WDeye SUN-20K-G04
F20GK F20GK | 330 mm | 206 mm | 508 mm | 3-phase | 2 | Type II 2 pcs. | RS485 / RS232 / Wi-Fi / LAN | 5-years | No | No | 20000 WDeye SUN-5K-SG03LP1-EU
F20GU F20GU | 330 mm | 233 mm | 580 mm | 1-phase | 2 | Type II 1 pc. / Type III 1 pc. | RS485 / CAN | 10-years | Yes | No | 5000 WDeye SUN-5K-SG01/03LP1-EU
F20GU1 F20GU1 | 330 mm | 232 mm | 580 mm | 1-phase | 2 | Type II 2 pcs. | RS485 / CAN | 10-years | Yes | No | 5000 WDeye SUN-6K-SG03LP1-EU
F20GW F20GW | 330 mm | 233 mm | 580 mm | 1-phase | 2 | Type II 1 pc. / Type III 1 pc. | RS485 / CAN | 10-years | Yes | No | 6000 WDeye SUN-8K-SG01LP1-EU
F20GW2 F20GW2 | 330 mm | 233 mm | 670 mm | 1-phase | 2 | Type II 2 pcs. | RS495 / CAN | 10-years | Yes | No | 8000 WDeye SUN-10K-SG02LP1-EU-AM3
F20GW3 F20GW3 | 420 mm | 233 mm | 670 mm | 1-phase | 3 | Type II 2 pcs. | RS485 / CAN | 10-years | Yes | No | 10000 WDeye SUN-12K-SG02LP1-EU-AM3
F20GW4 F20GW4 | 420 mm | 233 mm | 670 mm | 1-phase | 3 | Type II 2 pcs. | RS485 / CAN | 10-years | Yes | No | 12000 WDeye SUN-5K-SG04LP3-EU
F20GY F20GY | 422 mm | 279 mm | 699,3 mm | 3-phase | 2 | Type II 1 pc. / Type III 1 pc. | RS485 / CAN | 10-years | Yes | No | 5000 WDeye SUN-6K-SG04LP3-EU
F20GZ F20GZ | 422 mm | 279 mm | 699,3 mm | 3-phase | 2 | Type II 1 pc. / Type III 1 pc. | RS485 / CAN | 10-years | Yes | No | 6000 WDeye SUN-10K-SG04LP3-EU
F20GZ2 F20GZ2 | 422 mm | 279 mm | 699,3 mm | 3-phase | 2 | Type II 1 pc. / Type III 1 pc. | RS485 / CAN | 10-years | Yes | No | 10000 WDeye SUN-12K-SG04LP3-EU
F20GZ3 F20GZ3 | 422 mm | 279 mm | 699,3 mm | 3-phase | 2 | Type II 1 pc. / Type III 1 pc. | RS485 / CAN | 10-years | Yes | No | 12000 WDeye SUN-5K-SG01HP3-EU-AM2
F20GZ4 F20GZ4 | 408 mm | 237 mm | 638 mm | 3-phase | 2 | Type II 1 pc. / Type III 1 pc. | CAN | 10-years | Yes | Optional | 5000 WDeye SUN-6K-SG01HP3-EU-AM2
F20GZ5 F20GZ5 | 408 mm | 237 mm | 638 mm | 3-phase | 2 | Type II 1 pc. / Type III 1 pc. | CAN | 10-years | Yes | Optional | 6000 WDeye SUN-8K-SG01HP3-EU-AM2
F20GZ6 F20GZ6 | 408 mm | 237 mm | 638 mm | 3-phase | 2 | Type II 1 pc. / Type III 1 pc. | CAN | 10-years | Yes | Optional | 8000 WDeye SUN-12K-SG01HP3-EU-AM2
F20GZ9 F20GZ9 | 408 mm | 237 mm | 638 mm | 3-phase | 2 | Type II 1 pc. / Type III 1 pc. | CAN | 10-years | Yes | Optional | 12000 WDeye SUN-15K-SG01HP3-EU-AM2
F20GZA F20GZA | 408 mm | 237 mm | 638 mm | 3-phase | 2 | Type II 1 pc. / Type III 1 pc. | CAN | 10-years | Yes | Optional | 15000 WDeye SUN-20K-SG01HP3-EU-AM2
F20GZB F20GZB | 408 mm | 237 mm | 638 mm | 3-phase | 2 | Type II 1 pc. / Type III 1 pc. | CAN | 10-years | Yes | Optional | 20000 WDeye SUN-40K-SG01HP3-EU-BM4
F20GZD F20GZD | 527 mm | 294 mm | 894 mm | 3-phase | 4 | RS485 / CAN | 10-years | Yes | Optional | Type II / Type III | 40000 WDeye SUN-50K-SG01HP3-EU-BM4
F20GZE F20GZE | 527 mm | 294 mm | 894 mm | 3-phase | 4 | RS485 / CAN | 10-years | Yes | Optional | Type II / Type III | 50000 WOur portal uses cookies. By using it you agree to the use of cookies according to your current browser settings. Some of them are necessary for the functioning of the pages. In the settings you will find a list of other cookies the use of which you can control. To learn more check out theprivacy policy.cookiePrivacyPolicy
Necessary cookies
These files are necessary for our website to work properly, hence your consent is not required. The data from these files makes it possible to navigate the pages and is necessary for their functionality. The files are also used to ensure your security, as well as to detect possible errors on our site.
Analytics cookies
The information from these files allows us to collect analytical data that helps us learn statistics about the use of our site. As a result, we learn what to modify and what content to develop to make the site work even more efficiently and better meet your needs. This information is processed in anonymized form.
Social media cookies
These cookies ensure that the content you view on our site is tailored to your interests. They remember the settings you have made and ensure personalization of certain functionalities. As a result, you get better selected content. We also use interactive features to popularize the site using social networks.
Advertising cookies
We watch what you browse and read about on our site in order to better tailor the ads we display to you. This ensures that we and our partners primarily display ads for you that are related to your interactions with our site and that are consistent with your interests.