CANADIAN CS6L-455MS BF Module
| Manufacturer | |
|---|---|
| Power | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Number of BusBar | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 24,2 kg |
Product details
| Manufacturer | |
|---|---|
| Power | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Number of BusBar | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 24,2 kg |
Canadian HiKu6 Mono PERC 445 W-465 W
The HiKu6 Mono PERC photovoltaic module series delivers power from 445 W to 465 W and efficiencies up to 21.5%. With advanced LID/LETID mitigation technology and improved performance under partial shading, these modules provide lower LCOE and overall system costs while enhancing reliability. They are an excellent choice for PV installations seeking high performance and long-term stability.
Key features of the HiKu6 Mono PERC:
- Module power up to 465 W and efficiency up to 21.5%.
- LID/LETID mitigation technology, reducing power loss by up to 50%.
- Better shading tolerance improves performance in challenging conditions.
- Rated to withstand wet snow loads up to 5400 Pa and wind loads up to 2400 Pa.
- 25-year materials and workmanship warranty and a 25-year linear power output warranty.
- Minimizes the impact of microcracks, enhancing mechanical durability.
Who is this a good choice for?
The HiKu6 Mono PERC modules are an excellent option for homeowners and commercial installations aiming to maximize energy production and reduce operating costs of their PV systems. Their advanced technology and high reliability make them ideal for projects that require long-term stability and performance, even under varying shading and mechanical load conditions.
| Parameter | CS6L-445MS | CS6L-450MS | CS6L-455MS | CS6L-460MS | CS6L-465MS |
|---|---|---|---|---|---|
| ELECTRICAL DATA | STC* | |||||
| Maximum rated power (Pmax) (W) | 445 W | 450 W | 455 W | 460 W | 465 W |
| Cell type | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline |
| Nominal operating voltage (Vmp) (V) | 34.2 V | 34.4 V | 34.6 V | 34.8 V | 35.0 V |
| Nominal operating current (Imp) (A) | 13.03 A | 13.10 A | 13.17 A | 13.24 A | 13.30 A |
| Open-circuit voltage (Voc) (V) | 40.8 V | 41.0 V | 41.2 V | 41.4 V | 41.6 V |
| Short-circuit current (Isc) (A) | 13.86 A | 13.9 A | 13.95 A | 14.00 A | 14.09 A |
| Module efficiency (%) | 20.6% | 20.9% | 21.1% | 21.3% | 21.5% |
| Maximum system voltage (V) | 1500 V (IEC/UL) or 1000 V (IEC/UL) | 1500 V (IEC/UL) or 1000 V (IEC/UL) | 1500 V (IEC/UL) or 1000 V (IEC/UL) | 1500 V (IEC/UL) or 1000 V (IEC/UL) | 1500 V (IEC/UL) or 1000 V (IEC/UL) |
| Maximum series fuse rating (A) | 25 A | 25 A | 25 A | 25 A | 25 A |
| Power tolerance (%) | 0 +10 W | 0 +10 W | 0 +10 W | 0 +10 W | 0 +10 W |
| MECHANICAL DATA | |||||
| Dimensions (mm) | 1903 x 1134 x 30 mm | 1903 x 1134 x 30 mm | 1903 x 1134 x 30 mm | 1903 x 1134 x 30 mm | 1903 x 1134 x 30 mm |
| Weight (kg) | 24.2 kg | 24.2 kg | 24.2 kg | 24.2 kg | 24.2 kg |
| Front cover | 3.2 mm tempered glass with anti-reflective coating | 3.2 mm tempered glass with anti-reflective coating | 3.2 mm tempered glass with anti-reflective coating | 3.2 mm tempered glass with anti-reflective coating | 3.2 mm tempered glass with anti-reflective coating |
| Frame | Anodized aluminum alloy | Anodized aluminum alloy | Anodized aluminum alloy | Anodized aluminum alloy | Anodized aluminum alloy |
| J-Box | IP68, 3 bypass diodes | IP68, 3 bypass diodes | IP68, 3 bypass diodes | IP68, 3 bypass diodes | IP68, 3 bypass diodes |
| Cable (mm²) | 4 mm² (IEC), 12 AWG (UL) | 4 mm² (IEC), 12 AWG (UL) | 4 mm² (IEC), 12 AWG (UL) | 4 mm² (IEC), 12 AWG (UL) | 4 mm² (IEC), 12 AWG (UL) |
| Connector | T6, MC4, MC4-EVO2 or MC4-EVO2A | T6, MC4, MC4-EVO2 or MC4-EVO2A | T6, MC4, MC4-EVO2 or MC4-EVO2A | T6, MC4, MC4-EVO2 or MC4-EVO2A | T6, MC4, MC4-EVO2 or MC4-EVO2A |
| Cable length (including connector) (mm) | Vertical orientation: 410 mm (+) / 290 mm (-); horizontal orientation: 1100 mm* | Vertical orientation: 410 mm (+) / 290 mm (-); horizontal orientation: 1100 mm* | Vertical orientation: 410 mm (+) / 290 mm (-); horizontal orientation: 1100 mm* | Vertical orientation: 410 mm (+) / 290 mm (-); horizontal orientation: 1100 mm* | Vertical orientation: 410 mm (+) / 290 mm (-); horizontal orientation: 1100 mm* |
| Per pallet (pcs) | 35 pcs | 35 pcs | 35 pcs | 35 pcs | 35 pcs |
| In container (40′ HQ) (pcs) | 840 pcs | 840 pcs | 840 pcs | 840 pcs | 840 pcs |
| ELECTRICAL DATA | NMOT* | |||||
| Maximum rated power (Pmax) (W) | 334 W | 338 W | 341 W | 345 W | 349 W |
| Nominal operating voltage (Vmp) (V) | 32.1 V | 32.2 V | 32.4 V | 32.6 V | 32.8 V |
| Nominal operating current (Imp) (A) | 10.41 A | 10.47 A | 10.52 A | 10.58 A | 10.63 A |
| Open-circuit voltage (Voc) (V) | 38.6 V | 38.8 V | 38.9 V | 39.1 V | 39.3 V |
| Short-circuit current (Isc) (A) | 11.18 A | 11.21 A | 11.25 A | 11.29 A | 11.36 A |
| Nominal module operating temperature (°C) | 41 ± 3°C | 41 ± 3°C | 41 ± 3°C | 41 ± 3°C | 41 ± 3°C |
| TEMPERATURE CHARACTERISTICS | |||||
| Temperature coefficient (Pmax) (%/°C) | -0.34%/°C | -0.34%/°C | -0.34%/°C | -0.34%/°C | -0.34%/°C |
| Temperature coefficient (Voc) (%/°C) | -0.26%/°C | -0.26%/°C | -0.26%/°C | -0.26%/°C | -0.26%/°C |
| Temperature coefficient (Isc) (%/°C) | 0.05%/°C | 0.05%/°C | 0.05%/°C | 0.05%/°C | 0.05%/°C |
*Standard Test Conditions (STC) are irradiance of 1000 W/m², AM 1.5 spectrum and cell temperature of 25°C. Nominal Module Operating Temperature (NMOT) is 800 W/m² irradiance, AM 1.5 spectrum, ambient temperature 20°C and wind speed 1 m/s.

