DEYE DWGA21-ACDCBLW-12KR2(EU) 3.5 kW AC/DC (On/Off-Grid) Solar Air Conditioner DC Inverter R32 single-split wall-mounted indoor + outdoor cooling and heating
| Manufacturer | |
|---|---|
| Weight | 46,8 kg |
| CN | 84158200 |
Gross
Product details
| Manufacturer | |
|---|---|
| Weight | 46,8 kg |
| CN | 84158200 |
Deye Hybrid Solar ACDC R32 Wall-Mounted Air Conditioner
The Deye wall-mounted air conditioner from the ACDC R32 series is an innovative hybrid unit that combines cooling and heating functions with the ability to run directly on solar power. Thanks to advanced full DC inverter technology and a built-in MPPT, the air conditioner maximizes the use of free energy from photovoltaic panels, resulting in significant savings and a reduced environmental impact. It’s an intelligent and efficient solution for indoor climate control.
Key features of the Deye Hybrid Solar ACDC R32 Wall-Mounted Air Conditioner:
- Hybrid AC/DC power: Can operate using grid power and directly from photovoltaic panels, giving priority to free solar energy.
- High energy efficiency: Excellent EER (e.g., 4.35 for the 9000 BTU model), ensuring low electricity consumption.
- Built-in MPPT tracker: Integrated maximum power point tracking optimizes energy harvest from PV panels across a wide voltage range (80-380V).
- Cooling and heating functions: The unit works as an efficient heat pump, providing thermal comfort year-round.
- Wide power range: The series includes models from 9000 BTU to 24000 BTU, allowing selection for rooms of various sizes.
- Full DC inverter technology: Ensures quiet, stable, and efficient operation, increasing user comfort.
Who is this a good choice for?
The Deye ACDC R32 wall-mounted air conditioner is an ideal solution for homeowners, offices, shops, and other commercial spaces looking to significantly reduce cooling and heating costs. With the ability to be powered directly by photovoltaic panels, it’s an excellent option for locations with an existing or planned PV installation. It’s a smart, eco-friendly, and economical choice for anyone who values comfort, savings, and the use of renewable energy.
| Parameter | 9000BTU | 12000BTU | 18000BTU | 24000BTU |
|---|---|---|---|---|
| Model | DWGA21-ACDCBLW-09KR2(EU) | DGWA21-ACDCBLW-12KR2(EU) | DGWA5-ACDCBLW-18KR2(EU) | DGWA6-ACDCBLW-24KR2(EU) |
| Electrical Data and Power | ||||
| Solar input voltage (V) | 80~380 | 80~380 | 80~380 | 80~380 |
| Mains voltage (V/Hz) | 208V~240V/50~60Hz | 208V~240V/50~60Hz | 208V~240V/50~60Hz | 208V~240V/50~60Hz |
| Performance | ||||
| Cooling | ||||
| Cooling capacity (T1) (W) | 2700 (800-3500) | 3500 (800~3900) | 5010 (1300~5850) | 6400 (1800~7800) |
| Cooling input power (T1) (W) | 620 (150-1000) | 860 (150~1100) | 1250 (220~1670) | 1690 (340~2550) |
| Heating | ||||
| Heating capacity (W) | 3100 (900-4000) | 3500 (900~4200) | 5010 (1300~5200) | 7030 (1800~7800) |
| Heating input power (W) | 680 (150-1150) | 870 (150~1200) | 1200 (220~1420) | 1780 (320~2190) |
| Efficiency | ||||
| EER (W/W) | 4.35/14.50 | 3.70/12.50 | 3.60/12.25 | 3.60/12.25 |
| Dimensions and Packaging | ||||
| Indoor Unit | ||||
| Dimensions (WxHxD) (mm) | 840x205x295 | 840x205x295 | 1080x330x237 | 1080x330x237 |
| Packaging dimensions (WxHxD) (mm) | 920x290x360 | 920x290x360 | 1140x300x382 | 1140x362x300 |
| Outdoor Unit | ||||
| Dimensions (WxHxD) (mm) | 802x564x323 | 802x564x323 | 802x564x323 | 900x700x337 |
| Packaging dimensions (WxHxD) (mm) | 910x622x405 | 910x622x405 | 910x622x405 | 1006x755x418 |


