Boiler DEFRO EVOPELL 8 kW
Product details
Manufacturer |
---|
Defro EVOPELL Pellet Boilers
The Defro EVOPELL pellet boilers are modern, fully automated heating devices that combine high energy efficiency with environmental care. Designed for burning wood pellets, they meet the stringent standards of the Ecodesign Directive and are characterized by a high energy class rating of A+. The EVOPELL series offers reliable and comfortable heating for various types of buildings.
Key Features of Defro EVOPELL Boilers:
- Automatic and efficient pellet combustion: The boiler ensures convenient, automatic operation using pellets or wood briquettes, achieving high operational efficiency (up to approximately 86%).
- High energy class A+: Confirmed by a high energy efficiency index (EEI 119-120) and seasonal space heating efficiency level of 81-82%.
- Eco-friendly heating (Ecodesign): The devices comply with the standards of Commission Regulation (EU) 2015/1189, guaranteeing low emissions of harmful substances: particles (PM), carbon monoxide (CO), organic gas compounds (OGC), and nitrogen oxides (NOx).
- Power range tailored to needs: The series includes models with rated outputs of 8, 12, 15, and 20 kW, enabling optimal boiler selection according to the building’s heating demand.
- Low electricity consumption: The optimized design ensures minimal electricity consumption for the boiler’s own needs, both at rated power and partial load, as well as in standby mode.
- Recommended operation with a buffer tank: To achieve the highest efficiency and stability of the heating system, cooperation with an appropriately selected domestic hot water buffer tank is recommended.
Who is this a good choice for?
The Defro EVOPELL boilers are an excellent choice for users seeking a modern, eco-friendly, and highly automated pellet-based heating system. With high efficiency, an A+ energy class rating, and compliance with Ecodesign standards, they are ideal for single-family homes and smaller commercial properties, providing thermal comfort with low operating costs and minimal environmental impact.
“`html
Technical Specification – DEFRO EVOPELL Boilers (8-20 kW)
Parameter | EVOPELL 8 | EVOPELL 12 | EVOPELL 15 | EVOPELL 20 |
---|---|---|---|---|
Device Parameters | ||||
Model Identifier | EVOPELL 8 | EVOPELL 12 | EVOPELL 15 | EVOPELL 20 |
Fuel Feed Method | Automatic fuel feeding: it is recommended to use the boiler with a domestic hot water storage tank with a minimum capacity of 160 l | Automatic fuel feeding: it is recommended to use the boiler with a domestic hot water storage tank with a minimum capacity of 240 l | Automatic fuel feeding: it is recommended to use the boiler with a domestic hot water storage tank with a minimum capacity of 300 l | Automatic fuel feeding: it is recommended to use the boiler with a domestic hot water storage tank with a minimum capacity of 400 l |
Condensing Boiler | No | No | No | No |
Cogeneration Boiler for Solid Fuel | No | No | No | No |
Multifunctional Boiler | No | No | No | No |
Parameters according to Regulation 2015/1187 | ||||
Energy Efficiency Class | A+ | A+ | A+ | A+ |
Nominal Thermal Power (kW) | 8 | 12 | 15 | 20 |
Energy Efficiency Index (EEI) | 119 | 119 | 120 | 119 |
Seasonal Energy Efficiency for Space Heating (ηs) (%) | 81 | 81 | 82 | 81 |
Fuel and Emissions for Seasonal Space Heating | ||||
Fuel | (recommended / other suitable) | |||
Wood Logs, moisture ≤ 25 % | No / No | No / No | No / No | No / No |
Wood Chips, moisture 15-35 % | No / No | No / No | No / No | No / No |
Wood Chips, moisture > 35 % | No / No | No / No | No / No | No / No |
Pressed Wood in the form of Pellets or Briquettes | Yes / No | Yes / No | Yes / No | Yes / No |
Sawdust, moisture ≤ 50 % | No / No | No / No | No / No | No / No |
Other Wood Biomass | No / No | No / No | No / No | No / No |
Non-Wood Biomass | No / No | No / No | No / No | No / No |
Hard Coal | No / No | No / No | No / No | No / No |
Lignite (including briquettes) | No / No | No / No | No / No | No / No |
Coke | No / No | No / No | No / No | No / No |
Anthracite | No / No | No / No | No / No | No / No |
Briquettes from Mixed Fossil Fuels | No / No | No / No | No / No | No / No |
Other Fossil Fuels | No / No | No / No | No / No | No / No |
Briquettes from a Mixture (30-70 %) of Biomass and Fossil Fuel | No / No | No / No | No / No | No / No |
Other Mixture of Biomass and Fossil Fuel | No / No | No / No | No / No | No / No |
PM Emission (mg/m³) – Recommended Fuel | 16 | 18 | 15 | 18 |
VOC Emission (mg/m³) – Recommended Fuel | 12 | 14 | 15 | 4 |
CO Emission (mg/m³) – Recommended Fuel | 216 | 267 | 219 | 286 |
NOₓ Emission (mg/m³) – Recommended Fuel | 119 | 123 | 113 | 122 |
Properties when operating using only the recommended fuel | ||||
Generated Useful Heat | ||||
at nominal thermal power (Pn) (kW) | 8.6 | 12.4 | 15.4 | 19.1 |
at 30 % of nominal thermal power (Pp) (kW) | 2.3 | 3.5 | 4.4 | 5.0 |
Operational Efficiency | ||||
at nominal thermal power (ηn) (%) | 85.6 | 85.0 | 86.1 | 85.5 |
at 30 % of nominal thermal power (ηp) (%) | 85.1 | 85.0 | 85.6 | 85.0 |
For cogeneration boilers using solid fuel: electrical efficiency | ||||
at nominal thermal power (ηel,n) (%) | n/a | n/a | n/a | n/a |
Electricity Consumption for Own Use | ||||
at nominal thermal power (elmax) (kW) | 0.014 | 0.018 | 0.022 | 0.038 |
at 30 % of nominal thermal power (elmin) (kW) | 0.008 | 0.011 | 0.017 | 0.019 |
secondary emission reduction devices, where applicable (kW) | n/a | n/a | n/a | n/a |
in standby mode (PSB) (kW) | 0.005 | 0.005 | 0.005 | 0.008 |
“`