How to Read AIKO Photovoltaic Panel Labels?
Discover the Neostar, Comet and Stellar Series Choosing the right photovoltaic panels for your investment...
| Manufacturer | |
|---|---|
| Model | |
| Power | |
| Fullblack | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Module type | |
| PV cell type | |
| Number of BusBar | |
| Fire resistance class | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | |
| Cable length (-) | 1200 mm |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 20,6 kg |
| CN | 85414300 |
| Manufacturer | |
|---|---|
| Model | |
| Power | |
| Fullblack | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Module type | |
| PV cell type | |
| Number of BusBar | |
| Fire resistance class | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | |
| Cable length (-) | 1200 mm |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 20,6 kg |
| CN | 85414300 |
AIKO NEOSTAR Mono Glass Module 2S is an advanced photovoltaic solution that uses N-Type ABC technology to deliver higher power and improved efficiency. These modules offer optimization for partial shading and a better temperature coefficient, which leads to lower balance-of-system (BOS) costs and improved aesthetics of the installation by reducing high operating temperatures. They provide long-term reliability and guaranteed output power.
The AIKO NEOSTAR 2S modules are an excellent choice for residential and commercial installations where high energy performance, reliability, and aesthetics are priorities. With increased resistance to shading and excellent temperature characteristics, they deliver optimal energy yields in a variety of conditions, and the long-term warranties provide strong protection for your investment.
| Parameter | AIKO-A440-MAH54Mb | AIKO-A445-MAH54Mb | AIKO-A450-MAH54Mb | AIKO-A455-MAH54Mb | AIKO-A460-MAH54Mb | AIKO-A465-MAH54Mb | AIKO-A470-MAH54Mb |
|---|---|---|---|---|---|---|---|
| Electrical characteristics (STC) | |||||||
| Maximum power (W) | 440 | 445 | 450 | 455 | 460 | 465 | 470 |
| Voltage at maximum power point (V) | 40.82 | 40.88 | 40.94 | 41.00 | 41.06 | 41.12 | 41.18 |
| Open-circuit voltage (V) | 34.38 | 34.44 | 34.50 | 34.56 | 34.62 | 34.68 | 34.74 |
| Current at maximum power point (A) | 13.92 | 14.02 | 14.12 | 14.22 | 14.25 | 14.29 | 14.32 |
| Short-circuit current (A) | 12.80 | 12.93 | 13.05 | 13.17 | 13.29 | 13.41 | 13.54 |
| Module efficiency (%) | 22.1 | 22.3 | 22.6 | 22.8 | 23.1 | 23.3 | 23.6 |
| Electrical characteristics (NOCT) | |||||||
| Maximum power (W) | 331 | 335 | 339 | 343 | 346 | 350 | 354 |
| Voltage at maximum power point (V) | 38.55 | 38.60 | 38.66 | 38.72 | 38.77 | 38.83 | 38.89 |
| Open-circuit voltage (V) | 32.47 | 32.52 | 32.58 | 32.64 | 32.69 | 32.75 | 32.81 |
| Current at maximum power point (A) | 11.26 | 11.34 | 11.42 | 11.50 | 11.52 | 11.55 | 11.58 |
| Short-circuit current (A) | 10.22 | 10.32 | 10.41 | 10.51 | 10.61 | 10.71 | 10.80 |
| Module efficiency (%) | |||||||
| Mechanical specification | |||||||
| Cell type | N-Type ABC | N-Type ABC | N-Type ABC | N-Type ABC | N-Type ABC | N-Type ABC | N-Type ABC |
| Glass (type) | 3.2 mm tempered glass | 3.2 mm tempered glass | 3.2 mm tempered glass | 3.2 mm tempered glass | 3.2 mm tempered glass | 3.2 mm tempered glass | 3.2 mm tempered glass |
| Frame | Anodized black aluminum | Anodized black aluminum | Anodized black aluminum | Anodized black aluminum | Anodized black aluminum | Anodized black aluminum | Anodized black aluminum |
| Cable (mm²) | 4 mm² (IEC) 12 AWG (UL) ±1200 mm | 4 mm² (IEC) 12 AWG (UL) ±1200 mm | 4 mm² (IEC) 12 AWG (UL) ±1200 mm | 4 mm² (IEC) 12 AWG (UL) ±1200 mm | 4 mm² (IEC) 12 AWG (UL) ±1200 mm | 4 mm² (IEC) 12 AWG (UL) ±1200 mm | 4 mm² (IEC) 12 AWG (UL) ±1200 mm |
| Number of cells | 108 (6×18) | 108 (6×18) | 108 (6×18) | 108 (6×18) | 108 (6×18) | 108 (6×18) | 108 (6×18) |
| Junction box | IP68, 3 bypass diodes | IP68, 3 bypass diodes | IP68, 3 bypass diodes | IP68, 3 bypass diodes | IP68, 3 bypass diodes | IP68, 3 bypass diodes | IP68, 3 bypass diodes |
| Connector | MC4-Evo2 | MC4-Evo2 | MC4-Evo2 | MC4-Evo2 | MC4-Evo2 | MC4-Evo2 | MC4-Evo2 |
| Weight (kg) | 20.6 ±3% | 20.6 ±3% | 20.6 ±3% | 20.6 ±3% | 20.6 ±3% | 20.6 ±3% | 20.6 ±3% |
| Dimensions (mm) | 1757 × 1134 × 30 | 1757 × 1134 × 30 | 1757 × 1134 × 30 | 1757 × 1134 × 30 | 1757 × 1134 × 30 | 1757 × 1134 × 30 | 1757 × 1134 × 30 |
| Packing details | 37 pcs/pallet; 222 pcs/20′ GP container; 962 pcs/40′ HC container | 37 pcs/pallet; 222 pcs/20′ GP container; 962 pcs/40′ HC container | 37 pcs/pallet; 222 pcs/20′ GP container; 962 pcs/40′ HC container | 37 pcs/pallet; 222 pcs/20′ GP container; 962 pcs/40′ HC container | 37 pcs/pallet; 222 pcs/20′ GP container; 962 pcs/40′ HC container | 37 pcs/pallet; 222 pcs/20′ GP container; 962 pcs/40′ HC container | 37 pcs/pallet; 222 pcs/20′ GP container; 962 pcs/40′ HC container |
| Temperature coefficients | |||||||
| Temperature coefficient of I_m (%/°C) | +0.05 | +0.05 | +0.05 | +0.05 | +0.05 | +0.05 | +0.05 |
| Temperature coefficient of V_m (%/°C) | -0.22 | -0.22 | -0.22 | -0.22 | -0.22 | -0.22 | -0.22 |
| Temperature coefficient of P_max (%/°C) | -0.26 | -0.26 | -0.26 | -0.26 | -0.26 | -0.26 | -0.26 |
| Installation instructions | |||||||
| Operating temperature (°C) | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 |
| Max. series fuse current (A) | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Protection class | Class II | Class II | Class II | Class II | Class II | Class II | Class II |
| Voc and Isc tolerance (%) | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 |
| Maximum system voltage (V DC) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Maximum static load (Pa) | Front 5400, Rear 2400 | Front 5400, Rear 2400 | Front 5400, Rear 2400 | Front 5400, Rear 2400 | Front 5400, Rear 2400 | Front 5400, Rear 2400 | Front 5400, Rear 2400 |
| Hail resistance | Hail with diameter 40 mm impacting at 23 m/s | Hail with diameter 40 mm impacting at 23 m/s | Hail with diameter 40 mm impacting at 23 m/s | Hail with diameter 40 mm impacting at 23 m/s | Hail with diameter 40 mm impacting at 23 m/s | Hail with diameter 40 mm impacting at 23 m/s | Hail with diameter 40 mm impacting at 23 m/s |
| Fire resistance | IEC class: C | IEC class: C | IEC class: C | IEC class: C | IEC class: C | IEC class: C | IEC class: C |
Discover the Neostar, Comet and Stellar Series Choosing the right photovoltaic panels for your investment...
AIKO is one of the innovation leaders on the global PV market, specializing exclusively in...