How to Read AIKO Photovoltaic Panel Labels?
Discover the Neostar, Comet and Stellar Series Choosing the right photovoltaic panels for your investment...
| Manufacturer | |
|---|---|
| Power | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Number of BusBar | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 20,5 kg |
| CN | 85414300 |
| Manufacturer | |
|---|---|
| Power | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Number of BusBar | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 20,5 kg |
| CN | 85414300 |
The AIKO N-Type ABC Black Hole series represents advanced photovoltaic modules that utilize All Back Contact (ABC) cell technology for maximum efficiency. They combine a record efficiency of up to 23.6% with an exceptional Full Black aesthetic, recognized with the Red Dot Award. These panels are an excellent solution for demanding installations, ensuring high energy output and long-term reliability.
The AIKO Black Hole modules are an ideal choice for both residential and commercial customers seeking top performance and impeccable aesthetics. With their Full Black technology, they blend perfectly with modern roof architecture. High efficiency, low degradation, and a long 30-year performance warranty make them a cost-effective investment for years to come, maximizing energy yield from the available surface, especially in areas with limited space or high visual requirements.
| Parameter | AIKO-A445-MAH54Mb | AIKO-A450-MAH54Mb | AIKO-A455-MAH54Mb | AIKO-A460-MAH54Mb |
|---|---|---|---|---|
| Electrical Parameters (STC: AM 1.5; 1000 W/m²; 25°C) | ||||
| Maximum Power Pmax (W) | 445 | 450 | 455 | 460 |
| Open Circuit Voltage Voc (V) | 40.09 | 40.19 | 40.29 | 40.39 |
| Maximum Power Voltage Vmp (V) | 33.91 | 34.01 | 34.11 | 34.21 |
| Short Circuit Current Isc (A) | 13.69 | 13.75 | 13.81 | 13.87 |
| Maximum Power Current Imp (A) | 13.13 | 13.24 | 13.35 | 13.45 |
| Module Efficiency (%) | 22.8% | 23.0% | 23.3% | 23.6% |
| Electrical Parameters (NOCT: AM 1.5; 800 W/m²; 20°C; 1 m/s) | ||||
| Maximum Power Pmax (W) | 336 | 339 | 343 | 347 |
| Open Circuit Voltage Voc (V) | 37.76 | 37.85 | 37.94 | 38.04 |
| Maximum Power Voltage Vmp (V) | 31.94 | 32.03 | 32.12 | 32.22 |
| Short Circuit Current Isc (A) | 11.10 | 11.15 | 11.20 | 11.25 |
| Maximum Power Current Imp (A) | 10.52 | 10.61 | 10.70 | 10.78 |
| Mechanical Specification | ||||
| Cell Type | Monocrystalline Silicon | Monocrystalline Silicon | Monocrystalline Silicon | Monocrystalline Silicon |
| Front Glass | Tempered Glass (3.2 mm), Anti-Reflective Coating | Tempered Glass (3.2 mm), Anti-Reflective Coating | Tempered Glass (3.2 mm), Anti-Reflective Coating | Tempered Glass (3.2 mm), Anti-Reflective Coating |
| Frame | Anodized Black Aluminum | Anodized Black Aluminum | Anodized Black Aluminum | Anodized Black Aluminum |
| Cable (cross-section) | 4 mm² (IEC), 12 AWG (UL) | 4 mm² (IEC), 12 AWG (UL) | 4 mm² (IEC), 12 AWG (UL) | 4 mm² (IEC), 12 AWG (UL) |
| Cable (length) | 350 mm or custom | 350 mm or custom | 350 mm or custom | 350 mm or custom |
| Number of Cells | 108 (6 x 18) | 108 (6 x 18) | 108 (6 x 18) | 108 (6 x 18) |
| Junction Box | IP68, 3 bypass diodes | IP68, 3 bypass diodes | IP68, 3 bypass diodes | IP68, 3 bypass diodes |
| Connector | Compatible with MC4 | Compatible with MC4 | Compatible with MC4 | Compatible with MC4 |
| Weight (kg) | 20.5 ± 3% | 20.5 ± 3% | 20.5 ± 3% | 20.5 ± 3% |
| Dimensions (mm) | 1722 x 1134 x 30 | 1722 x 1134 x 30 | 1722 x 1134 x 30 | 1722 x 1134 x 30 |
| Packing | 36 pcs/palette; 216 pcs/20’GP; 936 pcs/40’HQ | 36 pcs/palette; 216 pcs/20’GP; 936 pcs/40’HQ | 36 pcs/palette; 216 pcs/20’GP; 936 pcs/40’HQ | 36 pcs/palette; 216 pcs/20’GP; 936 pcs/40’HQ |
| Nominal Temperature Values (STC) | ||||
| Temperature Coefficient Isc (%/°C) | +0.05 | +0.05 | +0.05 | +0.05 |
| Temperature Coefficient Voc (%/°C) | -0.24 | -0.24 | -0.24 | -0.24 |
| Temperature Coefficient Pmax (%/°C) | -0.29 | -0.29 | -0.29 | -0.29 |
| Operational and Safety Data | ||||
| Operating Temperature (°C) | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 |
| Maximum Series Fuse Current (A) | 25 | 25 | 25 | 25 |
| Protection Class | Class II | Class II | Class II | Class II |
| Maximum System Voltage (V DC) | 1500 | 1500 | 1500 | 1500 |
| Maximum Load (Front/Back) (Pa) | 5400 / 2400 | 5400 / 2400 | 5400 / 2400 | 5400 / 2400 |
| Hail Resistance | 25 mm diameter, speed 23 m/s | 25 mm diameter, speed 23 m/s | 25 mm diameter, speed 23 m/s | 25 mm diameter, speed 23 m/s |
| Fire Rating (IEC) | C | C | C | C |
Discover the Neostar, Comet and Stellar Series Choosing the right photovoltaic panels for your investment...
AIKO is one of the innovation leaders on the global PV market, specializing exclusively in...