SUNGROW SH8.0RT-V112_S Hybrid Inverter
SKU: F2D0151
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| MPPT | |
| Net width | |
| Net depth | |
| Net height | |
| SPD Type II |
Product details
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| MPPT | |
| Net width | |
| Net depth | |
| Net height | |
| SPD Type II |
Sungrow SH 5.0/6.0/8.0/10 RT Inverter
The Sungrow SH 5.0 – 10 RT inverter series consists of hybrid, three-phase inverters designed for residential use. With advanced energy management features, a wide range of battery compatibility, and easy installation, these devices offer flexibility, energy independence, and exceptional user convenience.
Main features of the Sungrow SH 5.0 – 10 RT inverter:
- Flexible application – A wide battery voltage range from 150 to 600 V, support for parallel connections with master-slave control, and full backup power capabilities in case of load imbalances.
- Energy independence – Smooth transition to backup power mode and fast charging and discharging of batteries for enhanced efficiency.
- Intelligent management – Optimized built-in EMS, online monitoring, and remote software updates with customizable settings.
- Easy installation – Unique plug connections, touch-free startup via smartphone, and lightweight, compact design.
Who is it a good choice for?
The inverters from the Sungrow SH 5.0 – 10 RT series are the perfect solution for households seeking an efficient, reliable, and easy-to-install energy management system. With the ability to integrate with batteries and emergency power features, these devices ensure maximum energy independence and comfort.
Datasheet SUNGROW SH8.0RT-V112_S
unnamed-file-186-1-1.pdf
| Technical Specifications of SUNGROW Inverters | ||||
|---|---|---|---|---|
| Model | SH5.0RT | SH6.0RT | SH8.0RT | SH10.0RT |
| PV Input | ||||
| Max PV Input Power (W) | 7500 W | 9000 W | 12000 W | 15000 W |
| Max PV Input Voltage (V) | 1000 V | 1000 V | 1000 V | 1000 V |
| Starting Voltage (V) | 180 V | 250 V | 250 V | 250 V |
| Nominal Input Voltage (V) | 600 V | 600 V | 600 V | 600 V |
| MPPT Voltage Range (V) | 150-950 V | 200-950 V | 200-950 V | 200-950 V |
| MPPT Voltage Range for Rated Power (V) | 210-850 V | 250-850 V | 330-850 V | 280-850 V |
| Number of MPPTs | 2 | 2 | 2 | 2 |
| Max PV Strings per MPPT | 1/1 | 1/1 | 1/1 | 1/2 |
| Max PV Input Current (A) | 25 A (12.5 A / 12.5 A) | 25 A (12.5 A / 12.5 A) | 25 A (12.5 A / 12.5 A) | 25 A (12.5 A / 12.5 A) |
| Max Short-Circuit Current for PV Input (A) | 32 A (16 A / 16 A) | 32 A (16 A / 16 A) | 32 A (16 A / 16 A) | 48 A (16 A / 32 A) |
| AC Input and Output | ||||
| Max AC Input Power from Grid (W) | 12500 W | 15000 W | 18600 W | 20600 W |
| Rated AC Output Power (W) | 5000 W | 6000 W | 8000 W | 10000 W |
| Rated AC Output Current (A) | 7.3 A | 8.7 A | 11.6 A | 14.5 A |
| Max Apparent AC Output Power | 5000 VA | 6000 VA | 8000 VA | 10000 VA |
| Max AC Output Current (A) | 7.6 A | 9.1 A | 12.1 A | 15.2 A |
| Nominal AC Voltage (V) | 3 / N / PE, 220 / 380 V; 230 / 400 V; 240 / 415 V | 3 / N / PE, 220 / 380 V; 230 / 400 V; 240 / 415 V | 3 / N / PE, 220 / 380 V; 230 / 400 V; 240 / 415 V | 3 / N / PE, 220 / 380 V; 230 / 400 V; 240 / 415 V |
| AC Voltage Range (V) | 270-480 V | 270-480 V | 270-480 V | 270-480 V |
| Nominal Grid Frequency (Hz) | 50 Hz / 45-55 Hz, 60 Hz / 55-65 Hz | 50 Hz / 45-55 Hz, 60 Hz / 55-65 Hz | 50 Hz / 45-55 Hz, 60 Hz / 55-65 Hz | 50 Hz / 45-55 Hz, 60 Hz / 55-65 Hz |
| THD (Total Harmonic Distortion) | < 3% (at rated power) | < 3% (at rated power) | < 3% (at rated power) | < 3% (at rated power) |
| DC Impulse | < 0.5% In | < 0.5% In | < 0.5% In | < 0.5% In |
| Power Factor | > 0.99 / 0.8 leading – 0.8 lagging | > 0.99 / 0.8 leading – 0.8 lagging | > 0.99 / 0.8 leading – 0.8 lagging | > 0.99 / 0.8 leading – 0.8 lagging |
| Protection | ||||
| LVRT | Yes | Yes | Yes | Yes |
| Islanding Protection | Yes | Yes | Yes | Yes |
| AC Short-Circuit Protection | Yes | Yes | Yes | Yes |
| Current Leakage Protection | Yes | Yes | Yes | Yes |
| DC Switch (solar installation) | Yes | Yes | Yes | Yes |
| DC Fuse (battery) | Yes | Yes | Yes | Yes |
| Surge Category | III [GRID], II [PV] [BATTERY] | III [GRID], II [PV] [BATTERY] | III [GRID], II [PV] [BATTERY] | III [GRID], II [PV] [BATTERY] |
| SPD | DC Type II / AC Type II | DC Type II / AC Type II | DC Type II / AC Type II | DC Type II / AC Type II |
| Protection Against Reverse Polarity at Battery Input | Yes | Yes | Yes | Yes |
| Parallel Operation on Network Port / Max. Number of Inverters | Master/Slave Mode / 5* (same type of inverters required) | Master/Slave Mode / 5* (same type of inverters required) | Master/Slave Mode / 5* (same type of inverters required) | Master/Slave Mode / 5* (same type of inverters required) |
| Battery Data | ||||
| Battery Type | Lithium-ion Battery | Lithium-ion Battery | Lithium-ion Battery | Lithium-ion Battery |
| Battery Voltage | 150 V – 600 V | 150 V – 600 V | 150 V – 600 V | 150 V – 600 V |
| Max Charge/Discharge Current | 30 A** / 30 A** | 30 A** / 30 A** | 30 A** / 30 A** | 30 A** / 30 A** |
| Max Charge/Discharge Power | 7500 W / 6000 W | 9000 W / 7200 W | 10600 W / 10600 W | 10600 W / 10600 W |
| System Data | ||||
| Max Efficiency | 98.0% | 98.2% | 98.4% | 98.4% |
| Efficiency According to European Standards | 97.2% | 97.5% | 97.9% | 97.9% |
| Isolation Method (solar installation/battery) | Transformerless / Transformerless | Transformerless / Transformerless | Transformerless / Transformerless | Transformerless / Transformerless |
| Protection Class | IP65 | IP65 | IP65 | IP65 |
| Operating Ambient Temperature Range | -25°C – 60°C | -25°C – 60°C | -25°C – 60°C | -25°C – 60°C |
| Permissible Relative Humidity Range (non-condensing) | 0% – 100% | 0% – 100% | 0% – 100% | 0% – 100% |
| Cooling Method | Natural Cooling | Natural Cooling | Natural Cooling | Natural Cooling |
| Max Operating Height | 4000 m (lower efficiency > 3000 m) | 4000 m (lower efficiency > 3000 m) | 4000 m (lower efficiency > 3000 m) | 4000 m (lower efficiency > 3000 m) |
| Typical Noise Level | 30 dB (A) | 30 dB (A) | 30 dB (A) | 30 dB (A) |
| Display | LED | LED | LED | LED |
| Communication | RS485, WLAN, Ethernet, CAN, 4×DI, 1×DO | RS485, WLAN, Ethernet, CAN, 4×DI, 1×DO | RS485, WLAN, Ethernet, CAN, 4×DI, 1×DO | RS485, WLAN, Ethernet, CAN, 4×DI, 1×DO |
| DC Connection Type | MC4 (PV) / Sunclix (battery) | MC4 (PV) / Sunclix (battery) | MC4 (PV) / Sunclix (battery) | MC4 (PV) / Sunclix (battery) |
| AC Connection Type | Plug and Play Connector | Plug and Play Connector | Plug and Play Connector | Plug and Play Connector |
| Compliance with Standards | IEC / EN 62109, IEC / EN 61000-6, EN 62477-1, IEC 61727, IEC 62116, IEC 61683, VDE-AR-N-4105, AS/NZS 4777.2, EN50549-1, NRS 097-2-1, Generator Type A | IEC / EN 62109, IEC / EN 61000-6, EN 62477-1, IEC 61727, IEC 62116, IEC 61683, VDE-AR-N-4105, AS/NZS 4777.2, EN50549-1, NRS 097-2-1, Generator Type A | IEC / EN 62109, IEC / EN 61000-6, EN 62477-1, IEC 61727, IEC 62116, IEC 61683, VDE-AR-N-4105, AS/NZS 4777.2, EN50549-1, NRS 097-2-1, Generator Type A | IEC / EN 62109, IEC / EN 61000-6, EN 62477-1, IEC 61727, IEC 62116, IEC 61683, VDE-AR-N-4105, AS/NZS 4777.2, EN50549-1, NRS 097-2-1, Generator Type A |
| Mechanical Data | ||||
| Dimensions (W × H × D) | 460 x 540 x 170 mm | 460 x 540 x 170 mm | 460 x 540 x 170 mm | 460 x 540 x 170 mm |
| Installation Method | Wall Mounting Bracket | Wall Mounting Bracket | Wall Mounting Bracket | Wall Mounting Bracket |
| Weight | 27 kg | 27 kg | 27 kg | 27 kg |
| Emergency Power Data | ||||
| Nominal Voltage | 3 / N / PE, 220 / 380 V; 230 / 400 V; 240 / 415 V | 3 / N / PE, 220 / 380 V; 230 / 400 V; 240 / 415 V | 3 / N / PE, 220 / 380 V; 230 / 400 V; 240 / 415 V | 3 / N / PE, 220 / 380 V; 230 / 400 V; 240 / 415 V |
| Frequency Range | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
| Total Output Voltage – Harmonic Distortion Factor (linear load) | 2% | 2% | 2% | 2% |
| Switching Time to Emergency Mode | < 20 ms | < 20 ms | < 20 ms | < 20 ms |
| Rated Output Power | 5000 W / 5000 VA | 6000 W / 6000 VA | 8000 W / 8000 VA | 10000 W / 10000 VA |
| Peak Output Power | 6000 W / 6000 VA, 5 min | 10000 W / 10000 VA, 10 s |
7200 W / 7200 VA, 5 min | 10000 W / 10000 VA, 10 s |
12000 W / 12000 VA, 5 min | 12000 W / 12000 VA, 5 min |
| Rated Output Current under Backup Load in Grid Mode | 3 × 18.5 A | 3 × 18.5 A | 3 × 18.5 A | 3 × 18.5 A |

