EV Charger SUNNIC SKB-7kW-AC
| Manufacturer | |
|---|---|
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| Power | |
| OCPP | OCPP 1.6 (SOAP i JSON) |
| Wi-Fi | Yes |
| Ethernet | Optional |
| 4G | Optional |
Gross
Product details
| Manufacturer | |
|---|---|
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| Power | |
| OCPP | OCPP 1.6 (SOAP i JSON) |
| Wi-Fi | Yes |
| Ethernet | Optional |
| 4G | Optional |
SUNNIC SKB AC Series
The SUNNIC SKB AC charger is an intelligent electric vehicle charging solution available in 7 kW, 11 kW and 22 kW variants. It offers flexible connectivity via Wi‑Fi, Ethernet, optional 4G, as well as RS485 and OCPP communication, enabling integration with management systems and dynamic load balancing.
Key features of the SUNNIC SKB AC Series:
- Available charging power: 7 kW, 11 kW, 22 kW.
- Flexible connectivity options: Ethernet, optional 4G, Wi‑Fi, RS485 with support for dynamic load balancing and solar (PV) charging.
- OCPP 1.6 JSON communication (upgradable to OCPP 2.0) for integration with management systems.
- High-quality construction: one-piece metal rear enclosure, tempered front glass, 4.3-inch display.
- Advanced protections: Type A residual current protection 30 mA + 6 mA DC, overcurrent, short-circuit, surge (overvoltage) and thermal protection.
- IP65 and IK08 ratings for durability in harsh conditions.
Who is this a good choice for?
The SUNNIC SKB AC chargers are an excellent option for homeowners looking for a convenient, intelligent home charging solution with Wi‑Fi and an intuitive app interface. They are also well suited for commercial use—such as office parking or vehicle fleets—thanks to OCPP support, integration with charging management systems, optional freestanding installation and support for dynamic load balancing.
| Parameter | SUNNIC-7kW-AC | SUNNIC-11kW-AC | SUNNIC-22kW-AC |
|---|---|---|---|
| Input | |||
| Power supply | 1P+N+PE | 3P+N+PE | 3P+N+PE |
| Rated voltage | 230VAC | 400VAC | 400VAC |
| Maximum current | 32A | 16A | 32A |
| Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
| Output | |||
| Output voltage | 230VAC | 400VAC | 400VAC |
| Maximum output current | 32A | 16A | 32A |
| Rated power | 7kW | 11kW | 22kW |
| User Interface | |||
| Charging connector | Type 2 socket | Type 2 socket | Type 2 socket |
| Enclosure | Metal | Metal | Metal |
| Front panel | Tempered glass | Tempered glass | Tempered glass |
| LED indicator | Green/Yellow/Red | Green/Yellow/Red | Green/Yellow/Red |
| LCD display | 2.7″ black-and-white LCD | 2.7″ black-and-white LCD | 2.7″ black-and-white LCD |
| RFID reader | Mifare ISO/IEC 14443A | Mifare ISO/IEC 14443A | Mifare ISO/IEC 14443A |
| Start mode | Plug&Play / RFID Card / App | Plug&Play / RFID Card / App | Plug&Play / RFID Card / App |
| Display | Optional | Optional | Optional |
| Communication | WiFi | WiFi | WiFi |
| Ethernet | Yes | Yes | Yes |
| 3G/4G | Optional | Optional | Optional |
| OCPP | OCPP 1.6 JSON (OCPP 2.0 upgradable) | OCPP 1.6 JSON (OCPP 2.0 upgradable) | OCPP 1.6 JSON (OCPP 2.0 upgradable) |
| Emergency protection | Yes | Yes | Yes |
| Safety | |||
| RCD | 30mA Type A + 6mA DC | 30mA Type A + 6mA DC | 30mA Type A + 6mA DC |
| Protective functions | Overcurrent protection; Residual current protection; Short-circuit protection; Surge protection; Over/under-voltage protection; Over/under-frequency protection; Overheat protection | Overcurrent protection; Residual current protection; Short-circuit protection; Surge protection; Over/under-voltage protection; Over/under-frequency protection; Overheat protection | Overcurrent protection; Residual current protection; Short-circuit protection; Surge protection; Over/under-voltage protection; Over/under-frequency protection; Overheat protection |
| Ingress protection rating | IP65 | IP65 | IP65 |
| Impact resistance | IK08 | IK08 | IK08 |
| MID certified | No | No | No |
| Certification | |||
| Certification standard | CE IEC 62196-2, Type 2 | CE IEC 62196-2, Type 2 | CE IEC 62196-2, Type 2 |
| Warranty | |||
| Warranty period | 2 years | 2 years | 2 years |
| Environment | |||
| Operating temperature | -30°C to +50°C | -30°C to +50°C | -30°C to +50°C |
| Operating humidity | 5%–95% | 5%–95% | 5%–95% |
| Operating altitude | <2000m | <2000m | <2000m |
| Packaging | |||
| Product dimensions (H x W x D) | 410mm x 260mm x 140mm | 410mm x 260mm x 140mm | 410mm x 260mm x 140mm |
| Net weight | ≤10kg | ≤11kg | ≤12kg |
| Gross weight | ≤11kg | ≤12kg | ≤12kg |
| Outer packaging | Cardboard | Cardboard | Cardboard |

