Q-CELLS Q.PEAK DUO BLK M G11S 410/113 Module
| Manufacturer | |
|---|---|
| Power | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Number of BusBar | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 22,45 kg |
Product details
| Manufacturer | |
|---|---|
| Power | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Number of BusBar | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 22,45 kg |
Q.PEAK DUO BLK M-G11S SERIES by Hanwha Q CELLS
The photovoltaic modules from the Q.PEAK DUO BLK M-G11S SERIES are designed using Q.ANTUM DUO technology, which enables a breakthrough efficiency of over 21%, enhancing power output and energy efficiency. With innovative construction and advanced protective technologies, these panels ensure long-lasting performance and reliability in all weather conditions.
Key features of the Q.PEAK DUO BLK M-G11S SERIES modules:
- Breakthrough efficiency – Q.ANTUM DUO technology with an optimized module layout achieves efficiency above 21%.
- Long-lasting high performance – Anti LeTID, Anti PID, and Hot-Spot Protect technologies guarantee reliable operation for many years.
- Resistance to extreme weather conditions – The high-quality aluminum alloy frame is certified to withstand snow loads of up to 8100 Pa and wind loads of up to 4000 Pa.
- Innovative technology for all conditions – Optimal energy yield, regardless of weather conditions, with excellent performance in low sunlight and high temperatures.
- Safe investment – A 12-year product warranty and a 25-year linear performance warranty ensure reliability.
- Highest quality testing standards – The modules have undergone the most comprehensive testing programs in the industry, achieving TUV Rheinland certification.
Who is this a good choice for?
The modules from the Q.PEAK DUO BLK M-G11S SERIES are an ideal choice for individuals and businesses that value top energy efficiency and reliability. Thanks to advanced technologies and resilience to extreme weather conditions, they are an excellent solution for both residential and commercial installations, ensuring long-lasting performance and savings.
Technical Specification Q.PEAK DUO BLK M-G11S SERIES
| Electrical Parameters | |||||
|---|---|---|---|---|---|
| Minimum Performance Under Standard Testing Conditions, STC (power tolerance +5 W / −0 W) | |||||
| Power Classes | 390 | 395 | 400 | 405 | 410 |
| Power at MPP [P MPP] (W) |
390 | 395 | 400 | 405 | 410 |
| Short Circuit Current [I SC] (A) |
13.61 | 13.65 | 13.68 | 13.72 | 13.76 |
| Open Circuit Voltage [V OC] (V) |
37.02 | 37.04 | 37.07 | 37.10 | 37.13 |
| Current at MPP [I MPP] (A) |
12.88 | 12.95 | 13.02 | 13.09 | 13.16 |
| Voltage at MPP [V MPP] (V) |
30.27 | 30.49 | 30.71 | 30.93 | 31.14 |
| Efficiency [%] | ≥ 20.0 | ≥ 20.2 | ≥ 20.5 | ≥ 20.7 | ≥ 21.0 |
| Minimum Performance Under Normal Operating Conditions, NMOT | |||||
| Power Classes | 390 | 395 | 400 | 405 | 410 |
| Power at MPP [P MPP] (W) |
292.6 | 296.3 | 300.1 | 303.8 | 307.6 |
| Short Circuit Current [I SC] (A) |
10.97 | 11.00 | 11.03 | 11.06 | 11.09 |
| Open Circuit Voltage [V OC] (V) |
34.91 | 34.93 | 35.00 | 35.03 | 35.05 |
| Current at MPP [I MPP] (A) |
10.12 | 10.19 | 10.25 | 10.31 | 10.38 |
| Voltage at MPP [V MPP] (V) |
28.90 | 29.09 | 29.28 | 29.46 | 29.65 |
| Mechanical Parameters | |||||
| Dimensions | 1722 mm × 1134 mm × 30 mm (including frame) | 1722 mm × 1134 mm × 30 mm (including frame) | 1722 mm × 1134 mm × 30 mm (including frame) | 1722 mm × 1134 mm × 30 mm (including frame) | 1722 mm × 1134 mm × 30 mm (including frame) |
| Weight | 21.1 kg | 21.1 kg | 21.1 kg | 21.1 kg | 21.1 kg |
| Front Cover | 3.2 mm thermally strengthened glass with anti-reflective technology | 3.2 mm thermally strengthened glass with anti-reflective technology | 3.2 mm thermally strengthened glass with anti-reflective technology | 3.2 mm thermally strengthened glass with anti-reflective technology | 3.2 mm thermally strengthened glass with anti-reflective technology |
| Back Cover | Multi-layer film | Multi-layer film | Multi-layer film | Multi-layer film | Multi-layer film |
| Frame | Black anodized aluminum | Black anodized aluminum | Black anodized aluminum | Black anodized aluminum | Black anodized aluminum |
| Cell | 6 × 18 monocrystalline Q.ANTUM solar half-cells | 6 × 18 monocrystalline Q.ANTUM solar half-cells | 6 × 18 monocrystalline Q.ANTUM solar half-cells | 6 × 18 monocrystalline Q.ANTUM solar half-cells | 6 × 18 monocrystalline Q.ANTUM solar half-cells |
| Connection Socket | 53-101 mm × 32-60 mm × 15-18 mm, Protection class IP67, with bypass diodes | 53-101 mm × 32-60 mm × 15-18 mm, Protection class IP67, with bypass diodes | 53-101 mm × 32-60 mm × 15-18 mm, Protection class IP67, with bypass diodes | 53-101 mm × 32-60 mm × 15-18 mm, Protection class IP67, with bypass diodes | 53-101 mm × 32-60 mm × 15-18 mm, Protection class IP67, with bypass diodes |
| Cable | 4 mm² solar cable; (+) ≥ 1265 mm, (−) ≥ 1265 mm | 4 mm² solar cable; (+) ≥ 1265 mm, (−) ≥ 1265 mm | 4 mm² solar cable; (+) ≥ 1265 mm, (−) ≥ 1265 mm | 4 mm² solar cable; (+) ≥ 1265 mm, (−) ≥ 1265 mm | 4 mm² solar cable; (+) ≥ 1265 mm, (−) ≥ 1265 mm |
| Plug Device | Stäubli MC4, Hanwha Q CELLS HQC4; IP68 | Stäubli MC4, Hanwha Q CELLS HQC4; IP68 | Stäubli MC4, Hanwha Q CELLS HQC4; IP68 | Stäubli MC4, Hanwha Q CELLS HQC4; IP68 | Stäubli MC4, Hanwha Q CELLS HQC4; IP68 |
| System Connection Parameters | |||||
| Maximum System Voltage | 1000 V | 1000 V | 1000 V | 1000 V | 1000 V |
| Maximum Reverse Current | 25 A | 25 A | 25 A | 25 A | 25 A |
| Maximum Allowable Pressure/Tensile Load | 5400 / 2655 Pa | 5400 / 2655 Pa | 5400 / 2655 Pa | 5400 / 2655 Pa | 5400 / 2655 Pa |
| Maximum Pressure/Tensile Load Test | 8100 / 4000 Pa | 8100 / 4000 Pa | 8100 / 4000 Pa | 8100 / 4000 Pa | 8100 / 4000 Pa |
| Permitted Module Temperature | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C |
| PV Module Classification | Class II | Class II | Class II | Class II | Class II |
| Fire Rating based on ANSI/UL 61730 | C/TYPE 2 | C/TYPE 2 | C/TYPE 2 | C/TYPE 2 | C/TYPE 2 |
| Temperature Coefficients | |||||
| Temperature Coefficient for ISC | α [%/K] +0.04 | α [%/K] +0.04 | α [%/K] +0.04 | α [%/K] +0.04 | α [%/K] +0.04 |
| Temperature Coefficient for VOC | β [%/K] −0.27 | β [%/K] −0.27 | β [%/K] −0.27 | β [%/K] −0.27 | β [%/K] −0.27 |
| Temperature Coefficient for PMPP | γ [%/K] −0.34 | γ [%/K] −0.34 | γ [%/K] −0.34 | γ [%/K] −0.34 | γ [%/K] −0.34 |
| Nominal Module Operating Temperature | NMOT [°C] 43±3 | NMOT [°C] 43±3 | NMOT [°C] 43±3 | NMOT [°C] 43±3 | NMOT [°C] 43±3 |

