CANADIAN CS6.2 Module 48TD-450W Full black
| Manufacturer | |
|---|---|
| Model | |
| Power | |
| Fullblack | Yes |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Module type | |
| PV cell type | N-type TOPCon |
| Double glass | Yes |
| Number of BusBar | |
| Fire resistance class | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | 1100 mm |
| Cable length (-) | 1100 mm |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 24,6 kg |
| CN | 85414300 |
Gross
Product details
| Manufacturer | |
|---|---|
| Model | |
| Power | |
| Fullblack | Yes |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Module type | |
| PV cell type | N-type TOPCon |
| Double glass | Yes |
| Number of BusBar | |
| Fire resistance class | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | 1100 mm |
| Cable length (-) | 1100 mm |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 24,6 kg |
| CN | 85414300 |
Canadian Solar TOPHiKu6 (All-Black) N-type TOPCon Photovoltaic Module
The new Canadian Solar TOPHiKu6 (All-Black) photovoltaic module utilizes advanced N-type TOPCon technology, offering power ranging from 430 W to 455 W and an efficiency of up to 22.8%. It features excellent resistance to LeTID and PID effects, low power degradation, and high energy yield, particularly in hot climates due to its low temperature coefficient. This is a reliable and efficient solution that minimizes micro-cracks and ensures long-term energy production.
Key Features of the Canadian Solar TOPHiKu6 (All-Black) Photovoltaic Module:
- High Power and Efficiency: The module’s power reaches up to 455 W with an efficiency of up to 22.8%, leading to greater energy production per unit area.
- N-type TOPCon Technology: Provides excellent resistance to LeTID and PID degradation, low power loss over time, and high energy yield.
- Increased Performance in Hot Climates: A low temperature coefficient (Pmax) of -0.29%/°C enhances energy yield at high temperatures.
- Long-term Warranty: 15-year extended product warranty for materials and workmanship, along with a 30-year linear performance warranty (degradation of no more than 1% in the first year and no more than 0.4% in subsequent years).
- High Reliability and Durability: Tested for resistance to hail with a diameter of 35 mm (according to IEC 61215), minimizes the impact of micro-cracks and withstands high snow loads (up to 5400 Pa) and wind (up to 2400 Pa).
- Aesthetic All-Black Design: The entirely black appearance of the module gives a sleek and modern look to the photovoltaic installation.
Who is this a Good Choice for?
The Canadian Solar TOPHiKu6 (All-Black) module is an excellent choice for customers seeking high-quality, efficient, and aesthetically pleasing solar panels. Thanks to the advanced N-type TOPCon technology, low degradation, and outstanding performance in high temperatures, it is perfectly suitable for both residential and commercial installations. The long warranties and high mechanical resistance make it a sound investment, ensuring stable energy yield and lower levelized cost of energy (LCOE) for many years.
| Parameter | CS6.2-48TD-430 | CS6.2-48TD-435 | CS6.2-48TD-440 | CS6.2-48TD-445 | CS6.2-48TD-450 | CS6.2-48TD-455 |
|---|---|---|---|---|---|---|
| Electrical Data | STC* | ||||||
| Maximum Nominal Power (Pmax) (W) | 430 | 435 | 440 | 445 | 450 | 455 |
| Optimal Operating Voltage (Vmp) (V) | 44.0 | 44.2 | 44.4 | 44.6 | 44.8 | 45.0 |
| Optimal Operating Current (Imp) (A) | 9.79 | 9.85 | 9.91 | 9.98 | 10.05 | 10.12 |
| Open Circuit Voltage (Voc) (V) | 52.1 | 52.3 | 52.5 | 52.7 | 52.9 | 53.1 |
| Short Circuit Current (Isc) (A) | 10.40 | 10.47 | 10.54 | 10.61 | 10.68 | 10.75 |
| Module Efficiency (%) | 21.5% | 21.8% | 22.0% | 22.3% | 22.5% | 22.8% |
| Operating Temperature (°C) | -40°C~+85°C | -40°C~+85°C | -40°C~+85°C | -40°C~+85°C | -40°C~+85°C | -40°C~+85°C |
| Maximum System Voltage (V) | 1500V (IEC/UL) | 1500V (IEC/UL) | 1500V (IEC/UL) | 1500V (IEC/UL) | 1500V (IEC/UL) | 1500V (IEC/UL) |
| Module Fire Resistance | TYPE 29 (UL 61730) or CLASS C (IEC 61730) | TYPE 29 (UL 61730) or CLASS C (IEC 61730) | TYPE 29 (UL 61730) or CLASS C (IEC 61730) | TYPE 29 (UL 61730) or CLASS C (IEC 61730) | TYPE 29 (UL 61730) or CLASS C (IEC 61730) | TYPE 29 (UL 61730) or CLASS C (IEC 61730) |
| Maximum Series Fuse Current (A) | 20 A | 20 A | 20 A | 20 A | 20 A | 20 A |
| Protection Class | Class II | Class II | Class II | Class II | Class II | Class II |
| Power Tolerance (W) | 0 ~ +10 W | 0 ~ +10 W | 0 ~ +10 W | 0 ~ +10 W | 0 ~ +10 W | 0 ~ +10 W |
| Electrical Data | NMOT* | ||||||
| Maximum Nominal Power (Pmax) (W) | 324 | 328 | 332 | 335 | 339 | 343 |
| Optimal Operating Voltage (Vmp) (V) | 41.5 | 41.7 | 41.8 | 42.0 | 42.2 | 42.4 |
| Optimal Operating Current (Imp) (A) | 7.82 | 7.87 | 7.93 | 7.98 | 8.03 | 8.09 |
| Open Circuit Voltage (Voc) (V) | 49.2 | 49.4 | 49.6 | 49.8 | 50.0 | 50.1 |
| Short Circuit Current (Isc) (A) | 8.39 | 8.45 | 8.50 | 8.56 | 8.62 | 8.67 |
| Mechanical Data | ||||||
| Cell Type | TOPCon Cells | TOPCon Cells | TOPCon Cells | TOPCon Cells | TOPCon Cells | TOPCon Cells |
| Cell Arrangement | 144 [2 x (12 x 6)] | 144 [2 x (12 x 6)] | 144 [2 x (12 x 6)] | 144 [2 x (12 x 6)] | 144 [2 x (12 x 6)] | 144 [2 x (12 x 6)] |
| Dimensions (mm) | 1762 x 1134 x 30 mm (69.4 x 44.6 x 1.18 inches) | 1762 x 1134 x 30 mm (69.4 x 44.6 x 1.18 inches) | 1762 x 1134 x 30 mm (69.4 x 44.6 x 1.18 inches) | 1762 x 1134 x 30 mm (69.4 x 44.6 x 1.18 inches) | 1762 x 1134 x 30 mm (69.4 x 44.6 x 1.18 inches) | 1762 x 1134 x 30 mm (69.4 x 44.6 x 1.18 inches) |
| Weight (kg) | 24.6 kg (54.2 lbs) | 24.6 kg (54.2 lbs) | 24.6 kg (54.2 lbs) | 24.6 kg (54.2 lbs) | 24.6 kg (54.2 lbs) | 24.6 kg (54.2 lbs) |
| Front Glass | 2.0 mm Tempered Glass with Anti-Reflection Coating | 2.0 mm Tempered Glass with Anti-Reflection Coating | 2.0 mm Tempered Glass with Anti-Reflection Coating | 2.0 mm Tempered Glass with Anti-Reflection Coating | 2.0 mm Tempered Glass with Anti-Reflection Coating | 2.0 mm Tempered Glass with Anti-Reflection Coating |
| Back Glass | 2.0 mm Tempered Glass | 2.0 mm Tempered Glass | 2.0 mm Tempered Glass | 2.0 mm Tempered Glass | 2.0 mm Tempered Glass | 2.0 mm Tempered Glass |
| Frame | Anodized Aluminum Alloy | Anodized Aluminum Alloy | Anodized Aluminum Alloy | Anodized Aluminum Alloy | Anodized Aluminum Alloy | Anodized Aluminum Alloy |
| Junction Box | IP68, 3 bypass diodes | IP68, 3 bypass diodes | IP68, 3 bypass diodes | IP68, 3 bypass diodes | IP68, 3 bypass diodes | IP68, 3 bypass diodes |
| Cable (mm²) | 4 mm² (IEC), 12 AWG (UL) | 4 mm² (IEC), 12 AWG (UL) | 4 mm² (IEC), 12 AWG (UL) | 4 mm² (IEC), 12 AWG (UL) | 4 mm² (IEC), 12 AWG (UL) | 4 mm² (IEC), 12 AWG (UL) |
| Cable Length (including connector) (mm) | Vertical: 300 mm (11.8 inches) (+) / 200 mm (7.9 inches) (-); Horizontal: 1100 mm (43.3 inches)* | Vertical: 300 mm (11.8 inches) (+) / 200 mm (7.9 inches) (-); Horizontal: 1100 mm (43.3 inches)* | Vertical: 300 mm (11.8 inches) (+) / 200 mm (7.9 inches) (-); Horizontal: 1100 mm (43.3 inches)* | Vertical: 300 mm (11.8 inches) (+) / 200 mm (7.9 inches) (-); Horizontal: 1100 mm (43.3 inches)* | Vertical: 300 mm (11.8 inches) (+) / 200 mm (7.9 inches) (-); Horizontal: 1100 mm (43.3 inches)* | Vertical: 300 mm (11.8 inches) (+) / 200 mm (7.9 inches) (-); Horizontal: 1100 mm (43.3 inches)* |
| Connector | T6 or MC4-EVO2 or MC4-EVO2A | T6 or MC4-EVO2 or MC4-EVO2A | T6 or MC4-EVO2 or MC4-EVO2A | T6 or MC4-EVO2 or MC4-EVO2A | T6 or MC4-EVO2 or MC4-EVO2A | T6 or MC4-EVO2 or MC4-EVO2A |
| Per Pallet (pcs) | 35 | 35 | 35 | 35 | 35 | 35 |
| Per Container (40′ HQ) (pcs) | 910 | 910 | 910 | 910 | 910 | 910 |
| Temperature Characteristics | ||||||
| Temperature Coefficient (Pmax) (%/°C) | -0.29 % / °C | -0.29 % / °C | -0.29 % / °C | -0.29 % / °C | -0.29 % / °C | -0.29 % / °C |
| Temperature Coefficient (Voc) (%/°C) | -0.25 % / °C | -0.25 % / °C | -0.25 % / °C | -0.25 % / °C | -0.25 % / °C | -0.25 % / °C |
| Temperature Coefficient (Isc) (%/°C) | 0.05 % / °C | 0.05 % / °C | 0.05 % / °C | 0.05 % / °C | 0.05 % / °C | 0.05 % / °C |
| Nominal Module Operating Temperature (°C) | 42 ± 3°C | 42 ± 3°C | 42 ± 3°C | 42 ± 3°C | 42 ± 3°C | 42 ± 3°C |
| Warranty | ||||||
| Extended Product Warranty for Materials and Workmanship* (years) | 15 | 15 | 15 | 15 | 15 | 15 |
| Power Output Linear Performance Warranty* (years) | 30 | 30 | 30 | 30 | 30 | 30 |
| Power Degradation in the 1st Year (%) | No more than 1% | No more than 1% | No more than 1% | No more than 1% | No more than 1% | No more than 1% |
| Subsequent Annual Power Degradation (%) | No more than 0.4% | No more than 0.4% | No more than 0.4% | No more than 0.4% | No more than 0.4% | No more than 0.4% |
* STC: Irradiance of 1000 W/m², spectrum AM 1.5, and cell temperature of 25°C.
* NMOT: Nominal Module Operating Temperature, irradiance of 800 W/m², spectrum AM 1.5, ambient temperature of 20°C, wind speed of 1 m/s.
* According to the current Warranty Statement of Canadian Solar Limited.
* For more detailed information, please contact your local Canadian Solar sales representative.

