Q-CELLS Q.PEAK DUO ML G10 410W Black Frame Module / OUTLET
| Manufacturer | |
|---|---|
| Efficiency | |
| Frame color | |
| Height | |
| Number of BusBar | |
| Maximum static load (Pa) | |
| Width | |
| Power | |
| Product warranty | |
| Linear power warranty | |
| Frame thickness | |
| Module type | |
| Weight | 22 kg |
| CN | 85414300 |
Gross
Product details
| Manufacturer | |
|---|---|
| Efficiency | |
| Frame color | |
| Height | |
| Number of BusBar | |
| Maximum static load (Pa) | |
| Width | |
| Power | |
| Product warranty | |
| Linear power warranty | |
| Frame thickness | |
| Module type | |
| Weight | 22 kg |
| CN | 85414300 |
Q.CELLS Q.PEAK DUO ML-G10 395-415W / OUTLET photovoltaic module
The Q.PEAK DUO ML-G10 series consists of high-efficiency photovoltaic modules designed to maximize energy yield in residential installations. Thanks to advanced Q.ANTUM DUO Z technology and a zero-gap cell layout, the module reaches efficiencies of up to 21.4%. It combines innovation, German engineering, and outstanding durability, made for the most demanding users.
Key features of the Q.PEAK DUO ML-G10:
- Breakthrough efficiency up to 21.4%: Q.ANTUM DUO Z technology combined with a zero-gap cell layout delivers one of the highest efficiencies on the market, enabling more power from the same surface area.
- Long-lasting, guaranteed performance: A 25-year linear power warranty and technologies such as Anti LID, Anti PID, and Hot-Spot Protect ensure the security of your investment and high yields throughout the module’s lifetime.
- Durability in extreme conditions: The frame, made from a modern aluminum alloy, is engineered to withstand heavy snow loads (up to 5400 Pa) and wind loads (up to 4000 Pa), ensuring reliability in all conditions.
- Excellent performance in all weather: The module delivers optimal yields in a wide range of weather conditions, performing well in low-light situations and at high temperatures.
- Proven quality and safety: As the first manufacturer in the world, Q CELLS completed the rigorous “Quality Controlled PV” testing program by the independent body TÜV Rheinland, which is a guarantee of top quality.
Who is this a good choice for?
This is an ideal solution for single-family homeowners looking for a premium product that maximizes energy production from limited roof space. With strong resistance to weather and long-term warranties, the Q.PEAK DUO ML-G10 is a safe and cost-effective investment for years to come. It’s an excellent choice for discerning users who value German engineering quality and the reliability confirmed by independent certifications.
| Parameter | 395 | 400 | 405 | 410 | 415 |
|---|---|---|---|---|---|
| Electrical parameters (STC) | |||||
| Power at MPP (PMPP) (W) | 395 | 400 | 405 | 410 | 415 |
| Short-circuit current (Isc) (A) | 11.13 | 11.16 | 11.19 | 11.22 | 11.26 |
| Open-circuit voltage (Uoc) (V) | 45.03 | 45.06 | 45.09 | 45.13 | 45.16 |
| Current at MPP (IMPP) (A) | 10.58 | 10.64 | 10.70 | 10.76 | 10.82 |
| Voltage at MPP (UMPP) (V) | 37.32 | 37.59 | 37.85 | 38.11 | 38.37 |
| Efficiency (%) | ≥20.1 | ≥20.4 | ≥20.6 | ≥20.9 | ≥21.1 |
| Electrical parameters (NMOT) | |||||
| Power at MPP (PMPP) (W) | 296.4 | 300.1 | 303.9 | 307.6 | 311.4 |
| Short-circuit current (Isc) (A) | 8.97 | 8.99 | 9.02 | 9.04 | 9.07 |
| Open-circuit voltage (Uoc) (V) | 42.46 | 42.49 | 42.52 | 42.56 | 42.59 |
| Current at MPP (IMPP) (A) | 8.33 | 8.38 | 8.43 | 8.48 | 8.53 |
| Voltage at MPP (UMPP) (V) | 35.59 | 35.82 | 36.04 | 36.27 | 36.49 |
| Mechanical specifications | |||||
| Dimensions (mm) | 1879 x 1045 x 32 (including frame) | ||||
| Weight (kg) | 22.0 | ||||
| Front cover | 3.2 mm thermally strengthened glass with anti-reflective technology | ||||
| Back cover | multi-layer foil | ||||
| Frame | Black, anodized aluminum | ||||
| Cell | 6 x 22 monocrystalline half-cut Q.ANTUM solar cells | ||||
| Junction box | 53-101 mm × 32-60 mm × 15-18 mm, Protection class IP67, with bypass diodes | ||||
| Cable | 4 mm² solar cable; (+) ≥1250 mm, (-) ≥1250 mm | ||||
| Plug connectors | Stäubli MC4, Hanwha Q CELLS HQC4; IP68 | ||||
| Temperature coefficients | |||||
| Temperature coefficient of Isc (α) (%/K) | +0.04 | ||||
| Temperature coefficient of Uoc (β) (%/K) | -0.27 | ||||
| Temperature coefficient of PMPP (γ) (%/K) | -0.34 | ||||
| Nominal Module Operating Temperature (NMOT) (°C) | 43±3 | ||||
| System connection parameters | |||||
| Maximum system voltage (USYS) (V) | 1000 | ||||
| Maximum reverse current (IR) (A) | 20 | ||||
| Max. permissible pressure/tensile load (Pa) | 3600 / 2660 | ||||
| Max. test pressure/tensile load (Pa) | 5400 / 4000 | ||||
| PV module classification | Class II | ||||
| Fire performance classification | C / TYPE 2 | ||||
| Permissible module temperature for continuous operation (°C) | -40°C to +85°C | ||||



