TRINA Vertex S 425W Module Black Frame / OUTLET
| Manufacturer | |
|---|---|
| Width | |
| Frame color | |
| Efficiency | |
| Power | |
| Product warranty | |
| Linear power warranty | |
| Frame thickness | |
| Number of BusBar | |
| Maximum static load (Pa) | |
| Height | |
| Package weight | |
| Quantity per pallet | |
| Quantity per container | |
| Cable length (+) | 1100 mm |
| Cable length (-) | 1100 mm |
| PV cell type | N-type ABC |
| Module type | |
| Weight | 21,8 kg |
| CN | 85414300 |
Gross
Product details
| Manufacturer | |
|---|---|
| Width | |
| Frame color | |
| Efficiency | |
| Power | |
| Product warranty | |
| Linear power warranty | |
| Frame thickness | |
| Number of BusBar | |
| Maximum static load (Pa) | |
| Height | |
| Package weight | |
| Quantity per pallet | |
| Quantity per container | |
| Cable length (+) | 1100 mm |
| Cable length (-) | 1100 mm |
| PV cell type | N-type ABC |
| Module type | |
| Weight | 21,8 kg |
| CN | 85414300 |
Trina Solar Vertex S+ TSM-NEG9R.28
Ex-display module. It was installed at the 7SUN headquarters as a display unit. It shows minor mounting marks and light scratches on the frame. The product is fully functional and includes the manufacturer’s warranty.
The Trina Solar Vertex S+ TSM-NEG9R.28 photovoltaic modules are technologically advanced double-glass N-type i-TOPCon panels, offering output power in the 425–450 W range and peak efficiency up to 22.5%. They feature high reliability, excellent resistance to harsh environmental conditions, and extended product and power warranties, making them an ideal solution for a variety of applications.
Key features of the Trina Solar Vertex S+ TSM-NEG9R.28:
- Module output power between 425–450 W with maximum efficiency up to 22.5%, thanks to N-type i-TOPCon technology and multi-busbar design.
- High reliability and safety thanks to the double-glass construction, providing fire resistance and durability in harsh weather conditions (snow load up to 5400 Pa, wind load up to 4000 Pa).
- 25-year product warranty and a 30-year power warranty with minimal degradation (max. 1% in the first year, max. 0.4% annually in subsequent years).
- Versatile use for residential and commercial roofs; compatible with leading mounting systems and inverters.
- Optimal dimensions (1762×1134×30 mm) and low weight (21.0 kg) ease installation and reduce shipping costs.
- Positive power tolerance of 0/+5 W, ensuring reliable energy yield.
Who is this a good choice for?
The Trina Solar Vertex S+ modules are an excellent choice for single-family homeowners and commercial investors seeking efficient, reliable, and durable photovoltaic solutions. Their versatility, high resistance to external factors, and long-term warranties make them ideal for rooftop installations, delivering maximum energy yield and peace of mind for years.
| Parameter | TSM-425 NEG9R.28 | TSM-430 NEG9R.28 | TSM-435 NEG9R.28 | TSM-440 NEG9R.28 | TSM-445 NEG9R.28 | TSM-450 NEG9R.28 |
|---|---|---|---|---|---|---|
| Electrical Parameters (STC) | ||||||
| Maximum Power – PMAX (W) | 425 | 430 | 435 | 440 | 445 | 450 |
| Power Tolerance – PMAX (W) | 0/+5 | |||||
| Maximum Power Voltage – VMPP (V) | 42.9 | 43.2 | 43.6 | 44.0 | 44.3 | 44.6 |
| Maximum Power Current – IMPP (A) | 9.92 | 9.96 | 9.99 | 10.01 | 10.05 | 10.09 |
| Open-Circuit Voltage – Voc (V) | 50.9 | 51.4 | 51.8 | 52.2 | 52.6 | 52.9 |
| Short-Circuit Current – Isc (A) | 10.56 | 10.59 | 10.64 | 10.67 | 10.71 | 10.74 |
| Module Efficiency ηm (%) | 21.3 | 21.5 | 21.8 | 22.0 | 22.3 | 22.5 |
| Electrical Parameters (NOCT) | ||||||
| Maximum Power – PMAX (W) | 324 | 328 | 332 | 335 | 339 | 343 |
| Maximum Power Voltage – VMPP (V) | 40.0 | 40.4 | 40.7 | 41.0 | 41.3 | 41.6 |
| Maximum Power Current – IMPP (A) | 8.09 | 8.11 | 8.15 | 8.17 | 8.20 | 8.24 |
| Open-Circuit Voltage – Voc (V) | 48.2 | 48.7 | 49.1 | 49.4 | 49.8 | 50.1 |
| Short-Circuit Current – Isc (A) | 8.51 | 8.53 | 8.57 | 8.60 | 8.63 | 8.65 |
| Temperature Coefficients | ||||||
| NOCT (Nominal Operating Cell Temperature) | 43°C (±2 K) | |||||
| Temperature Coefficient of PMAX | -0.30%/K | |||||
| Temperature Coefficient of Voc | -0.24%/K | |||||
| Temperature Coefficient of Isc | 0.04%/K | |||||
| Mechanical Parameters | ||||||
| Solar Cells | Monocrystalline | |||||
| Number of cells | 144 cells | |||||
| Module Dimensions (mm) | 1762×1134×30 | |||||
| Weight (kg) | 21.0 | |||||
| Front glass | 1.6 mm, high-transmission glass, reinforced with anti-reflective (AR) coating | |||||
| Cell Encapsulation Material | POE/EVA | |||||
| Back glass | 1.6 mm, high-transmission, thermally strengthened glass | |||||
| Frame | 30 mm anodized aluminum alloy, black | |||||
| Junction Box (J-Box) | IP68 rated | |||||
| Connector Cables | Photovoltaic cable 4.0 mm² | |||||
| Cable Length Horizontal/Vertical (mm) | 1100/1100 mm horizontal, 280/350 mm* vertical | |||||
| Connector | TS4/MC4 EVO2* | |||||
| Operating Limits | ||||||
| Operating Temperature (°C) | -40 to +85 | |||||
| Maximum System Voltage (V DC) | 1500 (IEC) | |||||
| Maximum Overcurrent Protection (A) | 20 | |||||
| Warranty | ||||||
| Product Warranty Period (Years) | 25 | |||||
| Power Warranty Period (Years) | 30 | |||||
| Maximum degradation in 1st year (%) | 1 | |||||
| Max. Annual Degradation (Years 2-30) (%) | 0.4 | |||||
| Packing Information | ||||||
| Modules per Pallet (pcs) | 36 | |||||
| Modules per 40′ Container (pcs) | 936 | |||||
*Only available by special order

