Q-CELLS Q.PEAK DUO M G11 395W Solar Module Black Frame / OUTLET
| Manufacturer | |
|---|---|
| Number of BusBar | |
| Maximum static load (Pa) | |
| Efficiency | |
| Power | |
| Product warranty | |
| Linear power warranty | |
| Frame thickness | |
| Frame color | |
| Height | |
| Width | |
| Package weight | |
| Tier 1 | |
| Quantity per pallet | |
| Quantity per container | |
| Cable length (+) | 1250 mm |
| Cable length (-) | 1250 mm |
| PV cell type | P-type mono PERC |
| Module type | |
| Weight | 21,2 kg |
| CN | 85414300 |
Gross
Product details
| Manufacturer | |
|---|---|
| Number of BusBar | |
| Maximum static load (Pa) | |
| Efficiency | |
| Power | |
| Product warranty | |
| Linear power warranty | |
| Frame thickness | |
| Frame color | |
| Height | |
| Width | |
| Package weight | |
| Tier 1 | |
| Quantity per pallet | |
| Quantity per container | |
| Cable length (+) | 1250 mm |
| Cable length (-) | 1250 mm |
| PV cell type | P-type mono PERC |
| Module type | |
| Weight | 21,2 kg |
| CN | 85414300 |
Q.PEAK DUO M-G11 SERIES
The Q.PEAK DUO M-G11 series photovoltaic modules deliver breakthrough efficiency up to 21.4% thanks to Q.ANTUM DUO technology and a gapless cell layout. They offer long-term yield stability and are resistant to extreme weather conditions, making them an ideal solution for a wide range of applications.
Key features of the Q.PEAK DUO M-G11 SERIES:
- Module efficiency up to 21.4% thanks to Q.ANTUM DUO technology.
- Long-term yield security with Anti LeTID, Anti PID Technology and Hot-Spot Protect.
- Durable frame made from a modern aluminum alloy, resistant to snow loads (5400 Pa) and wind loads (3600 Pa).
- Optimal yields in all weather conditions, including low light and high temperatures.
- 12-year product warranty and 25-year linear performance warranty.
- “Quality Controlled PV” certificate from TÜV Rheinland confirming top quality.
Who is this a good choice for?
These modules are an excellent option for private homeowners planning rooftop installations, as well as for commercial and industrial customers seeking reliable and efficient photovoltaic solutions. The use of innovative technologies and high resistance to weather conditions ensure a secure investment and stable energy generation for many years.
| Parameter | Q.PEAK DUO M-G11 390 | Q.PEAK DUO M-G11 395 | Q.PEAK DUO M-G11 400 | Q.PEAK DUO M-G11 405 | Q.PEAK DUO M-G11 410 |
|---|---|---|---|---|---|
| MECHANICAL SPECIFICATIONS | |||||
| Dimensions (mm) | 1692 x 1134 x 30 | ||||
| Weight (kg) | 21.2 | ||||
| Front cover | 3.2 mm thermally strengthened glass with anti-reflective technology | ||||
| Back cover | Multi-layer backsheet | ||||
| Frame | Black, anodized aluminum | ||||
| Cell | 6 x 18 monocrystalline half-cut Q.ANTUM solar cells | ||||
| Junction box | Protection class IP67, with bypass diodes | ||||
| Cable (mm) | 4 mm² solar cable; (+) ≥1250, (-) ≥1250 | ||||
| Connector | Stäubli MC4, Hanwha Q CELLS HQC4; IP68 | ||||
| Frame (mm) | 30 | ||||
| Grounding hole (mm) | 4 x 4.5 | ||||
| Mounting point | 4 x Mounting point (DETAIL A) | ||||
| Drainage hole (mm) | 8 x 6 | ||||
| ELECTRICAL PARAMETERS AT STANDARD TEST CONDITIONS, STC (POWER TOLERANCE +5W/-0W) | |||||
| Power at MPP (W) | 390 | 395 | 400 | 405 | 410 |
| Short-circuit current (A) | 13.46 | 13.50 | 13.54 | 13.57 | 13.61 |
| Open-circuit voltage (V) | 37.10 | 37.13 | 37.16 | 37.18 | 37.21 |
| Current at MPP (A) | 12.76 | 12.83 | 12.90 | 12.97 | 13.04 |
| Voltage at MPP (V) | 30.56 | 30.78 | 31.00 | 31.22 | 31.43 |
| Efficiency (%) | ≥ 20.3 | ≥ 20.6 | ≥ 20.8 | ≥ 21.1 | ≥ 21.4 |
| ELECTRICAL PARAMETERS UNDER NORMAL OPERATING CONDITIONS, NMOT | |||||
| Power at MPP (W) | 292.6 | 296.3 | 300.1 | 303.8 | 307.6 |
| Short-circuit current (A) | 10.85 | 10.88 | 10.91 | 10.94 | 10.97 |
| Open-circuit voltage (V) | 34.99 | 35.01 | 35.04 | 35.07 | 35.09 |
| Current at MPP (A) | 10.03 | 10.10 | 10.16 | 10.22 | 10.28 |
| Voltage at MPP (V) | 29.16 | 29.35 | 29.54 | 29.72 | 29.91 |
| SYSTEM CONNECTION PARAMETERS | |||||
| Maximum system voltage (V) | 1000 | ||||
| Maximum reverse current (A) | 25 | ||||
| Max. permissible load (pressure / tensile) (Pa) | 3600/2400 | ||||
| Max. test load (pressure / tensile) (Pa) | 5400/3600 | ||||
| Permissible module temperature for continuous operation (°C) | -40 – +85 | ||||
| TEMPERATURE COEFFICIENTS | |||||
| Temperature coefficient of short-circuit current Isc (%/K) | +0.04 | ||||
| Temperature coefficient of power PMPP (%/K) | -0.34 | ||||
| Temperature coefficient of open-circuit voltage Uoc (%/K) | -0.27 | ||||
| Nominal Module Operating Temperature (NMOT) (°C) | 43±3 | ||||
| QUALIFICATIONS AND CERTIFICATES | |||||
| Quality Controlled PV – TÜV Rheinland; IEC 61215:2016; IEC 61730:2016. Class II. C/TYPE 2 | |||||
NMOT values are indicative and may vary depending on ambient conditions.

