GROWATT TPM-CT-E-EU
Gross
Product details
GROWATT TPM-CT-E-EU
Introducing the GROWATT TPM-CT-E-EU energy meter — a precise solution for monitoring energy consumption in photovoltaic installations. Designed for easy integration and reliable operation, it delivers accurate measurements thanks to 3CT technology, making it an ideal tool for optimizing energy management and fully compatible with Growatt WIT series inverters.
Key features of the GROWATT TPM-CT-E-EU:
- High measurement accuracy class 0.5 S (power accuracy 0.5%, voltage/current/frequency 0.2%).
- Easy installation with the included three current transformers (3CT) and 35 mm DIN rail mounting.
- Intuitive LCD display for straightforward configuration and quick data reading.
- Full compatibility with GROWATT WIT series inverters, ensuring a cohesive and efficient system.
- Wide current detection range, from 250 A to 1200 A, depending on the model.
- Robust construction with IP51 environmental protection rating and a wide operating temperature range from -25°C to 55°C.
Who is this a good choice for?
The GROWATT TPM-CT-E-EU energy meter is an excellent choice for owners of photovoltaic systems—both residential and commercial—who need precise monitoring of energy consumption and production. It’s ideal for users of GROWATT WIT systems looking for seamless integration and high measurement accuracy to effectively manage energy, optimize usage, and minimize losses.
| Parameter | TPM-CT-E-EU (200/SA) | TPM-CT-E-EU (600/SA) | TPM-CT-E-EU (1200/SA) |
|---|---|---|---|
| General specifications | |||
| Dimensions (W/D/H) (mm) | 94.5/72/65 | 94.5/72/65 | 94.5/72/65 |
| Weight (g) | 220 | 220 | 220 |
| Mounting | 35 mm DIN rail | 35 mm DIN rail | 35 mm DIN rail |
| Operating temperature range (°C) | -25°C – 55°C | -25°C – 55°C | -25°C – 55°C |
| Storage temperature range (°C) | -40°C – 70°C | -40°C – 70°C | -40°C – 70°C |
| Operating humidity (%) | 0 – 90% | 0 – 90% | 0 – 90% |
| Protection rating | IP51 | IP51 | IP51 |
| Power | |||
| Supply type | 3P3W/3P4W | 3P3W/3P4W | 3P3W/3P4W |
| Input voltage range (VAC) | 173 to 480 VAC (3P3W) L1, 100 to 276 VAC (3P4W) L‑N | 173 to 480 VAC (3P3W) L1, 100 to 276 VAC (3P4W) L‑N | 173 to 480 VAC (3P3W) L1, 100 to 276 VAC (3P4W) L‑N |
| Frequency (Hz) | 50/60 | 50/60 | 50/60 |
| Measurement | |||
| Voltage measurement accuracy (%) | 0.2% | 0.2% | 0.2% |
| Current measurement accuracy (%) | 0.2% | 0.2% | 0.2% |
| Power measurement accuracy (%) | 0.5% | 0.5% | 0.5% |
| Frequency measurement accuracy (%) | 0.2% | 0.2% | 0.2% |
| Communication | |||
| Interface | RS485 | RS485 | RS485 |
| Baud rate (bps) | 9600 | 9600 | 9600 |
| Communication protocol | Modbus RTU | Modbus RTU | Modbus RTU |
| Current transformer information | |||
| Communication cable | RS485 cable (15 m) | RS485 cable (15 m) | RS485 cable (15 m) |
| Number of current transformers | 3×CT | 3×CT | 3×CT |
| Maximum detectable current (A) | 250 | 600 | 1200 |
| Inner diameter (mm / in) | 30×20 mm / 1.17×0.78 in | 60×40 mm / 2.36×1.57 in | 120×80 mm / 4.72×3.14 in |
| Certification | |||
| Certifications | CE | CE | CE |

