Module MEYER BURGER MB_B120AyB_385W
| Manufacturer | |
|---|---|
| Fullblack | Yes |
| Frame color | |
| Efficiency | |
| Product warranty | |
| Linear power warranty | |
| Module type | |
| PV cell type | N-type HJT |
| Number of BusBar | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | 1200 mm |
| Cable length (-) | 1200 mm |
| Quantity per pallet | |
| Weight | 19,7 kg |
| CN | 85414300 |
Gross
Product details
| Manufacturer | |
|---|---|
| Fullblack | Yes |
| Frame color | |
| Efficiency | |
| Product warranty | |
| Linear power warranty | |
| Module type | |
| PV cell type | N-type HJT |
| Number of BusBar | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | 1200 mm |
| Cable length (-) | 1200 mm |
| Quantity per pallet | |
| Weight | 19,7 kg |
| CN | 85414300 |
Meyer Burger Black MB_B120AYB_XXX
The high-performance Heterojunction solar module with SmartWire Connection Technology (SWCT®) delivers maximum energy yield and an attractive appearance, even on cloudy or very hot days. Made in Germany and engineered in Switzerland, the product ensures top quality, long service life thanks to cell stability and crack resistance, and sustainable production using 100% renewable energy without lead.
Key features of the Meyer Burger Black MB_B120AYB_XXX:
- Heterojunction (HJT) technology with SWCT® for higher energy output.
- Manufactured in Germany and engineered in Switzerland, guaranteeing the highest quality standards.
- Power output range of 375-395 Wp per module.
- Long lifespan and reliability backed by a 25-year product and performance warranty.
- Sleek design with a black aluminum frame that complements demanding architecture.
- High resistance to environmental stress, certified to standards including IEC 61730.
Who is this a good choice for?
The Meyer Burger Black modules are an ideal choice for owners of residential rooftop systems looking for attractive, high-performance photovoltaic solutions. They perform well in projects that demand high energy efficiency, even under challenging lighting and temperature conditions. The long-term warranty and sustainable manufacturing emphasize their value as a long-term investment, minimizing operating costs and environmental impact.
| Parameter | MB_B120AYB_375 Wp | MB_B120AYB_380 Wp | MB_B120AYB_385 Wp | MB_B120AYB_390 Wp | MB_B120AYB_395 Wp |
| Mechanical specifications | |||||
| Dimensions (mm) | 1767 x 1041 x 35 | 1767 x 1041 x 35 | 1767 x 1041 x 35 | 1767 x 1041 x 35 | 1767 x 1041 x 35 |
| Weight (kg) | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 |
| Front cover | Tempered solar glass, 3.2 mm, with anti-reflective coating | Tempered solar glass, 3.2 mm, with anti-reflective coating | Tempered solar glass, 3.2 mm, with anti-reflective coating | Tempered solar glass, 3.2 mm, with anti-reflective coating | Tempered solar glass, 3.2 mm, with anti-reflective coating |
| Rear cover | Black back sheet with moisture barrier | Black back sheet with moisture barrier | Black back sheet with moisture barrier | Black back sheet with moisture barrier | Black back sheet with moisture barrier |
| Frame | Black anodized aluminium | Black anodized aluminium | Black anodized aluminium | Black anodized aluminium | Black anodized aluminium |
| Solar cell type | 120 half-cells, mono n-Si, HJT with SWCT® | 120 half-cells, mono n-Si, HJT with SWCT® | 120 half-cells, mono n-Si, HJT with SWCT® | 120 half-cells, mono n-Si, HJT with SWCT® | 120 half-cells, mono n-Si, HJT with SWCT® |
| Junction boxes | 3 diodes, IP68 per IEC 62790 | 3 diodes, IP68 per IEC 62790 | 3 diodes, IP68 per IEC 62790 | 3 diodes, IP68 per IEC 62790 | 3 diodes, IP68 per IEC 62790 |
| Cables | 8 x 3.5 mm², length 1.2 m, compliant with EN 50618 | 8 x 3.5 mm², length 1.2 m, compliant with EN 50618 | 8 x 3.5 mm², length 1.2 m, compliant with EN 50618 | 8 x 3.5 mm², length 1.2 m, compliant with EN 50618 | 8 x 3.5 mm², length 1.2 m, compliant with EN 50618 |
| Connectors | 1: MC4; 2: MC4-Evo2; 3: UKT Energy PV-CO02; 4: TE Connectivity PV4-S1 per IEC 62852, IP68 when connected | 1: MC4; 2: MC4-Evo2; 3: UKT Energy PV-CO02; 4: TE Connectivity PV4-S1 per IEC 62852, IP68 when connected | 1: MC4; 2: MC4-Evo2; 3: UKT Energy PV-CO02; 4: TE Connectivity PV4-S1 per IEC 62852, IP68 when connected | 1: MC4; 2: MC4-Evo2; 3: UKT Energy PV-CO02; 4: TE Connectivity PV4-S1 per IEC 62852, IP68 when connected | 1: MC4; 2: MC4-Evo2; 3: UKT Energy PV-CO02; 4: TE Connectivity PV4-S1 per IEC 62852, IP68 when connected |
| Drainage holes | 4.5 mm (8x) | 4.5 mm (8x) | 4.5 mm (8x) | 4.5 mm (8x) | 4.5 mm (8x) |
| Grounding holes | 9 mm (4x) | 9 mm (4x) | 9 mm (4x) | 9 mm (4x) | 9 mm (4x) |
| Mounting holes | 115 mm (distance between mounting and grounding holes), 320 mm (distance between mounting holes) | 115 mm (distance between mounting and grounding holes), 320 mm (distance between mounting holes) | 115 mm (distance between mounting and grounding holes), 320 mm (distance between mounting holes) | 115 mm (distance between mounting and grounding holes), 320 mm (distance between mounting holes) | 115 mm (distance between mounting and grounding holes), 320 mm (distance between mounting holes) |
| Electrical data¹ | |||||
| Power class | 375 Wp | 380 Wp | 385 Wp | 390 Wp | 395 Wp |
| Efficiency (STC) (%) | 20.4 | 20.7 | 20.9 | 21.2 | 21.5 |
| Maximum power (STC) (Wp) | 375 | 380 | 385 | 390 | 395 |
| Short-circuit current (STC) (A) | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
| Open-circuit voltage (STC) (V) | 42.2 | 42.2 | 42.3 | 42.4 | 42.4 |
| Rated current (STC) (A) | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 |
| Voltage at maximum power (STC) (V) | 35.7 | 36.1 | 36.4 | 36.7 | 37.0 |
| Maximum power (NMOT) (Wp) | 283 | 287 | 291 | 294 | 298 |
| Short-circuit current (NMOT) (A) | 7.9 | 8.0 | 8.0 | 8.0 | 8.1 |
| Open-circuit voltage (NMOT) (V) | 44.4 | 44.5 | 44.6 | 44.6 | 44.7 |
| Rated current (NMOT) (A) | 9.9 | 10.0 | 10.0 | 10.1 | 10.1 |
| Voltage at maximum power (NMOT) (V) | 37.8 | 38.2 | 38.5 | 38.9 | 39.2 |
| Temperature coefficients | |||||
| Temperature coefficient Isc (a) (%/K) | +0.033 | +0.033 | +0.033 | +0.033 | +0.033 |
| Temperature coefficient Voc (B) (%/K) | -0.234 | -0.234 | -0.234 | -0.234 | -0.234 |
| Temperature coefficient PMPP (Y) (%/K) | -0.259 | -0.259 | -0.259 | -0.259 | -0.259 |
| Nominal module operating temperature (NMOT) (°C) | 44±2 | 44±2 | 44±2 | 44±2 | 44±2 |
| Meyer Burger warranty | |||||
| Product and power warranty | 25 Years | 25 Years | 25 Years | 25 Years | 25 Years |
| First-year degradation | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% |
| Annual degradation | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% |
| System design characteristics | |||||
| Max system voltage (V) | 1000 | 1000 | 1000 | 1000 | 1000 |
| Reverse current carrying capacity (OCPR) (A) | 20 | 20 | 20 | 20 | 20 |
| Max test load +/- (Pa) | 6000/4000 | 6000/4000 | 6000/4000 | 6000/4000 | 6000/4000 |
| Max design load +/- (Pa) | 4000/2666 | 4000/2666 | 4000/2666 | 4000/2666 | 4000/2666 |
| Protection class | II | II | II | II | II |
| Reaction to fire classification (EN 13501-1 / EN 13501-5) | E/BROOF (+1) | E/BROOF (+1) | E/BROOF (+1) | E/BROOF (+1) | E/BROOF (+1) |
| Operating temperature (°C) | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 |
| Certifications | |||||
| Certifications | IEC 61215:2016, IEC 61730:2016, PID (IEC 62804), Salt mist resistance (IEC 61701) | IEC 61215:2016, IEC 61730:2016, PID (IEC 62804), Salt mist resistance (IEC 61701) | IEC 61215:2016, IEC 61730:2016, PID (IEC 62804), Salt mist resistance (IEC 61701) | IEC 61215:2016, IEC 61730:2016, PID (IEC 62804), Salt mist resistance (IEC 61701) | IEC 61215:2016, IEC 61730:2016, PID (IEC 62804), Salt mist resistance (IEC 61701) |
| Certifications pending | Ammonia resistance (IEC 62716), dust and sand (IEC 60068) | Ammonia resistance (IEC 62716), dust and sand (IEC 60068) | Ammonia resistance (IEC 62716), dust and sand (IEC 60068) | Ammonia resistance (IEC 62716), dust and sand (IEC 60068) | Ammonia resistance (IEC 62716), dust and sand (IEC 60068) |
Power tolerance -0 W/+5 W for STC. All data and specifications are provisional and may be changed at any time.

