GROWATT ARK battery stand
SKU: F2G1B6
EAN: 2010000028490
| Manufacturer | |
|---|---|
| Weight | 5,64 kg |
| CN | 85371010 |
Price
33,38 €
Gross
Gross
Datasheet Growatt ARK-2.5H-A1 - ARK-25.6H-A1
Growatt-ARK-2.5H-A1-ARK-25.6H-A1-Datasheet.pdf
Product details
| Manufacturer | |
|---|---|
| Weight | 5,64 kg |
| CN | 85371010 |
Stand for the ARK-2.5H-A1/A2 battery. Required when installing the battery on the floor.
To complete a full three-phase system, the following are required: a hybrid inverter, an ARK battery, a BMS, a wiring kit, an ATS-S transfer switch, and a base (optional).
Datasheet Growatt ARK-2.5H-A1 - ARK-25.6H-A1
Growatt-ARK-2.5H-A1-ARK-25.6H-A1-Datasheet.pdf
| Parameter | ARK 5.1H-A2 | ARK 7.6H-A2 | ARK 10.2H-A2 | ARK 12.8H-A2 | ARK 15.3H-A2 | ARK 17.9H-A2 | ARK 20.4H-A2 | ARK 23.0H-A2 | ARK 25.6H-A2 |
|---|---|---|---|---|---|---|---|---|---|
| System Configuration (Battery Module: ARK 2.5H-A2 – 2.56 kWh, 51.2 V, 27 kg) | |||||||||
| Number of modules | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Energy capacity (kWh) | 5.12 | 7.68 | 10.24 | 12.8 | 15.36 | 17.92 | 20.48 | 23.04 | 25.6 |
| Rated power*¹ (kW) | 2.56 | 3.84 | 5.12 | 6.4 | 7.68 | 8.96 | 10.24 | 11.52 | 12.8 |
| Max. charge/discharge power (kW) | 4.92 | 7.37 | 9.83 | 12.29 | 14.75 | 17.2 | 19.66 | 22.12 | 24.58 |
| Rated charge/discharge current (A) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Max. charge/discharge current (A) | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| Dimensions (W/D/H)*² (mm) | 650/260/555 | 650/260/740 | 650/260/925 | 650/260/1110 | 650/260/1295 | 650/260/1480 | 650/260/1665 | 650/260/1850 | 650/260/2035 |
| Weight*² (kg) | 64 | 91 | 118 | 145 | 172 | 199 | 226 | 253 | 280 |
| General | |||||||||
| Battery type | Cobalt-free, lithium iron phosphate (LFP) | Cobalt-free, lithium iron phosphate (LFP) | Cobalt-free, lithium iron phosphate (LFP) | Cobalt-free, lithium iron phosphate (LFP) | Cobalt-free, lithium iron phosphate (LFP) | Cobalt-free, lithium iron phosphate (LFP) | Cobalt-free, lithium iron phosphate (LFP) | Cobalt-free, lithium iron phosphate (LFP) | Cobalt-free, lithium iron phosphate (LFP) |
| Depth of discharge (DoD) (%) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Cycle life | 6000+ | 6000+ | 6000+ | 6000+ | 6000+ | 6000+ | 6000+ | 6000+ | 6000+ |
| Standard charge/discharge current (A/C-rate) | 25A/0.5C | 25A/0.5C | 25A/0.5C | 25A/0.5C | 25A/0.5C | 25A/0.5C | 25A/0.5C | 25A/0.5C | 25A/0.5C |
| Ingress protection rating (IP) | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Installation*³ | Wall-mounted or floor-mounted | Wall-mounted or floor-mounted | Wall-mounted or floor-mounted | Wall-mounted or floor-mounted | Wall-mounted or floor-mounted | Wall-mounted or floor-mounted | Wall-mounted or floor-mounted | Wall-mounted or floor-mounted | Wall-mounted or floor-mounted |
| Operating temperature (°C) | -10 ~ 50 | -10 ~ 50 | -10 ~ 50 | -10 ~ 50 | -10 ~ 50 | -10 ~ 50 | -10 ~ 50 | -10 ~ 50 | -10 ~ 50 |
| Humidity (%) | 5 ~ 95 | 5 ~ 95 | 5 ~ 95 | 5 ~ 95 | 5 ~ 95 | 5 ~ 95 | 5 ~ 95 | 5 ~ 95 | 5 ~ 95 |
| Warranty (years) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| BMS Controller (HVC 60050-C2) | |||||||||
| BMS controller dimensions (W/D/H) (mm) | 650/260/185 | 650/260/185 | 650/260/185 | 650/260/185 | 650/260/185 | 650/260/185 | 650/260/185 | 650/260/185 | 650/260/185 |
| BMS controller weight (kg) | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
| Input/output voltage range (V) | 90 ~ 585 | 90 ~ 585 | 90 ~ 585 | 90 ~ 585 | 90 ~ 585 | 90 ~ 585 | 90 ~ 585 | 90 ~ 585 | 90 ~ 585 |
| Communication port | CAN | CAN | CAN | CAN | CAN | CAN | CAN | CAN | CAN |
| Certifications and standards | IEC 62619, IEC 62040, IEC 62477, CE, RoHS, UN 38.3 | IEC 62619, IEC 62040, IEC 62477, CE, RoHS, UN 38.3 | IEC 62619, IEC 62040, IEC 62477, CE, RoHS, UN 38.3 | IEC 62619, IEC 62040, IEC 62477, CE, RoHS, UN 38.3 | IEC 62619, IEC 62040, IEC 62477, CE, RoHS, UN 38.3 | IEC 62619, IEC 62040, IEC 62477, CE, RoHS, UN 38.3 | IEC 62619, IEC 62040, IEC 62477, CE, RoHS, UN 38.3 | IEC 62619, IEC 62040, IEC 62477, CE, RoHS, UN 38.3 | IEC 62619, IEC 62040, IEC 62477, CE, RoHS, UN 38.3 |

