GROWATT ARK-2.5H-A2 battery / OUTLET
| Manufacturer | |
|---|---|
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| Capacity | |
| Number of charging cycles | |
| Depth of Discharge | |
| Battery cell type | LiFePO4 |
| Weight | 29,84 kg |
| CN | 85076000 |
Gross
Product details
| Manufacturer | |
|---|---|
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| Capacity | |
| Number of charging cycles | |
| Depth of Discharge | |
| Battery cell type | LiFePO4 |
| Weight | 29,84 kg |
| CN | 85076000 |
Growatt ARK HV Battery System
The Growatt ARK battery is an innovative energy storage solution that uses safe, cobalt-free LiFePO4 battery technology. The system offers flexible capacity configurations from 5.12 kWh to 25.6 kWh and can operate at low temperatures, providing versatile applications.
Key features of the Growatt ARK HV Battery System:
- Flexible capacity options from 5.12 kWh to 25.6 kWh, tailored to individual needs.
- Safe, cobalt-free LiFePO4 battery technology, offering longer life and stable performance.
- Capability to charge at low temperatures down to -10°C, extending the operating range.
- Easy installation thanks to a modular, scalable design.
- Remote firmware updates for ongoing technical support.
- IP65 protection rating and a 10-year warranty, emphasizing durability and reliability.
Who is this a good choice for?
The Growatt ARK HV Battery system is ideal for residential and commercial users seeking an efficient and safe solution for storing solar energy. With its modular design and wide capacity range, the system is easily scalable, and its low-temperature operation makes it suitable for installations in a variety of climates. The 10-year warranty provides peace of mind and a long-term investment.
| Parameter | ARK 5.1H-A2 | ARK 7.6H-A2 | ARK 10.2H-A2 | ARK 12.8H-A2 | ARK 15.3H-A2 | ARK 17.9H-A2 | ARK 20.4H-A2 | ARK 23.0H-A2 | ARK 25.6H-A2 |
|---|---|---|---|---|---|---|---|---|---|
| Battery Module | |||||||||
| Battery type | Cobalt-free lithium iron phosphate (LFP) | Cobalt-free lithium iron phosphate (LFP) | Cobalt-free lithium iron phosphate (LFP) | Cobalt-free lithium iron phosphate (LFP) | Cobalt-free lithium iron phosphate (LFP) | Cobalt-free lithium iron phosphate (LFP) | Cobalt-free lithium iron phosphate (LFP) | Cobalt-free lithium iron phosphate (LFP) | Cobalt-free lithium iron phosphate (LFP) |
| Depth of discharge (DoD) | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% |
| Cycle life | 6000+ | 6000+ | 6000+ | 6000+ | 6000+ | 6000+ | 6000+ | 6000+ | 6000+ |
| Standard charge/discharge current | 25A/0.5C | 25A/0.5C | 25A/0.5C | 25A/0.5C | 25A/0.5C | 25A/0.5C | 25A/0.5C | 25A/0.5C | 25A/0.5C |
| IP rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Installation | Wall-mounted or floor-mounted | Wall-mounted or floor-mounted | Wall-mounted or floor-mounted | Wall-mounted or floor-mounted | Wall-mounted or floor-mounted | Wall-mounted or floor-mounted | Wall-mounted or floor-mounted | Wall-mounted or floor-mounted | Wall-mounted or floor-mounted |
| Operating temperature | -10~50°C | -10~50°C | -10~50°C | -10~50°C | -10~50°C | -10~50°C | -10~50°C | -10~50°C | -10~50°C |
| Humidity | 5%~95% | 5%~95% | 5%~95% | 5%~95% | 5%~95% | 5%~95% | 5%~95% | 5%~95% | 5%~95% |
| Warranty | 10 years | 10 years | 10 years | 10 years | 10 years | 10 years | 10 years | 10 years | 10 years |
| BMS Controller | |||||||||
| Dimensions (W/D/H) | 650/260/185mm | 650/260/185mm | 650/260/185mm | 650/260/185mm | 650/260/185mm | 650/260/185mm | 650/260/185mm | 650/260/185mm | 650/260/185mm |
| Weight | 8.5kg | 8.5kg | 8.5kg | 8.5kg | 8.5kg | 8.5kg | 8.5kg | 8.5kg | 8.5kg |
| Input/Output voltage range | 90-585V | 90-585V | 90-585V | 90-585V | 90-585V | 90-585V | 90-585V | 90-585V | 90-585V |
| Communication port | CAN | CAN | CAN | CAN | CAN | CAN | CAN | CAN | CAN |
| System | |||||||||
| Energy capacity | 5.12kWh | 7.68kWh | 10.24kWh | 12.8kWh | 15.36kWh | 17.92kWh | 20.48kWh | 23.04kWh | 25.6kWh |
| Rated power*1 | 2.56kW | 3.84kW | 5.12kW | 6.4kW | 7.68kW | 8.96kW | 10.24kW | 11.52kW | 12.8kW |
| Max. charge/discharge power | 4.92kW | 7.37kW | 9.83kW | 12.29kW | 14.75kW | 17.2kW | 19.66kW | 22.12kW | 24.58kW |
| Charge/discharge current (nominal) | 25A | 25A | 25A | 25A | 25A | 25A | 25A | 25A | 25A |
| Max. charge/discharge current | 48A | 48A | 48A | 48A | 48A | 48A | 48A | 48A | 48A |
| Dimensions (W/D/H)*2 | 650/260/555mm | 650/260/740mm | 650/260/925mm | 650/260/1110mm | 650/260/1295mm | 650/260/1480mm | 650/260/1665mm | 650/260/1850mm | 650/260/2035mm |
| Weight | 64kg | 91kg | 118kg | 145kg | 172kg | 199kg | 226kg | 253kg | 280kg |
| General | |||||||||
| Certifications | IEC 62619, IEC 62040, IEC 62477, CE, RoHS, UN 38.3 | IEC 62619, IEC 62040, IEC 62477, CE, RoHS, UN 38.3 | IEC 62619, IEC 62040, IEC 62477, CE, RoHS, UN 38.3 | IEC 62619, IEC 62040, IEC 62477, CE, RoHS, UN 38.3 | IEC 62619, IEC 62040, IEC 62477, CE, RoHS, UN 38.3 | IEC 62619, IEC 62040, IEC 62477, CE, RoHS, UN 38.3 | IEC 62619, IEC 62040, IEC 62477, CE, RoHS, UN 38.3 | IEC 62619, IEC 62040, IEC 62477, CE, RoHS, UN 38.3 | IEC 62619, IEC 62040, IEC 62477, CE, RoHS, UN 38.3 |
*1 Depends on the inverter’s maximum battery charge/discharge power. *2 Includes the BMS controller. * The rated charge/discharge current and power may be derated depending on temperature and SOC.

