HUAWEI LUNA2000-10-C1 control module / outlet
| Manufacturer | |
|---|---|
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| RS485 | Yes |
| CAN | Yes |
| FE | Yes |
| Weight | 17,98 kg |
| CN | 85371010 |
Gross
Product details
| Manufacturer | |
|---|---|
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| RS485 | Yes |
| CAN | Yes |
| FE | Yes |
| Weight | 17,98 kg |
| CN | 85371010 |
Magazyn energii Huawei LUNA2000-7/14/21-S1
The Huawei LUNA2000-7/14/21-S1 is a modern energy storage system designed to maximize energy efficiency and safety. Its modular design and advanced features make it an ideal solution for both households and small commercial installations.
Main features:
- Flexible capacity – 6.9 kWh modules allow the system to be scaled from 6.9 kWh to 20.7 kWh. It is possible to connect up to 4 modules per inverter, providing a total capacity of up to 82.8 kWh.
- More usable energy – Deep discharge up to 100% thanks to the built-in energy optimizer. Extended device lifespan and optimal energy management.
- 5-level safety protection – Comprehensive protection at the cell, circuit, and structural levels. The system offers active protection and reliability in emergency situations.
- User benefits – Wide operating temperature range from -20°C to +55°C. Maximum charging and discharging power of 10.5 kW per module. The unit operates quietly.
- Easy installation – Secure connections between modules, adjustable positioning, and quick commissioning. The intuitive installation process simplifies integration with an existing PV system.
- Aesthetic design – Modern appearance with an intuitive LED indicator and ergonomic construction, fitting well into contemporary interiors and installations.
Why choose the LUNA2000-7/14/21-S1?
This energy storage unit is an excellent choice for users who value reliability, safety, and flexibility in energy management. Thanks to its innovative design and system scalability, the Huawei LUNA2000-7/14/21-S1 meets both current and future energy needs.
| Parameter | LUNA2000-7-S1 | LUNA2000-14-S1 | LUNA2000-21-S1 |
|---|---|---|---|
| Power module | |||
| Number of power modules | 1 | 1 | 1 |
| Battery module | |||
| Battery module energy (kWh) | 6.9 | 13.8 | 20.7 |
| Usable battery energy¹ (kWh) | 6.9 | 13.8 | 20.7 |
| Max. charge/discharge power (kW) | 3.5 | 7 | 10.5 |
| Number of battery modules | 1 | 2 | 3 |
| General specifications | |||
| Dimensions (W x D x H) (mm) | 590 mm x 255 mm x 510 mm | 590 mm x 255 mm x 870 mm | 590 mm x 255 mm x 1230 mm |
| Weight (including floor stand) (kg) | 80 kg | 148 kg | 216 kg |
| Power module dimensions (W x D x H) (mm) | 590 mm x 255 mm x 150 mm | 590 mm x 255 mm x 150 mm | 590 mm x 255 mm x 150 mm |
| Power module weight (kg) | 10 kg | 10 kg | 10 kg |
| Battery module dimensions (W x D x H) (mm) | 590 mm x 255 mm x 360 mm | 590 mm x 255 mm x 720 mm | 590 mm x 255 mm x 1080 mm |
| Battery module weight³ (kg) | 68 kg | 136 kg | 204 kg |
| Mounting | Floor stand (standard), wall mounting (optional) | Floor stand (standard), wall mounting (optional) | Floor stand (standard), wall mounting (optional) |
| Operating temperature (°C) | -20°C to +55°C | ||
| Max. altitude above sea level⁵ (m) | 4000 m (derating above 2000 m) | ||
| Installation environment | Outdoor/Indoor | ||
| Relative humidity (%) | 5%–95% | ||
| Cooling | Natural convection | ||
| Protection rating | IP 66 | ||
| Noise emission level (dB) | < 29 dB | ||
| Cell | Lithium iron phosphate (LiFePO4) | ||
| Scalability³ | Up to 4 systems operating in parallel | ||
| Compatible inverters⁹ | SUN2000-12/15/17/20/25K-MB0, SUN2000-3/4/5/6/8/10KTL-M1, SUN2000-8/10K-LCO, SUN2000-2/3/3.68/4/4.6/5/6KTL-L1 | ||
| Certifications | CE, RCM, CEC, VDE2510-50, IEC62619, IEC 60730, UN38.3, ISO13849, REACH, ROHS | ||
| Communication² | RS485/FE/CAN | ||
| Display | State of charge (SOC) indicator, LED indicator | ||
Battery module weights vary by product, with a tolerance of +3%. CAN communication is used only for communication between storage systems in parallel-connection scenarios. Outdoor installation is recommended.

