FoxESS P3-8.0-SH Hybrid Inverter
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| Off-grid mode | |
| MPPT | 3 |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| CAN | Yes |
| RS485 | Yes |
| SPD Type II | |
| AFCI | Optional |
| MPPT voltage range | |
| Weight | 37,9 kg |
| CN | 85044086 |
Gross
Product details
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| Off-grid mode | |
| MPPT | 3 |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| CAN | Yes |
| RS485 | Yes |
| SPD Type II | |
| AFCI | Optional |
| MPPT voltage range | |
| Weight | 37,9 kg |
| CN | 85044086 |
FOX P3-S Three-Phase Hybrid Inverter
The Fox ESS P3-S series hybrid inverters are technologically advanced devices designed for efficient solar energy management. They enable daytime use and nighttime storage of energy and are compatible with Fox ESS high-voltage batteries. They feature easy installation, resistance to outdoor conditions (IP65), and remote monitoring capabilities.
Key features of the FOX P3-S:
- Flexible power range from 5 kW to 15 kW, adaptable to installation needs.
- Works with high-voltage Lithium-Ion (LFP) batteries in the 100–800 V range.
- Three independent Maximum Power Point Tracking (MPPT) inputs for optimal PV performance.
- High MPPT efficiency up to 97.90% and peak efficiency up to 99.90%.
- IP65 ingress protection rating, allowing installation in various environments, including outdoors.
- Advanced system monitoring via a mobile app or web portal (FoxCloud V2.0).
Who is this a good choice for?
The Fox ESS P3-S inverters are an ideal solution for residential and commercial users seeking an efficient and flexible renewable energy management system. Their plug-and-play design, robust protection, and battery integration make them an excellent choice for photovoltaic installations aimed at maximizing self-consumption of solar energy and ensuring reliable power supply.
| Parameter | P3-5.0-SH | P3-6.0-SH | P3-8.0-SH | P3-9.0-SH | P3-10.0-SH | P3-12.0-SH | P3-15.0-SH |
|---|---|---|---|---|---|---|---|
| PV INPUT | |||||||
| Max PV Power (W) | 11000 | 14000 | 18000 | 20000 | 20000 | 24000 | 30000 |
| Max DC Input Power (W) | 11000 | 13200 | 17600 | 18000 | 18000 | 22500 | 22500 |
| Max Input Voltage (V) | 1000 [1] | 1000 [1] | 1000 [1] | 1000 [1] | 1000 [1] | 1000 [1] | 1000 [1] |
| Nominal Input Voltage (V) | 620 | 620 | 620 | 620 | 620 | 620 | 620 |
| Max MPPT Input Current (A) | 20/20/20 | 20/20/20 | 20/20/20 | 20/20/20 | 20/20/20 | 20/20/20 | 20/20/20 |
| Max MPPT Short-Circuit Current (A) | 25/25/25 | 25/25/25 | 25/25/25 | 25/25/25 | 25/25/25 | 25/25/25 | 25/25/25 |
| Max MPPT Input Power (W) | 10000/10000/10000 | 10000/10000/10000 | 10000/10000/10000 | 10000/10000/10000 | 10000/10000/10000 | 10000/10000/10000 | 10000/10000/10000 |
| Min PV Operating Voltage (V) | 90 [2] | 90 [2] | 90 [2] | 90 [2] | 90 [2] | 90 [2] | 90 [2] |
| MPPT Operating Voltage Range (V) | 120 ~ 950 | 120 ~ 950 | 120 ~ 950 | 120 ~ 950 | 120 ~ 950 | 120 ~ 950 | 120 ~ 950 |
| Start-up Voltage (V) | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Number of Independent MPPTs | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Strings per MPPT | 1+1+1 | 1+1+1 | 1+1+1 | 1+1+1 | 1+1+1 | 1+1+1 | 1+1+1 |
| BATTERY | |||||||
| Battery Type | Lithium-Ion battery (LFP) | Lithium-Ion battery (LFP) | Lithium-Ion battery (LFP) | Lithium-Ion battery (LFP) | Lithium-Ion battery (LFP) | Lithium-Ion battery (LFP) | Lithium-Ion battery (LFP) |
| Battery Voltage Range (V) | 100 ~ 800 | 100 ~ 800 | 100 ~ 800 | 100 ~ 800 | 100 ~ 800 | 100 ~ 800 | 100 ~ 800 |
| Min Battery Operating Voltage (V) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Min Battery Voltage at Full AC Load (V) | 108 | 125 | 160 | 210 | 210 | 250 | 310 |
| Max Charge/Discharge Current (A) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Communication Interface | CAN | CAN | CAN | CAN | CAN | CAN | CAN |
| AC OUTPUT | |||||||
| Rated Output Power (W) | 5000 | 6000 | 8000 | 9900 | 10000 | 12000 | 15000 |
| Max Output Power (VA) | 5500 | 6600 | 8800 | 9900 | 11000 | 13200 | 16500 |
| Rated Grid Voltage (V) | 400/230; 380/220, 3L/N/PE | 400/230; 380/220, 3L/N/PE | 400/230; 380/220, 3L/N/PE | 400/230; 380/220, 3L/N/PE | 400/230; 380/220, 3L/N/PE | 400/230; 380/220, 3L/N/PE | 400/230; 380/220, 3L/N/PE |
| Rated Grid Frequency (Hz) | 50/60 ± 5 | 50/60 ± 5 | 50/60 ± 5 | 50/60 ± 5 | 50/60 ± 5 | 50/60 ± 5 | 50/60 ± 5 |
| Rated AC Current (A) (per phase) | 7.6 | 9.1 | 12.1 | 15.0 | 15.2 | 18.2 | 22.7 |
| Max AC Current (A) (per phase) | 8.3 | 10.0 | 13.3 | 15.0 | 16.7 | 20.0 | 25.0 |
| Power Factor | 1 (Adjustable from 0.8 capacitive to 0.8 inductive) | 1 (Adjustable from 0.8 capacitive to 0.8 inductive) | 1 (Adjustable from 0.8 capacitive to 0.8 inductive) | 1 (Adjustable from 0.8 capacitive to 0.8 inductive) | 1 (Adjustable from 0.8 capacitive to 0.8 inductive) | 1 (Adjustable from 0.8 capacitive to 0.8 inductive) | 1 (Adjustable from 0.8 capacitive to 0.8 inductive) |
| THDi (%) | <3 at rated power | <3 at rated power | <3 at rated power | <3 at rated power | <3 at rated power | <3 at rated power | <3 at rated power |
| AC INPUT | |||||||
| Max AC Input Power (VA) | 6000 | 7200 | 9600 | 12000 | 12000 | 14400 | 16000 |
| Nominal AC Grid Voltage (V) | 400/230; 380/220, 3L/N/PE | 400/230; 380/220, 3L/N/PE | 400/230; 380/220, 3L/N/PE | 400/230; 380/220, 3L/N/PE | 400/230; 380/220, 3L/N/PE | 400/230; 380/220, 3L/N/PE | 400/230; 380/220, 3L/N/PE |
| Nominal AC Grid Frequency (Hz) | 50/60 ± 5 | 50/60 ± 5 | 50/60 ± 5 | 50/60 ± 5 | 50/60 ± 5 | 50/60 ± 5 | 50/60 ± 5 |
| Max AC Current (A) (per phase) | 9.1 | 10.9 | 14.5 | 18.2 | 18.2 | 21.8 | 24.2 |
| EPS OUTPUT | |||||||
| Max EPS Output Power (VA) | 5000 | 6000 | 8000 | 10000 | 10000 | 12000 | 15000 |
| Peak Output Power (VA) (60s) | 6000 | 7200 | 9600 | 12000 | 12000 | 14400 | 15000 |
| Rated EPS Voltage (V) | 400/230; 380/220, 3L/N/PE | 400/230; 380/220, 3L/N/PE | 400/230; 380/220, 3L/N/PE | 400/230; 380/220, 3L/N/PE | 400/230; 380/220, 3L/N/PE | 400/230; 380/220, 3L/N/PE | 400/230; 380/220, 3L/N/PE |
| Rated EPS Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Max EPS Current (A) (per phase) | 7.2 | 8.7 | 11.6 | 14.5 | 14.5 | 17.4 | 21.7 |
| Power Factor | 1 (Adjustable from 0.8 capacitive to 0.8 inductive) | 1 (Adjustable from 0.8 capacitive to 0.8 inductive) | 1 (Adjustable from 0.8 capacitive to 0.8 inductive) | 1 (Adjustable from 0.8 capacitive to 0.8 inductive) | 1 (Adjustable from 0.8 capacitive to 0.8 inductive) | 1 (Adjustable from 0.8 capacitive to 0.8 inductive) | 1 (Adjustable from 0.8 capacitive to 0.8 inductive) |
| Switching Time (ms) | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
| THDi (%) | <3 (Average linear) | <3 (Average linear) | <3 (Average linear) | <3 (Average linear) | <3 (Average linear) | <3 (Average linear) | |
| EFFICIENCY | |||||||
| MPPT Efficiency (%) | 99.90 | 99.90 | 99.90 | 99.90 | 99.90 | 99.90 | 99.90 |
| Max Efficiency (%) | 97.30 | 97.70 | 97.70 | 97.90 | 97.90 | 97.90 | 97.90 |
| European Efficiency (%) | 97.20 | 97.20 | 97.20 | 97.20 | 97.20 | 97.20 | 97.20 |
| PROTECTIONS | |||||||
| PV Reverse Polarity Protection | YES | YES | YES | YES | YES | YES | YES |
| Battery Reverse Polarity Protection | YES | YES | YES | YES | YES | YES | YES |
| Anti-islanding Protection | YES | YES | YES | YES | YES | YES | YES |
| Short-circuit Protection | YES | YES | YES | YES | YES | YES | YES |
| Load Current Monitoring | YES | YES | YES | YES | YES | YES | YES |
| Insulation Resistance Monitoring | YES | YES | YES | YES | YES | YES | YES |
| Surge Category | III (AC side), II (DC side) | III (AC side), II (DC side) | III (AC side), II (DC side) | III (AC side), II (DC side) | III (AC side), II (DC side) | III (AC side), II (DC side) | III (AC side), II (DC side) |
| Reverse Polarity Protection | YES | YES | YES | YES | YES | YES | YES |
| Overload Protection / Temperature Protection | YES | YES | YES | YES | YES | YES | YES |
| AC/DC Surge Protection | Type II (PV)/Type III (AC) | Type II (PV)/Type III (AC) | Type II (PV)/Type III (AC) | Type II (PV)/Type III (AC) | Type II (PV)/Type III (AC) | Type II (PV)/Type III (AC) | Type II (PV)/Type III (AC) |
| AFO Protection | Optional / slot | Optional / slot | Optional / slot | Optional / slot | Optional / slot | Optional / slot | Optional / slot |
| DC Switch | YES | YES | YES | YES | YES | YES | YES |
| GENERAL DATA | |||||||
| Dimensions (H × W × D) (mm) | 600 × 450 × 226 | 600 × 450 × 226 | 600 × 450 × 226 | 600 × 450 × 226 | 600 × 450 × 226 | 600 × 450 × 226 | 600 × 450 × 226 |
| Packaging Dimensions (H × W × D) (mm) | 665 × 545 × 390 | 665 × 545 × 390 | 665 × 545 × 390 | 665 × 545 × 390 | 665 × 545 × 390 | 665 × 545 × 390 | 665 × 545 × 390 |
| Net Weight (kg) | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Gross Weight (kg) | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Installation | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted |
| Operating Temperature Range (°C) | -25 – +60 (Derating above 45 °C) | -25 – +60 (Derating above 45 °C) | -25 – +60 (Derating above 45 °C) | -25 – +60 (Derating above 45 °C) | -25 – +60 (Derating above 45 °C) | -25 – +60 (Derating above 45 °C) | -25 – +60 (Derating above 45 °C) |
| Storage Temperature (°C) | -40 – +70 | -40 – +70 | -40 – +70 | -40 – +70 | -40 – +70 | -40 – +70 | -40 – +70 |
| Relative Humidity (storage/operation) (%) | 0 – 100 | 0 – 100 | 0 – 100 | 0 – 100 | 0 – 100 | 0 – 100 | 0 – 100 |
| Altitude (m) | <4000 (Derating above 2000 m) | <4000 (Derating above 2000 m) | <4000 (Derating above 2000 m) | <4000 (Derating above 2000 m) | <4000 (Derating above 2000 m) | <4000 (Derating above 2000 m) | <4000 (Derating above 2000 m) |
| Protection Class | I | I | I | I | I | I | I |
| Ingress Protection | IP65 (For outdoor use) | IP65 (For outdoor use) | IP65 (For outdoor use) | IP65 (For outdoor use) | IP65 (For outdoor use) | IP65 (For outdoor use) | IP65 (For outdoor use) |
| Power Consumption (W) | 20 ~ 25 | 20 ~ 25 | 20 ~ 25 | 20 ~ 25 | 20 ~ 25 | 20 ~ 25 | 20 ~ 25 |
| Standby Mode | YES | YES | YES | YES | YES | YES | YES |
| Cooling | Natural | Natural | Natural | Natural | Natural | Natural | Fan cooling |
| Noise Level (dB) | <40 | <40 | <40 | <40 | <40 | <55 | <55 |
| Inverter Topology | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless |
| Communication | Ethernet, EMS(RS485), meter, WLAN(Wi-Fi+LAN+Bluetooth), 4G(optional), DRM, Ripple Control, USB, BMS(CAN), 5G Ready | Ethernet, EMS(RS485), meter, WLAN(Wi-Fi+LAN+Bluetooth), 4G(optional), DRM, Ripple Control, USB, BMS(CAN), 5G Ready | Ethernet, EMS(RS485), meter, WLAN(Wi-Fi+LAN+Bluetooth), 4G(optional), DRM, Ripple Control, USB, BMS(CAN), 5G Ready | Ethernet, EMS(RS485), meter, WLAN(Wi-Fi+LAN+Bluetooth), 4G(optional), DRM, Ripple Control, USB, BMS(CAN), 5G Ready | Ethernet, EMS(RS485), meter, WLAN(Wi-Fi+LAN+Bluetooth), 4G(optional), DRM, Ripple Control, USB, BMS(CAN), 5G Ready | Ethernet, EMS(RS485), meter, WLAN(Wi-Fi+LAN+Bluetooth), 4G(optional), DRM, Ripple Control, USB, BMS(CAN), 5G Ready | Ethernet, EMS(RS485), meter, WLAN(Wi-Fi+LAN+Bluetooth), 4G(optional), DRM, Ripple Control, USB, BMS(CAN), 5G Ready |
| Standard Warranty (Years) | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Buttons | 4 × Industrial touch buttons | 4 × Industrial touch buttons | 4 × Industrial touch buttons | 4 × Industrial touch buttons | 4 × Industrial touch buttons | 4 × Industrial touch buttons | 4 × Industrial touch buttons |
| Buzzer/Alarm | 1, Internal (EPS and Ground Monitoring) | 1, Internal (EPS and Ground Monitoring) | 1, Internal (EPS and Ground Monitoring) | 1, Internal (EPS and Ground Monitoring) | 1, Internal (EPS and Ground Monitoring) | 1, Internal (EPS and Ground Monitoring) | 1, Internal (EPS and Ground Monitoring) |
[1] For a 1000 V system the maximum PV operating voltage is 950 V.
[2] The inverter start-up voltage is 90 V.
[3] Belgian safety regulations require that a 10000 W output power be 10000 VA. The value for P3-10.0-SH is 11000 VA.

