Inverter SOLAX X3-Hybrid-6.0-D WiFi + LAN
SKU: F20S012
EAN: 2010000034903
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| Off-grid mode | |
| MPPT | 2 |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| RS485 | Yes |
| SPD Type II | |
| AFCI | Optional |
| MPPT voltage range | |
| Weight | 34,9 kg |
| CN | 85044085 |
Price
1 641,98 €
Gross
Gross
Datasheet Solax X3-Hybrid-5.0-D - X3-Hybrid-15.0-D
Solax-X3-Hybrid-5.0-D-X3-Hybrid-15.0-D-Datasheet.pdf
Manual Solax X3-Hybrid-5.0-D - X3-Hybrid-15.0-D
Solax-X3-Hybrid-5.0-D-X3-Hybrid-15.0-D-Manual.pdf
Warranty Solax X3-Hybrid-5.0-D - X3-Hybrid-15.0-D
Solax-X3-Hybrid-5.0-D-X3-Hybrid-15.0-D-Warranty.pdf
Certificate of compliance 1 Solax X3-Hybrid-5.0-D - X3-Hybrid-15.0-D
Solax-X3-Hybrid-5.0-D-X3-Hybrid-15.0-D-Certificate-of-compliance-1.pdf
Certificate of compliance 2 Solax X3-Hybrid-5.0-D - X3-Hybrid-15.0-D
Solax-X3-Hybrid-5.0-D-X3-Hybrid-15.0-D-Certificate-of-compliance-2.pdf
Certificate of compliance 3 Solax X3-Hybrid-5.0-D - X3-Hybrid-15.0-D
Solax-X3-Hybrid-5.0-D-X3-Hybrid-15.0-D-Certificate-of-compliance-3.pdf
Product details
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| Off-grid mode | |
| MPPT | 2 |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| RS485 | Yes |
| SPD Type II | |
| AFCI | Optional |
| MPPT voltage range | |
| Weight | 34,9 kg |
| CN | 85044085 |
Solax X3-HYBRID G4
The Solax X3-HYBRID G4 is a three-phase hybrid inverter designed for energy storage. It offers a wide power range from 5.0 to 15 kW, features high efficiency and an IP65 protection rating, ensuring reliable operation in a variety of conditions.
Key features of the X3-HYBRID G4:
- Capability for parallel grid-tied and off-grid operation (expandable).
- PV input power up to 150% of the inverter’s rated power.
- Fast battery charging and discharging with UPS-level performance.
- IP65 protection rating allows installation in harsh conditions.
- Wide operating temperature range from -35°C to 60°C.
- Shade management feature to optimize energy production.
Who is this a good choice for?
The Solax X3-HYBRID G4 inverter is an ideal solution for residential and commercial users seeking an efficient energy storage system with backup operation capability. Its versatility, high peak power and resistance to environmental conditions make it well suited for applications that require reliability and optimized electricity use.
Datasheet Solax X3-Hybrid-5.0-D - X3-Hybrid-15.0-D
Solax-X3-Hybrid-5.0-D-X3-Hybrid-15.0-D-Datasheet.pdf
Manual Solax X3-Hybrid-5.0-D - X3-Hybrid-15.0-D
Solax-X3-Hybrid-5.0-D-X3-Hybrid-15.0-D-Manual.pdf
Warranty Solax X3-Hybrid-5.0-D - X3-Hybrid-15.0-D
Solax-X3-Hybrid-5.0-D-X3-Hybrid-15.0-D-Warranty.pdf
Certificate of compliance 1 Solax X3-Hybrid-5.0-D - X3-Hybrid-15.0-D
Solax-X3-Hybrid-5.0-D-X3-Hybrid-15.0-D-Certificate-of-compliance-1.pdf
Certificate of compliance 2 Solax X3-Hybrid-5.0-D - X3-Hybrid-15.0-D
Solax-X3-Hybrid-5.0-D-X3-Hybrid-15.0-D-Certificate-of-compliance-2.pdf
Certificate of compliance 3 Solax X3-Hybrid-5.0-D - X3-Hybrid-15.0-D
Solax-X3-Hybrid-5.0-D-X3-Hybrid-15.0-D-Certificate-of-compliance-3.pdf
| Parameter | X3-Hybrid-5.0-D | X3-Hybrid-6.0-D | X3-Hybrid-8.0-D | X3-Hybrid-10.0-D | X3-Hybrid-12.0-D | X3-Hybrid-15.0-D | X3-Hybrid-5.0-M | X3-Hybrid-6.0-M | X3-Hybrid-8.0-M | X3-Hybrid-10.0-M | X3-Hybrid-12.0-M | X3-Hybrid-15.0-M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DC INPUT | ||||||||||||
| Max. PV string input power (W) | 8000 | 10000 | 12000 | 15000 | 18000 | 18000 | 8000 | 10000 | 12000 | 15000 | 18000 | 18000 |
| Max. PV input voltage (V) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Start-up voltage (V) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Nominal input voltage (V) | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 |
| MPPT voltage range (V) | 180-950 | 180-950 | 180-950 | 180-950 | 180-950 | 180-950 | 180-950 | 180-950 | 180-950 | 180-950 | 180-950 | 180-950 |
| Number of MPPT trackers/strings per MPPT | 2(1/1) | 2(1/1) | 2(2/1) | 2(2/1) | 2(2/1) | 2(2/1) | 2(1/1) | 2(1/1) | 2(2/1) | 2(2/1) | 2(2/1) | 2(2/1) |
| Max. input current (Input A/Input B) (A) | 14/14 | 14/14 | 26/14 | 26/14 | 26/14 | 26/14 | 14/14 | 14/14 | 26/14 | 26/14 | 26/14 | 26/14 |
| Max. short-circuit current (Input A/Input B) (A) | 16/16 | 16/16 | 30/16 | 30/16 | 30/16 | 30/16 | 16/16 | 16/16 | 30/16 | 30/16 | 30/16 | 30/16 |
| AC INPUT & OUTPUT | ||||||||||||
| Nominal AC output power (W) | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 |
| Nominal AC output current (A) | 7.2 | 8.7 | 11.6 | 14.5 | 17.5 | 21.8 | 7.2 | 8.7 | 11.6 | 14.5 | 17.5 | 21.8 |
| Max. apparent power on AC output (VA) | 5500 | 6600 | 8800 | 11000 | 13200 | 15000 | 5500 | 6600 | 8800 | 11000 | 13200 | 15000 |
| Max. AC output current (A) | 8.1 | 9.7 | 12.9 | 16.1 | 19.3 | 24.1 | 8.1 | 9.7 | 12.9 | 16.1 | 19.3 | 24.1 |
| Max. apparent power on AC input (VA) | 10000 | 12000 | 16000 | 20000 | 20000 | 20000 | 10000 | 12000 | 16000 | 20000 | 20000 | 20000 |
| Max. AC input current (A) | 16.1 | 19.3 | 25.8 | 32.0 | 32.0 | 32.0 | 16.1 | 19.3 | 25.8 | 32.0 | 32.0 | 32.0 |
| Nominal AC voltage (V) | 415/240; 400/230; 380/220 | 415/240; 400/230; 380/220 | 415/240; 400/230; 380/220 | 415/240; 400/230; 380/220 | 415/240; 400/230; 380/220 | 415/240; 400/230; 380/220 | 415/240; 400/230; 380/220 | 415/240; 400/230; 380/220 | 415/240; 400/230; 380/220 | 415/240; 400/230; 380/220 | 415/240; 400/230; 380/220 | 415/240; 400/230; 380/220 |
| Nominal grid frequency / grid frequency range (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Displacement power factor | 0.8 leading, 0.8 lagging | 0.8 leading, 0.8 lagging | 0.8 leading, 0.8 lagging | 0.8 leading, 0.8 lagging | 0.8 leading, 0.8 lagging | 0.8 leading, 0.8 lagging | 0.8 leading, 0.8 lagging | 0.8 leading, 0.8 lagging | 0.8 leading, 0.8 lagging | 0.8 leading, 0.8 lagging | 0.8 leading, 0.8 lagging | 0.8 leading, 0.8 lagging |
| THDi (rated) (%) | <3 | <3 | <3 | <3 | <3 | <3 | <3 | <3 | <3 | <3 | <3 | |
| BATTERY DATA | ||||||||||||
| Battery type | Lithium-ion battery | Lithium-ion battery | Lithium-ion battery | Lithium-ion battery | Lithium-ion battery | Lithium-ion battery | Lithium-ion battery | Lithium-ion battery | Lithium-ion battery | Lithium-ion battery | Lithium-ion battery | Lithium-ion battery |
| Battery voltage range (V) | 180-650 | 180-650 | 180-650 | 180-650 | 180-650 | 180-650 | 180-650 | 180-650 | 180-650 | 180-650 | 180-650 | 180-650 |
| Max. continuous charge/discharge current (A) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| EPS OUTPUT WITH BATTERY (OFF-GRID / BACK-UP) | ||||||||||||
| Nominal output power (W)1 | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 |
| Peak apparent power (VA)1 | 7500, 60s | 9000, 60s | 12000, 60s | 15000, 60s | 15000, 60s | 16500, 60s | 7500, 60s | 9000, 60s | 12000, 60s | 15000, 60s | 15000, 60s | 16500, 60s |
| Max. continuous current (A) | 7.2 | 8.7 | 11.6 | 14.5 | 17.5 | 21.8 | 7.2 | 8.7 | 11.6 | 14.5 | 17.5 | 21.8 |
| Nominal voltage (V) / Frequency (Hz) | 400/230; 380/220; 50/60 | 400/230; 380/220; 50/60 | 400/230; 380/220; 50/60 | 400/230; 380/220; 50/60 | 400/230; 380/220; 50/60 | 400/230; 380/220; 50/60 | 400/230; 380/220; 50/60 | 400/230; 380/220; 50/60 | 400/230; 380/220; 50/60 | 400/230; 380/220; 50/60 | 400/230; 380/220; 50/60 | 400/230; 380/220; 50/60 |
| THDV (Linear Load) (%) | <3 | <3 | <3 | <3 | <3 | <3 | <3 | <3 | <3 | <3 | <3 | <3 |
| Switching time to off-grid mode (ms) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 |
| Parallel operation | Yes, 10 | Yes, 10 | Yes, 10 | Yes, 10 | Yes, 10 | Yes, 10 | Yes, 10 | Yes, 10 | Yes, 10 | Yes, 10 | Yes, 10 | Yes, 10 |
| SYSTEM DATA | ||||||||||||
| Max. efficiency (%) | 98.00 | 98.00 | 98.00 | 98.00 | 98.00 | 98.00 | 98.00 | 98.00 | 98.00 | 98.00 | 98.00 | 98.00 |
| European grid efficiency (%) | 97.70 | 97.70 | 97.70 | 97.70 | 97.70 | 97.70 | 97.70 | 97.70 | 97.70 | 97.70 | 97.70 | 97.70 |
| Battery charge/discharge efficiency (%) | 98.5/97.00 | 98.5/97.00 | 98.5/97.00 | 98.5/97.00 | 98.5/97.00 | 98.5/97.00 | 98.5/97.00 | 98.5/97.00 | 98.5/97.00 | 98.5/97.00 | 98.5/97.00 | 98.5/97.00 |
| Standby power consumption (W) @Night | <40W for hot standby, <5W for cold standby | <40W for hot standby, <5W for cold standby | <40W for hot standby, <5W for cold standby | <40W for hot standby, <5W for cold standby | <40W for hot standby, <5W for cold standby | <40W for hot standby, <5W for cold standby | <40W for hot standby, <5W for cold standby | <40W for hot standby, <5W for cold standby | <40W for hot standby, <5W for cold standby | <40W for hot standby, <5W for cold standby | <40W for hot standby, <5W for cold standby | <40W for hot standby, <5W for cold standby |
| Protection rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Operating temperature range (°C) | -35~60 | -35~60 | -35~60 | -35~60 | -35~60 | -35~60 | -35~60 | -35~60 | -35~60 | -35~60 | -35~60 | -35~60 |
| Max. operating altitude (m) | ≤3000 | ≤3000 | ≤3000 | ≤3000 | ≤3000 | ≤3000 | ≤3000 | ≤3000 | ≤3000 | ≤3000 | ≤3000 | ≤3000 |
| Humidity (%) | 0~100 (condensing) | 0~100 (condensing) | 0~100 (condensing) | 0~100 (condensing) | 0~100 (condensing) | 0~100 (condensing) | 0~100 (condensing) | 0~100 (condensing) | 0~100 (condensing) | 0~100 (condensing) | 0~100 (condensing) | 0~100 (condensing) |
| Typical noise emission (dB) | <35 | <35 | <35 | <35 | <45 | <45 | <35 | <35 | <35 | <45 | <45 | |
| Storage temperature (°C) | -40~65 | -40~65 | -40~65 | -40~65 | -40~65 | -40~65 | -40~65 | -40~65 | -40~65 | -40~65 | -40~65 | -40~65 |
| Dimensions (W x H x D) (mm) | 503503199 | 503503199 | 503503199 | 503503199 | 503503199 | 503503199 | 503503199 | 503503199 | 503503199 | 503503199 | 503503199 | 503503199 |
| Weight (kg) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Cooling | ||||||||||||
| Cooling concept | Natural cooling | Natural cooling | Natural cooling | Natural cooling | Smart cooling | Smart cooling | Natural cooling | Natural cooling | Natural cooling | Natural cooling | Smart cooling | Smart cooling |
| Communication interfaces | ||||||||||||
| Communication interfaces | Meter/Wi-Fi (optional)/DRM/USB/ISO Alarm/RTU485/NTC/BMS/LCD/RS485 | Meter/Wi-Fi (optional)/DRM/USB/ISO Alarm/RTU485/NTC/BMS/LCD/RS485 | Meter/Wi-Fi (optional)/DRM/USB/ISO Alarm/RTU485/NTC/BMS/LCD/RS485 | Meter/Wi-Fi (optional)/DRM/USB/ISO Alarm/RTU485/NTC/BMS/LCD/RS485 | Meter/Wi-Fi (optional)/DRM/USB/ISO Alarm/RTU485/NTC/BMS/LCD/RS485 | Meter/Wi-Fi (optional)/DRM/USB/ISO Alarm/RTU485/NTC/BMS/LCD/RS485 | Meter/Wi-Fi (optional)/DRM/USB/ISO Alarm/RTU485/NTC/BMS/LCD/RS485 | Meter/Wi-Fi (optional)/DRM/USB/ISO Alarm/RTU485/NTC/BMS/LCD/RS485 | Meter/Wi-Fi (optional)/DRM/USB/ISO Alarm/RTU485/NTC/BMS/LCD/RS485 | Meter/Wi-Fi (optional)/DRM/USB/ISO Alarm/RTU485/NTC/BMS/LCD/RS485 | Meter/Wi-Fi (optional)/DRM/USB/ISO Alarm/RTU485/NTC/BMS/LCD/RS485 | Meter/Wi-Fi (optional)/DRM/USB/ISO Alarm/RTU485/NTC/BMS/LCD/RS485 |
| Certification | ||||||||||||
| Safety | EN/IEC62109-1/-2 | EN/IEC62109-1/-2 | EN/IEC62109-1/-2 | EN/IEC62109-1/-2 | EN/IEC62109-1/-2 | EN/IEC62109-1/-2 | EN/IEC62109-1/-2 | EN/IEC62109-1/-2 | EN/IEC62109-1/-2 | EN/IEC62109-1/-2 | EN/IEC62109-1/-2 | EN/IEC62109-1/-2 |
| EMC | EN61000-6-1/2/3/4; EN61000-3-2/3/11/12 | EN61000-6-1/2/3/4; EN61000-3-2/3/11/12 | EN61000-6-1/2/3/4; EN61000-3-2/3/11/12 | EN61000-6-1/2/3/4; EN61000-3-2/3/11/12 | EN61000-6-1/2/3/4; EN61000-3-2/3/11/12 | EN61000-6-1/2/3/4; EN61000-3-2/3/11/12 | EN61000-6-1/2/3/4; EN61000-3-2/3/11/12 | EN61000-6-1/2/3/4; EN61000-3-2/3/11/12 | EN61000-6-1/2/3/4; EN61000-3-2/3/11/12 | EN61000-6-1/2/3/4; EN61000-3-2/3/11/12 | EN61000-6-1/2/3/4; EN61000-3-2/3/11/12 | EN61000-6-1/2/3/4; EN61000-3-2/3/11/12 |
| Certifications | VDE4105/G99/G98/AS4777 / EN50549/ CEI 0-21/IEC61727/VDE 0124 etc. | VDE4105/G99/G98/AS4777 / EN50549/ CEI 0-21/IEC61727/VDE 0124 etc. | VDE4105/G99/G98/AS4777 / EN50549/ CEI 0-21/IEC61727/VDE 0124 etc. | VDE4105/G99/G98/AS4777 / EN50549/ CEI 0-21/IEC61727/VDE 0124 etc. | VDE4105/G99/G98/AS4777 / EN50549/ CEI 0-21/IEC61727/VDE 0124 etc. | VDE4105/G99/G98/AS4777 / EN50549/ CEI 0-21/IEC61727/VDE 0124 etc. | VDE4105/G99/G98/AS4777 / EN50549/ CEI 0-21/IEC61727/VDE 0124 etc. | VDE4105/G99/G98/AS4777 / EN50549/ CEI 0-21/IEC61727/VDE 0124 etc. | VDE4105/G99/G98/AS4777 / EN50549/ CEI 0-21/IEC61727/VDE 0124 etc. | VDE4105/G99/G98/AS4777 / EN50549/ CEI 0-21/IEC61727/VDE 0124 etc. | VDE4105/G99/G98/AS4777 / EN50549/ CEI 0-21/IEC61727/VDE 0124 etc. | VDE4105/G99/G98/AS4777 / EN50549/ CEI 0-21/IEC61727/VDE 0124 etc. |

