Inverter – SOLAX – X3-ULT-30K – hybrid – HV
SKU: F20S128
EAN: 2010000035283
| Weight | 57,18 kg |
|---|---|
| CN | 85044086 |
Price
3 795,01 €
Gross
Gross
Datasheet Solax X3-ULT-15KP - X3-ULT-30KP
Solax-X3-ULT-15KP-X3-ULT-30KP-Datasheet.pdf
Product details
| Weight | 57,18 kg |
|---|---|
| CN | 85044086 |
Solax X3-Ultra Inverters (Three-Phase)
The Solax X3-Ultra inverters are advanced three-phase on-grid solutions designed for maximum performance and reliability. With innovative construction and high conversion efficiency, they ensure optimal use of energy from photovoltaic panels.
Key features of the Solax X3-Ultra:
- Maximum PV array power up to 60,000 Wp.
- High DC input voltage up to 1,000 V.
- Support for up to 3 MPP trackers with a 2/2/2 string configuration.
- AC apparent power ranging from 16,500 VA to 30,000 VA, depending on the model.
- Compatible with lithium-ion batteries with a voltage range of 180–800 V.
- EPS peak power up to 30,000 VA with a transfer time below 10 ms.
- IP66 protection rating and a wide operating temperature range from -35°C to 60°C.
- Advanced protective functions, including AFCI.
Who is this a good choice for?
The Solax X3-Ultra inverters are ideal for higher-capacity photovoltaic installations, both in commercial settings and large residential properties. Their versatility, high efficiency, ability to integrate with energy storage, and advanced safety features make them an excellent option for users looking for efficient and reliable systems.
Datasheet Solax X3-ULT-15KP - X3-ULT-30KP
Solax-X3-ULT-15KP-X3-ULT-30KP-Datasheet.pdf
| Parameter | X3-ULT-15KP | X3-ULT-15K | X3-ULT-20KP | X3-ULT-20K | X3-ULT-25K | X3-ULT-30K |
| PV INPUT | ||||||
| Maximum recommended panel power [Wp] | 30000 | 30000 | 40000 | 40000 | 50000 | 60000 |
| Maximum DC input power [W] | 30000 | 30000 | 40000 | 40000 | 50000 | 60000 |
| Max DC voltage [V] | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Nominal DC operating voltage [V] | 600 | 600 | 600 | 600 | 600 | 600 |
| Number of MPP trackers/strings per MPP | 3(2/2/2) | 2(2/2) | 3(2/2/2) | 2(2/2) | 3(2/2/2) | 3(2/2/2) |
| Max current (PV1 input / PV2 input / PV3 input) [A] | PV1: 36/PV2: 36/PV3: 36 | PV1: 36/PV2: 36 | PV1: 36/PV2: 36 | PV1: 45/PV2: 45 | PV1: 36/PV2: 36 PV1:36/PV2:36/PV3:36 | PV1: 36/PV2:36/PV3:36 |
| Max short-circuit current (PV1 input / PV2 input / PV3 input) [A] | PV1: 45/PV2: 45/PV3: 45 | PV1: 45/PV2: 45 | PV1: 45/PV2: 45 | PV1: 45/PV2: 45 | PV1: 45/PV2: 45 PV1:45/PV2:45/PV3:45 | PV1: 45/PV2:45/PV3:45 |
| MPPT voltage range [V] | 160-950 | 160-950 | 160-950 | 160-950 | 160-950 | 160-950 |
| Startup output voltage [V] | 200 | 200 | 200 | 200 | 200 | 200 |
| AC OUTPUT (ON-GRID) | ||||||
| Rated AC apparent power [VA] | 15000 (AS 477714999) | 15000 (AS 477714999) | 20000 | 20000 | 25000 | 30000 (AS 4777 29999) |
| Max AC apparent power [VA] | 16500 (AS 477714999) | 16500 (AS 477714999) | 22000 | 22000 | 27500 | 30000 (AS 4777 29999) |
| Rated grid voltage (AC voltage range) [V] | 3P4W, 400/230 | 3P4W, 400/230 | 3P4W, 400/230 | 3P4W, 400/230 | 3P4W, 400/230 | 3P4W, 400/230 |
| Rated grid frequency [Hz] | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Nominal AC current [A] | 21.8 | 21.8 | 29.0 | 29.0 | 36.3 | 43.5 |
| Max AC current [A] | 24.0 | 24.0 | 31.9 | 31.9 | 39.9 | 43.5 |
| Power factor (displacement) | 1 (-0.8~0.8) | 1 (-0.8~0.8) | 1 (-0.8~0.8) | 1 (-0.8~0.8) | 1 (-0.8~0.8) | 1 (-0.8~0.8) |
| Total harmonic distortion (THDi, %) | <3 | <3 | <3 | <3 | <3 | |
| AC INPUT | ||||||
| Rated AC apparent power [VA] | 15000 | 15000 | 20000 | 20000 | 25000 | 30000 |
| Nominal AC current [A] | 21.8 | 21.8 | 29.0 | 29.0 | 36.3 | 43.5 |
| Rated grid voltage (AC voltage range) [V] | 3P4W, 400/230 | 3P4W, 400/230 | 3P4W, 400/230 | 3P4W, 400/230 | 3P4W, 400/230 | 3P4W, 400/230 |
| Rated grid frequency [Hz] | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| BATTERY | ||||||
| Battery type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
| Battery voltage range [V] | 180-800 | 180-800 | 180-800 | 180-800 | 180-800 | 180-800 |
| Max charge / discharge current [A] | 60 (30 x 2 ) | 60 (30 x 2 ) | 60 (30 x 2 ) | 60 (30 x 2 ) | 60 (30 x 2 ) | 60 (30 x 2 ) |
| EPS OUTPUT (WITH BATTERY) | ||||||
| EPS peak power [VA] | 15000 | 15000 | 20000 | 20000 | 25000 | 30000 |
| EPS rated power [VA] | 15000 | 15000 | 20000 | 20000 | 25000 | 30000 |
| EPS nominal voltage [V], frequency [Hz] | 400/230; 50/60 | 400/230; 50/60 | 400/230; 50/60 | 400/230; 50/60 | 400/230; 50/60 | 400/230; 50/60 |
| EPS rated current [A] | 21.8 | 21.8 | 29.0 | 29.0 | 36.3 | 43.5 |
| Switching time [ms] | < 10 | < 10 | < 10 | < 10 | < 10 | |
| Total harmonic distortion (THDV, linear load) [%] | <3 | <3 | <3 | <3 | <3 | |
| POWER CONSUMPTION | ||||||
| Self-consumption (night) [W] | < 5 | < 5 | < 5 | < 5 | < 5 | |
| PROTECTION | ||||||
| Anti-islanding protection | YES | YES | YES | YES | YES | YES |
| Protection against DC reverse polarity | YES | YES | YES | YES | YES | YES |
| Insulation monitoring | YES | YES | YES | YES | YES | YES |
| Residual current monitoring | YES | YES | YES | YES | YES | YES |
| AC overcurrent protection | YES | YES | YES | YES | YES | YES |
| AC short-circuit protection | YES | YES | YES | YES | YES | YES |
| AC surge protection | YES | YES | YES | YES | YES | YES |
| Overheat protection | YES | YES | YES | YES | YES | YES |
| Battery reverse charging from grid | YES | YES | YES | YES | YES | YES |
| Surge protection | Type II, DC and AC | Type II, DC and AC | Type II, DC and AC | Type II, DC and AC | Type II, DC and AC | Type II, DC and AC |
| AFCI | OPT | OPT | OPT | OPT | OPT | OPT |
| EFFICIENCY | ||||||
| Max. efficiency / EURO efficiency | 98.0% / 97.7% | 98.5% / 97.0% | 98.0% / 97.7% | 98.5% / 97.0% | 98.0% / 97.7% | 98.0% / 97.7% |
| Rated charging efficiency | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
| MPPT tracking efficiency | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
| STANDARD | ||||||
| Safety | EN / IEC62109-1/-2 | EN / IEC62109-1/-2 | EN / IEC62109-1/-2 | EN / IEC62109-1/-2 | EN / IEC62109-1/-2 | EN / IEC62109-1/-2 |
| EMC | EN61000-6-1/2/3/4; EN61000-3-11 / 12; EN 5011; IEC 62920 | EN61000-6-1/2/3/4; EN61000-3-11 / 12; EN 5011; IEC 62920 | EN61000-6-1/2/3/4; EN61000-3-11 / 12; EN 5011; IEC 62920 | EN61000-6-1/2/3/4; EN61000-3-11 / 12; EN 5011; IEC 62920 | EN61000-6-1/2/3/4; EN61000-3-11 / 12; EN 5011; IEC 62920 | EN61000-6-1/2/3/4; EN61000-3-11 / 12; EN 5011; IEC 62920 |
| Certification | VDE4105 / G99/ AS4777 / EN50549 / CEI 0-21 IEC61727/ PEA / MEA / NRS – 097 – 2-1/ RD1699/TOR | VDE4105 / G99/ AS4777 / EN50549 / CEI 0-21 IEC61727/ PEA / MEA / NRS – 097 – 2-1/ RD1699/TOR | VDE4105 / G99/ AS4777 / EN50549 / CEI 0-21 IEC61727/ PEA / MEA / NRS – 097 – 2-1/ RD1699/TOR | VDE4105 / G99/ AS4777 / EN50549 / CEI 0-21 IEC61727/ PEA / MEA / NRS – 097 – 2-1/ RD1699/TOR | VDE4105 / G99/ AS4777 / EN50549 / CEI 0-21 IEC61727/ PEA / MEA / NRS – 097 – 2-1/ RD1699/TOR | VDE4105 / G99/ AS4777 / EN50549 / CEI 0-21 IEC61727/ PEA / MEA / NRS – 097 – 2-1/ RD1699/TOR |
| GENERAL DATA | ||||||
| Protection class | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
| Operating temperature range [°C] | – 35~60 (Derating above + 45) | – 35~60 (Derating above + 45) | – 35~60 (Derating above + 45) | – 35~60 (Derating above + 45) | – 35~60 (Derating above + 45) | – 35~60 (Derating above + 45) |
| Relative humidity [%] | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 |
| Altitude [m] | < 3000 | < 3000 | < 3000 | < 3000 | < 3000 | |
| Storage temperature [°C] | -40~+70 | -40~+70 | -40~+70 | -40~+70 | -40~+70 | -40~+70 |
| Dimensions (W×H×D) [mm] | 696 x 526 x 240 | 696 x 526 x 240 | 696 x 526 x 240 | 696 x 526 x 240 | 696 x 526 x 240 | 696 x 526 x 240 |
| Weight (kg) | 47 | 47 | 47 | 47 | 47 | 47 |
| Cooling concept | Smart cooling | Smart cooling | Smart cooling | Smart cooling | Smart cooling | Smart cooling |
| Topology | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless |
| Communication | Modbus (RS485), Meter (RS485), DI × 5, DO × 2 | Modbus (RS485), Meter (RS485), DI × 5, DO × 2 | Modbus (RS485), Meter (RS485), DI × 5, DO × 2 | Modbus (RS485), Meter (RS485), DI × 5, DO × 2 | Modbus (RS485), Meter (RS485), DI × 5, DO × 2 | Modbus (RS485), Meter (RS485), DI × 5, DO × 2 |
Note: PV3 input is available only on the 15KP, 25K and 30K models.

