Inverter – SOFAR – HYD3600-ES – single-phase – hybrid – low-voltage
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| Off-grid mode | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| CAN 2.0 | |
| RS485 | |
| SPD Type II | |
| Weight | 24 kg |
| CN | 85044085 |
Gross
Product details
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| Off-grid mode | |
| MPPT | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| CAN 2.0 | |
| RS485 | |
| SPD Type II | |
| Weight | 24 kg |
| CN | 85044085 |
SOFAR HYD 3K~6K-ES
The SOFAR HYD 3K~6K-ES energy storage inverter series are advanced, single-phase devices with an IP65 rating, designed for efficient management of solar energy. Compatible with both on-grid and off-grid systems, they offer flexibility and reliability through multiple operating modes, a built-in zero-export function, and EPS functionality with a transfer time under 10 ms. Their fanless design ensures quiet operation and long service life.
Key features of the SOFAR HYD 3K~6K-ES:
- Integrated single-phase energy storage inverter with IP65 protection.
- Compatible with on-grid and off-grid systems, offering optional operating modes and a built-in zero-export function.
- EPS function with a transfer time below 10 ms ensures continuous power supply.
- Flexible battery configuration supporting both lithium-ion and lead-acid batteries with adjustable depth of discharge (DOD).
- Fanless design with natural heat dissipation, providing quiet operation (<25dB) and durability.
- Maximum MPPT efficiency up to 99.9% and European efficiency up to 97.8%, delivering optimal utilization of solar energy.
Who is this a good choice for?
The SOFAR HYD 3K~6K-ES series is an ideal solution for residential and commercial users looking for a reliable solar energy storage system. With compatibility for on-grid and off-grid setups, built-in EPS functionality, and flexibility in battery choice, these inverters provide stable power, improved energy usage, and the ability to operate in island mode. IP65 protection makes them suitable for installation in a variety of environmental conditions, while quiet operation and high efficiency are additional benefits.
| Parameter | HYD 3000-ES | HYD 3600-ES | HYD 4000-ES | HYD 4600-ES* | HYD 5000-ES | HYD 6000-ES |
|---|---|---|---|---|---|---|
| Battery parameters | ||||||
| Battery type | lithium-ion battery, lead-acid battery | |||||
| Battery nominal voltage | 48V | |||||
| Battery voltage range | 42-58V | |||||
| Battery capacity | 50-2000Ah | |||||
| Maximum charge/discharge power | 3000W | |||||
| Maximum charging current | 65A (programmable) | |||||
| Maximum discharging current | 70A (programmable) | |||||
| Charging current (lithium-ion battery) | BMS | |||||
| Charging current (lead-acid battery) | 3-stage, adaptive with float | |||||
| Depth of discharge | lithium-ion: 0-90% DOD adjustable, lead-acid: 0-50% DOD adjustable | |||||
| DC Input (PV side) | ||||||
| Recommended maximum PV input power | 3990Wp | 4790Wp | 5320Wp | 6120Wp | 6650Wp | 7980Wp |
| Maximum DC power per MPPT | 2000W | 2400W | 2600W | 2800W | 3000W | 3500W |
| Maximum input voltage | 600V | |||||
| Start voltage | 120V | |||||
| Nominal DC voltage | 360V | |||||
| MPPT operating voltage range | 90-580V | |||||
| MPPT full-power voltage range | 160V-520V | 180V-520V | 200V-520V | 230V-520V | 250V-520V | 300V-520V |
| Number of MPPTs | 2 | |||||
| Maximum DC output current | 12A/12A | |||||
| Maximum DC short-circuit current | 15A/15A | |||||
| AC Output (Grid side) | ||||||
| Rated power | 3000W | 3680W | 4000W | 4600W | 5000W | 6000W |
| Maximum output power | 3000VA | 3680VA | 4000VA | 4600VA | 5000VA | 6000VA |
| Nominal grid voltage | L/N/PE, 220, 230, 240 | |||||
| Number of phases | single (L-N-PE) | |||||
| Maximum input/output current | 13.7A | 16A | 18.2A | 21.0A | 22.8A | 27.3A |
| AC voltage range | 180V-276V (according to local standard) | |||||
| Grid frequency range | 44-55Hz/54-66Hz (according to local standard) | |||||
| THDi | <3% | |||||
| Power factor | 1 (adjustable +/- 0.8) | |||||
| AC Output (Backup power) | ||||||
| Rated power of backup source | 3000VA | |||||
| Operating phase | single (L-N-PE) | |||||
| Rated voltage and frequency of backup source | 230V, 50/60Hz | |||||
| Rated current of backup source | 13.2A | |||||
| Maximum apparent power draw | 4000VA, 10s | |||||
| THDi | 180-276Vac (according to local standard) | |||||
| Transfer time | 10ms | |||||
| Efficiency | ||||||
| MPPT efficiency | 99.9% | |||||
| Maximum efficiency | 97.6% | 97.6% | 97.6% | 97.68% | 97.8% | 98.0% |
| European efficiency | 97.2% | 97.2% | 97.2% | 97.3% | 97.3% | 97.5% |
| Maximum battery charging efficiency | 94.6% | |||||
| Maximum battery discharging efficiency | 94.6% | |||||
| Protections | ||||||
| PV reverse polarity protection | yes | |||||
| PV isolation | yes | |||||
| Residual current monitoring | yes | |||||
| Surge protection | yes | |||||
| Overvoltage protection | yes | |||||
| Battery soft-start protection | yes | |||||
| SPD protection | yes | |||||
| General data | ||||||
| Operating ambient temperature range | -25°C~+60°C (derating above 45°C) | |||||
| Standby power consumption | <10W | |||||
| Topology | high-frequency isolation (for battery) | |||||
| DC switch | yes | |||||
| Ingress protection | IP65 | |||||
| Permissible humidity range | 0-100% | |||||
| Communication | RS485, Wi-Fi/Ethernet/GPRS, SD, CAN2.0 | |||||
| Protection class | III | |||||
| Maximum operating altitude | 2000 m above sea level | |||||
| Connection to current sensor | external | |||||
| Noise | <25dB | |||||
| Weight | 20.5 kg | |||||
| Cooling | natural | |||||
| Dimensions | 566394173 mm | |||||
| Display | LCD | |||||
| Warranty | 5 years (extendable) | |||||
| Standards | ||||||
| EMC | EN 61000-6-2, EN 61000-6-3, EN 61000-3-2, EN 61000-3-3, EN 61000-3-11, EN 61000-3-12 | |||||
| Safety standards | IEC62109-1/2, IEC62040-1, IEC62109-1/2, IEC62040-1, IEC62116, IEC61727, IEC-61683, IEC60068(1,2,14,30) | |||||
| Grid standards | AS/NZS 4777, VDE V 0124-100, V 0126-1-1, VDE-AR-N 4105, CEI 0-21, EN50549, G83/G59/G98/G99, UTE C15-712-1, UNE 206 007-1 | |||||
Models marked “*” are available only in some countries.

