Energy meter – ECOFLOW – EFA-ADL400-CT
Gross
Product details
EcoFlow EFA-ADL400-CT Energy Meter
The EcoFlow EFA-ADL400-CT energy meter provides seamless integration with EcoFlow PowerOcean systems, enabling precise energy management. It offers tailored solutions that increase control over electricity consumption and production, improving overall system performance.
Key features of the EcoFlow EFA-ADL400-CT Energy Meter:
- Available in single-phase and three-phase models, supporting rated currents from 80A to 200A.
- RS485 communication for efficient data exchange.
- Option of built-in or external current transformers.
- Designed for DIN-rail installation for easy mounting.
- Compatible with a wide range of EcoFlow products, including PowerOcean, PowerOcean DC Fit, PowerPulse, and PowerGlow.
- Special recommendations for users in the United Kingdom (120A meter).
Who is this a good choice for?
The EcoFlow EFA-ADL400-CT energy meter is an ideal solution for users of EcoFlow PowerOcean photovoltaic systems who are looking for an advanced tool to monitor and manage energy. It is well suited for both residential and commercial installations where measurement accuracy, ease of integration, and the ability to customize the device to the specifics of the system and user needs are essential.
| Parameter | EFA-YDM201D | EFA-ADL200N-CT | EFA-ADL400-CT | EFA-ADL400N-CT | EFA-ADL400N-CT-D16 | EFA-ADL400N-CT-200A |
|---|---|---|---|---|---|---|
| General information | ||||||
| SKU | EFA-YDM201D | EFA-ADL200N-CT | EFA-ADL400-CT | EFA-ADL400N-CT | EFA-ADL400N-CT-D16 | EFA-ADL400N-CT-200A |
| Dimensions (mm) | 36 x 102 x 65 | 18 x 90 x 65 | 72 x 90 x 65 | 45 x 90 x 65 | 45 x 90 x 65 | 45 x 90 x 65 |
| Rated current (A) | 80A | 120A | 80A | 80A | 120A | 200A |
| Installation | DIN rail | DIN rail | DIN rail | DIN rail | DIN rail | DIN rail |
| Communication | RS485 | RS485 | RS485 | RS485 | RS485 | RS485 |
| Number of phases | Single-phase | Single-phase | Three-phase | Three-phase | Three-phase | Three-phase |
| Current measurement | Built-in current transformer | External current transformer | Built-in current transformer | External current transformer | External current transformer | External current transformer |
| Compatibility | ||||||
| Compatible product | EcoFlow PowerOcean (single-phase), PowerOcean DC Fit, PowerPulse 2, PowerGlow | EcoFlow PowerOcean (single-phase), PowerOcean DC Fit, PowerPulse 2, PowerGlow | EcoFlow PowerOcean (three-phase), EcoFlow PowerOcean Plus (three-phase), PowerOcean DC Fit, PowerPulse, PowerPulse 2, PowerGlow | EcoFlow PowerOcean (three-phase), EcoFlow PowerOcean Plus (three-phase), PowerOcean DC Fit, PowerPulse 2, PowerGlow | EcoFlow PowerOcean (three-phase), EcoFlow PowerOcean Plus (three-phase), PowerOcean DC Fit, PowerPulse 2, PowerGlow | EcoFlow PowerOcean (three-phase), EcoFlow PowerOcean Plus (three-phase), PowerOcean DC Fit, PowerPulse 2, PowerGlow |
All specifications and descriptions shown may differ from the actual product specifications. EcoFlow reserves the right to make changes and corrections to the product presented and described here at any time without prior notice.

