Battery module – ECOFLOW – EF BD-5.1-S1 – 5 kWh – HV
| Capacity | |
|---|---|
| Number of charging cycles | |
| Battery cell type | |
| CAN | |
| RS485 | |
| Warranty | |
| Weight | 59,38 kg |
| CN | 85076000 |
Gross
Product details
| Capacity | |
|---|---|
| Number of charging cycles | |
| Battery cell type | |
| CAN | |
| RS485 | |
| Warranty | |
| Weight | 59,38 kg |
| CN | 85076000 |
EcoFlow EF BD-5.1-S1 Battery Module (5 kWh)
EcoFlow PowerOcean DC Fit is a unique solution that enables integration of an energy storage system with an existing photovoltaic installation. It makes achieving energy self-sufficiency easy and cost-effective by allowing batteries with capacities up to 15 kWh to be connected without replacing the existing inverter or AC wiring, which significantly shortens installation time and reduces investment costs. The system does not require a permit for grid connection, saving waiting time.
Key features of EcoFlow PowerOcean DC Fit:
- No need to install an additional storage inverter.
- Allows connecting batteries up to 15 kWh without replacing the existing PV inverter.
- No need to replace AC wiring, which shortens installation time.
- No grid-connection permit required, saving time.
- Flexible battery configurations from 5.1 kWh to 15.3 kWh.
- Supports floor-standing or wall-mounted installation.
Who is this a good choice for?
EcoFlow PowerOcean DC Fit is an ideal solution for owners of existing photovoltaic systems who want to increase their energy self-sufficiency and start storing excess solar energy. The system is suitable for both residential and commercial use, and its simple installation and lower upfront costs compared with traditional solutions make it an attractive option for a wide range of users looking to optimize their energy use.
| Parameter | EcoFlow PowerOcean DC Fit (1 battery module) | EcoFlow PowerOcean DC Fit (2 battery modules) | EcoFlow PowerOcean DC Fit (3 battery modules) |
| Technical specifications | |||
| Modules | EF PD-5-S1 × 1, EF BD-5.1-S1 × 1, EF BD-B-S1 × 1 | EF PD-5-S1 × 1, EF BD-5.1-S1 × 2, EF BD-B-S1 × 1 | EF PD-5-S1 × 1, EF BD-5.1-S1 × 3, EF BD-B-S1 × 1 |
| Mounting | Floor-standing / wall-mounted | Floor-standing / wall-mounted | Floor-standing / wall-mounted |
| Battery module capacity | 5.1 kWh | 10.2 kWh | 15.3 kWh |
| Max. output power | 3.3 kW | 5 kW | 5 kW |
| Max. input power | 5 kW | 5 kW | 5 kW |
| Dimensions (W × D × H) | 680 × 201 × 682 mm | 680 × 201 × 1078 mm | 680 × 201 × 1475 mm |
| Weight | 77.3 kg | 132.8 kg | 188.3 kg |
| EcoFlow PowerOcean PV storage inverter | |
| Model | EF PD-5-S1 |
| DC input (PV) Max. input charging power | 5 kW (2.5 kW per string)¹ |
| DC input (PV) Max. input charging current | 12 A per string² |
| DC input (PV) Max. input voltage (absolute maximum) | 1000 V |
| DC input (PV) Operating voltage range | 150-800 V |
| DC input (PV) Max. input current | 20 A per string |
| DC input (PV) Isc PV (absolute maximum) | 21 A per string |
| DC output (inverter side) Supported PV inverter type | Single-phase/three-phase |
| DC output (inverter side) Bypass power | 15 kW per string |
| DC output (inverter side) Max. output current | 20 A per string |
| DC output (inverter side) Max. output voltage | 1000 V |
| DC output (inverter side) Max. output discharge power | 5 kW (2.5 kW per string)¹ |
| DC output (inverter side) Max. output discharge current | 12 A per string² |
| DC output (inverter side) Operating output voltage range | 150-800 V |
| Battery port Battery discharge voltage range | 800-900 V |
| Battery port Max. discharge current | 6.5 A |
| Battery port Max. discharge power | 5.2 kW¹ |
| Battery port Battery charging voltage range | 800-900 V |
| Battery port Max. charging current | 6 A |
| Battery port Max. charging power | 4.8 kW¹ |
| Protection | |
| DC insulation resistance test | Yes |
| Reverse polarity protection for PV input | Yes |
| DC switch | Yes |
| Overcurrent protection | Yes |
| Over-/under-voltage protection | Yes |
| Low/high temperature protection | Yes |
| General data | |
| Protection class | I |
| Overvoltage category (OVC) | II (PV) |
| Operating temperature From | -20 to 50°C |
| Relative humidity during operation | 4-100% (condensing) |
| Operating altitude | <3000 m |
| Ingress protection | IP65 |
| Noise level | <35 dB |
| Communication methods | Ethernet, Wi‑Fi, Bluetooth, RS485 |
| Wi‑Fi | 2412-2472 MHz / 2422-2462 MHz; 17.47 dBm |
| Bluetooth | 2402-2480 MHz; 7.68 dBm |
| Cooling method | Natural convection |
| Pollution degree | 2 |
| Compliance | |
| Certifications | CE, CB, TUV Mark |
| Safety standard | IEC/EN62109-1 |
| EMC | ETSI EN 300 328 V2.2.2, EN IEC 62311, ETSI EN 301 489-1 V2.2.3, ETSI EN 301 489-17 V3.2.4, EN IEC 61000-6-1, EN IEC 61000-6-3 |
| EcoFlow PowerOcean LFP Battery | |
| Battery model | EF BD-5.1-S1 |
| Battery base | EF BD-B-S1 |
| Nominal voltage | 800 V |
| Operating voltage range | 720-960 V |
| Cell type | LFP |
| Usable battery capacity (discharge to 95%) | EF BD-5.1-S1 × 1: 4.8 kWh EF BD-5.1-S1 × 2: 9.7 kWh EF BD-5.1-S1 × 3: 14.5 kWh |
| Operating temperature From | -20 to 50°C |
| Operating altitude | <3000 m |
| Cooling method | Natural convection |
| Noise level | <35 dB |
| Relative humidity | 0%-100% (condensing) |
| Active aerosol fire protection module | Integrated |
| Ingress protection | IP65 |
| Protection class | I |
| Certifications | CE Mark |
| Safety standard | EN62619:2022, EN62040-1:2019, EN62477-1:2012, ISO13849-1:2015, VDE-AR-E-2510-50:2017-05 |
| Shipping standard | UN38.3 |
| EMC | EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN61000-6-4 |
No adjustable feet. The maximum discharge power and maximum charging power were measured with 3 installed batteries. If the charging or discharging voltage falls below 208 V, the unit cannot reach 2.5 kW.

