Inverter – ECOFLOW – EF HD-P3-12K-S1 + Meter EFA-ADL400-CT – hybrid – HV
| Rated power | |
|---|---|
| Power supply | |
| Hybrid device | |
| Off-grid mode | |
| MPPT | |
| Warranty | |
| Net depth | |
| CAN | |
| RS485 | |
| SPD Type II | |
| SPD Typ III | |
| MPPT voltage range | |
| Maksymalny prąd wejściowy na MPPT [A] | |
| Maksymalna moc wejściowa [W] | |
| Sprawność europejska | |
| CN | 85044086 |
Gross
Product details
| Rated power | |
|---|---|
| Power supply | |
| Hybrid device | |
| Off-grid mode | |
| MPPT | |
| Warranty | |
| Net depth | |
| CAN | |
| RS485 | |
| SPD Type II | |
| SPD Typ III | |
| MPPT voltage range | |
| Maksymalny prąd wejściowy na MPPT [A] | |
| Maksymalna moc wejściowa [W] | |
| Sprawność europejska | |
| CN | 85044086 |
EcoFlow PowerOcean EF HD-P3-12K-S1 + Energy Meter EFA-ADL400-CT
EcoFlow PowerOcean is an innovative, modular solution for residential photovoltaic installations with energy storage, designed for three-phase systems. It enables energy independence through flexible configuration, high safety, and intelligent energy management, with the option to expand the system at any time.
Key features of EcoFlow PowerOcean (three-phase installation):
- Modular design allowing energy storage expansion from 5.1 kWh to 15.3 kWh (depending on the model).
- High maximum output power from 3,300 W to 9,900 W, providing whole-house power.
- Safety ensured by LFP (lithium iron phosphate) batteries and integrated protection systems (including fire, overcurrent, and short-circuit protection).
- Intelligent control and monitoring via the EcoFlow Pro web portal and mobile apps.
- IP65 protection rating, providing resistance to dust and water and allowing indoor or outdoor installation.
- Wide operating temperature range from -20 to 50°C, ensuring stable performance in various climates.
Who is this suitable for?
EcoFlow PowerOcean is an excellent choice for homeowners looking for a reliable and scalable energy storage solution for three-phase photovoltaic installations. It is well suited for households aiming to maximize self-consumption, provide backup power during grid outages, and reduce electricity bills. This is a premium solution offering investment flexibility and advanced energy management features.
EcoFlow Energy Meter EFA-ADL400-CT
The EcoFlow EFA-ADL400-CT energy meter provides seamless integration with EcoFlow PowerOcean systems, enabling precise energy management. It offers tailored solutions that enhance control over consumption and generation, streamlining system performance.
Key features of the EcoFlow EFA-ADL400-CT energy meter:
- Available in single-phase and three-phase models, supporting rated currents from 80 A to 200 A.
- RS485 communication for efficient data exchange.
- Option of built-in or external current transformers (CTs).
- Designed for DIN-rail installation for easy mounting.
- Compatible with a wide range of EcoFlow products, including PowerOcean, PowerOcean DC Fit, PowerPulse, and PowerGlow.
- Special recommendation for users in the United Kingdom (120 A meter).
Who is this suitable for?
The EcoFlow EFA-ADL400-CT energy meter is an ideal solution for users of EcoFlow PowerOcean photovoltaic systems who seek an advanced tool for monitoring and managing energy. It is suitable for both residential and commercial installations where measurement accuracy, ease of integration, and the ability to adapt the device to the specifics of a system and user needs are important.
| EcoFlow PowerOcean Hybrid Inverter | EF HD-P3-6K0-S1 | EF HD-P3-8K0-S1 | EF HD-P3-10K-S1 | EF HD-P3-12K-S1 |
| DC Input (PV) | ||||
| Max. PV array power (W) | 10000 | 12000 | 14000 | 16000 |
| Max. input voltage (V) | 1000 | 1000 | 1000 | 1000 |
| MPPT operating voltage range (V) | 200-850 | 200-850 | 200-850 | 200-850 |
| Start-up voltage (V) | 160 | 160 | 160 | 160 |
| Rated input voltage (V) | 600 | 600 | 600 | 600 |
| Max. power per MPPT (W) | 5000 | 6000 | 7000 | 8000 |
| Max. input current per MPPT (A) | 16 | 16 | 16 | 16 |
| Max. short-circuit current per MPPT (A) | 24 | 24 | 24 | 24 |
| Number of strings per MPPT | 1 | 1 | 1 | 1 |
| Number of MPPTs | 2 | 2 | 2 | 2 |
| Surge protection category | II | II | II | II |
| DC Input (battery) | ||||
| Max. charging power (W) | 6000 | 8000 | 10000 | 12000 |
| Max. discharging power (W) | 6000 | 8000 | 10000 | 12000 |
| Max. continuous charging current (A) | 12.5 | 12.5 | 12.5 | 15 |
| Max. continuous discharging current (A) | 12.5 | 12.5 | 12.5 | 15 |
| Nominal voltage (V) | 800 | 800 | 800 | 800 |
| Max. battery capacity (kWh) | 45.9 | 45.9 | 45.9 | 45.9 |
| AC Input | ||||
| Surge protection category | III | III | III | III |
| Rated apparent power from the grid (VA) | 12000 | 16000 | 16000 | 16000 |
| Max. apparent power from the grid (VA) | 12000 | 16000 | 16000 | 16000 |
| Rated input voltage (V) | 230/400, 3L+N+PE | 230/400, 3L+N+PE | 230/400, 3L+N+PE | 230/400, 3L+N+PE |
| Max. AC current from the grid (A) | 17.4 | 23.1 | 23.1 | 23.1 |
| Rated frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
| Grid connection | 3L+N+PE | 3L+N+PE | 3L+N+PE | 3L+N+PE |
| Surge protection category | III | III | III | III |
| AC Output (Grid-tied operation) | ||||
| Rated output apparent power to the grid (VA) | 6000 | 8000 | 10000 | 12000 |
| Max. output apparent power to the grid (VA) | 6000 | 8000 | 10000 | 12000 |
| Rated output voltage (V) | 230/400, 3L+N+PE | 230/400, 3L+N+PE | 230/400, 3L+N+PE | 230/400, 3L+N+PE |
| Rated frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
| Rated output current (A) | 8.7 | 11.5 | 14.4 | 17.4 |
| Total harmonic distortion (at rated power) | <3% | <3% | <3% | <3% |
| Power factor | -0.8…1…+0.8 | -0.8…1…+0.8 | -0.8…1…+0.8 | -0.8…1…+0.8 |
| AC Output (Backup power) | ||||
| Rated apparent power (VA) | 6000 | 8000 | 10000 | 12000 |
| Max. apparent power (VA) | 7200 for 1 s | 9600 for 1 s | 12000 for 1 s | 14400 for 1 s |
| Rated output voltage (V) | 230/400, 3L+N+PE | 230/400, 3L+N+PE | 230/400, 3L+N+PE | 230/400, 3L+N+PE |
| Rated frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
| Rated output current (A) | 8.7 | 11.5 | 14.4 | 17.4 |
| Max. AC output current to the grid (A) | 8.7 | 11.5 | 14.4 | 17.4 |
| Max. output current (A) | 10.4 for 1 s | 13.9 for 1 s | 17.4 for 1 s | 20.9 for 1 s |
| Total voltage harmonic distortion (with linear load at rated power) | <3% | <3% | <3% | <3% |
| Residual current monitoring | Integrated | Integrated | Integrated | Integrated |
| PV insulation resistance detection | Integrated | Integrated | Integrated | Integrated |
| Anti-islanding protection | Integrated | Integrated | Integrated | Integrated |
| PV reverse polarity protection | Integrated | Integrated | Integrated | Integrated |
| AC overcurrent protection | Integrated | Integrated | Integrated | Integrated |
| Short-circuit protection for backup load | Integrated | Integrated | Integrated | Integrated |
| AC surge protection | Integrated | Integrated | Integrated | Integrated |
| DC isolator | | | | | | | | |
| Remote shutdown | | | | | | | | |
| Efficiency | ||||
| Maximum efficiency | 97.6% | 97.6% | 97.6% | 97.6% |
| Max. MPPT efficiency | 99.9% | 99.9% | 99.9% | 99.9% |
| General data | ||||
| Certifications | CE/CB/TUV marking | CE/CB/TUV marking | CE/CB/TUV marking | CE/CB/TUV marking |
| Safety standards | IEC/EN62109-1, IEC/EN62109-2 | IEC/EN62109-1, IEC/EN62109-2 | IEC/EN62109-1, IEC/EN62109-2 | IEC/EN62109-1, IEC/EN62109-2 |
| Grid connection standards | CE marking, EN 50549, EN50438, TOR Erzeuger Type A, EEA-NE7- CH, PTPIREE, UTE C 15-712-1, ANRE, O3E-323, G99, G98, CEI0-21, C10/11, VDE-AR-N-4105 | CE marking, EN 50549, EN50438, TOR Erzeuger Type A, EEA-NE7- CH, PTPIREE, UTE C 15-712-1, ANRE, O3E-323, G99, G98, CEI0-21, C10/11, VDE-AR-N-4105 | CE marking, EN 50549, EN50438, TOR Erzeuger Type A, EEA-NE7- CH, PTPIREE, UTE C 15-712-1, ANRE, O3E-323, G99, G98, CEI0-21, C10/11, VDE-AR-N-4105 | CE marking, EN 50549, EN50438, TOR Erzeuger Type A, EEA-NE7- CH, PTPIREE, UTE C 15-712-1, ANRE, O3E-323, G99, G98, CEI0-21, C10/11, VDE-AR-N-4105 |
| EMC | EN 62311, EN 301 489-1, EN 301 489-17, EN IEC 61000-6-3, EN 61000-3-2, EN 61000-3-3, EN IEC 61000-6-1, EN 300 328 | EN 62311, EN 301 489-1, EN 301 489-17, EN IEC 61000-6-3, EN 61000-3-2, EN 61000-3-3, EN IEC 61000-6-1, EN 300 328 | EN 62311, EN 301 489-1, EN 301 489-17, EN IEC 61000-6-3, EN 61000-3-2, EN 61000-3-3, EN IEC 61000-6-1, EN 300 328 | EN 62311, EN 301 489-1, EN 301 489-17, EN IEC 61000-6-3, EN 61000-3-2, EN 61000-3-3, EN IEC 61000-6-1, EN 300 328 |
| Topology | Non-isolated | Non-isolated | Non-isolated | Non-isolated |
| Operating temperature range (°C) | -20 to 50 | -20 to 50 | -20 to 50 | -20 to 50 |
| Storage temperature (°C) | -30 to 60 | -30 to 60 | -30 to 60 | -30 to 60 |
| Operating relative humidity | 0%-100% (condensation) | 0%-100% (condensation) | 0%-100% (condensation) | 0%-100% (condensation) |
| Noise emission (dB) | <35 | <35 | <35 | <35 |
| Max. operating altitude (m above sea level) | 3000 | 3000 | 3000 | 3000 |
| Weight (kg) | Approx. 29.6 kg | Approx. 29.6 kg | Approx. 29.6 kg | Approx. 29.6 kg |
| Dimensions (W x D x H) (mm) | 588 x 175 x 380 (±1) (without cover), 588 x175 x 455 (±1) (with cover) | 588 x 175 x 380 (±1) (without cover), 588 x175 x 455 (±1) (with cover) | 588 x 175 x 380 (±1) (without cover), 588 x175 x 455 (±1) (with cover) | 588 x 175 x 380 (±1) (without cover), 588 x175 x 455 (±1) (with cover) |
| Protection rating | IP65 | IP65 | IP65 | IP65 |
| Night-time self-consumption (W) | <25 | <25 | <25 | <25 |
| Cooling method | Natural convection | Natural convection | Natural convection | Natural convection |
| Communication method | RS485 (for meter) and CAN (for BMS) and Wi‑Fi, Bluetooth, LAN and 4G (optional) | RS485 (for meter) and CAN (for BMS) and Wi‑Fi, Bluetooth, LAN and 4G (optional) | RS485 (for meter) and CAN (for BMS) and Wi‑Fi, Bluetooth, LAN and 4G (optional) | RS485 (for meter) and CAN (for BMS) and Wi‑Fi, Bluetooth, LAN and 4G (optional) |
| Wi‑Fi frequency range (MHz) | 2412-2472 (20) / 2422-2462 (40), | 2412-2472 (20) / 2422-2462 (40), | 2412-2472 (20) / 2422-2462 (40), | 2412-2472 (20) / 2422-2462 (40), |
| Max. output power (dBm) | 18.54 | 18.54 | 18.54 | 18.54 |
| Bluetooth frequency range (MHz) | 2402-2480, | 2402-2480, | 2402-2480, | 2402-2480, |
| Max. output power (dBm) | 7.19 | 7.19 | 7.19 | 7.19 |
| Pollution degree | PD3 | PD3 | PD3 | PD3 |
| Environmental category | Outdoor/indoor | Outdoor/indoor | Outdoor/indoor | Outdoor/indoor |
| Parameter | Energy Meter EFA-ADL400-CT |
|---|---|
| General data | |
| SKU | EFA-ADL400-CT |
| Dimensions (mm) | 72 x 90 x 65 |
| Rated current (A) | 80 A |
| Installation | DIN rail |
| Communication | RS485 |
| Number of phases | Three-phase |
| Current measurement | Built-in current transformer |
| Compatibility | |
| Compatible products | EcoFlow PowerOcean (three-phase), EcoFlow PowerOcean Plus (three-phase), PowerOcean DC Fit, PowerPulse, PowerPulse 2, PowerGlow |
All specifications and descriptions shown may differ from the actual product specifications. EcoFlow reserves the right to make changes and improvements to the product shown and described here at any time without prior notice.

