How to Read AIKO Photovoltaic Panel Labels?
Discover the Neostar, Comet and Stellar Series Choosing the right photovoltaic panels for your investment...
| Manufacturer | |
|---|---|
| Width | |
| Frame thickness | |
| Height | |
| Power | |
| Efficiency | |
| Number of busbars | |
| Linear power warranty | |
| Product warranty | |
| Maximum static load (Pa) | |
| PV cell type | |
| Tier 1 | |
| Cable length (+) | |
| Cable length (-) | 1200 mm |
| Weight | 27,2 kg |
| CN | 85414300 |
| Manufacturer | |
|---|---|
| Width | |
| Frame thickness | |
| Height | |
| Power | |
| Efficiency | |
| Number of busbars | |
| Linear power warranty | |
| Product warranty | |
| Maximum static load (Pa) | |
| PV cell type | |
| Tier 1 | |
| Cable length (+) | |
| Cable length (-) | 1200 mm |
| Weight | 27,2 kg |
| CN | 85414300 |
Modules have heavily scratched frames
The AIKO NEOSTAR 2S+ is a revolutionary series of photovoltaic modules that redefines efficiency and aesthetics. Using breakthrough, award-winning N-Type All-Back-Contact (ABC) cell technology, these modules eliminate front-facing electrodes, offering a flawlessly black, uniform appearance. The dual-glass construction combined with an industry-leading warranty and built-in shading optimization makes them an uncompromising premium choice.
This is the ideal solution for the most demanding residential customers and commercial investors seeking an absolutely premium product. Homeowners will appreciate its flawless aesthetics that complement modern architecture and the higher energy production thanks to shading optimization. For commercial projects, the high power and efficiency translate to lower balance-of-system (BOS) costs and maximized return on investment, backed by best-in-market warranties.
| Battery Input Data | |||||
|---|---|---|---|---|---|
| Module | AIKO-A500-MAH60Db | AIKO-A505-MAH60Db | AIKO-A510-MAH60Db | AIKO-A515-MAH60Db | AIKO-A520-MAH60Db |
| Power (STC) (W) | 500 | 505 | 510 | 515 | 520 |
| Power (NOCT) (W) | 379 | 383 | 386 | 390 | 394 |
| Open-circuit voltage Voc (STC) (V) | 45.02 | 45.12 | 45.22 | 45.32 | 45.42 |
| Open-circuit voltage Voc (NOCT) (V) | 42.71 | 42.80 | 42.90 | 42.99 | 43.09 |
| Maximum power point voltage Vmp (STC) (V) | 37.90 | 38.00 | 38.10 | 38.20 | 38.30 |
| Maximum power point voltage Vmp (NOCT) (V) | 35.96 | 36.05 | 36.15 | 36.24 | 36.34 |
| Short-circuit current Isc (STC) (A) | 14.05 | 14.11 | 14.17 | 14.23 | 14.29 |
| Short-circuit current Isc (NOCT) (A) | 11.35 | 11.40 | 11.45 | 11.49 | 11.54 |
| Current at maximum power Imp (STC) (A) | 13.21 | 13.30 | 13.39 | 13.49 | 13.58 |
| Current at maximum power Imp (NOCT) (A) | 10.55 | 10.63 | 10.70 | 10.78 | 10.86 |
| Module efficiency (STC) (%) | 22.6% | 22.8% | 23.0% | 23.2% | 23.5% |
| Temperature Characteristics (STC) | |||||
| Cell type | N-Type ABC | ||||
| Glass | Double glass, 2.0 + 2.0 mm coated semi-tempered glass | ||||
| Temperature coefficient of Isc | +0.05%/°C | ||||
| Temperature coefficient of Voc | -0.22%/°C | ||||
| Temperature coefficient of Pmax | -0.26%/°C | ||||
| Frame | Black anodized aluminum | ||||
| Cable | 4mm2 (IEC) 12AWG (UL) ±1200mm | ||||
| Number of cells | 120 (620) | ||||
| Junction box | IP68, 3 bypass diodes | ||||
| Operating temperature (°C) | -40°C – +85°C | ||||
| Maximum series current (A) | 25A | ||||
| Protection class | Class II | ||||
| Connector | MC4-Evo2 | ||||
| Weight (kg) | 27.2 kg ±3% | ||||
| Dimensions (mm) | 1954 × 1134 × 30 mm | ||||
| Maximum system voltage (V) | DC 1500V | ||||
| Maximum static load (Pa) | Front 5400 Pa Rear 2400 Pa | ||||
| Hail test | Hail 25 mm diameter at 23 m/s | ||||
| First year degradation (%) | ≤1% | ||||
| Annual degradation from year 2 to 30 (%) | ≤0.35% | ||||
| Power tolerance (%) | 0 ~ +3% | ||||
| Tolerance (mm) | L: ±2 mm W: ±2 mm | ||||
| Product warranty (years) | 25 | ||||
| Performance warranty (years) | 30 | ||||
Discover the Neostar, Comet and Stellar Series Choosing the right photovoltaic panels for your investment...
AIKO is one of the innovation leaders on the global PV market, specializing exclusively in...
Essential cookies required for the website to function properly.
Cookies that help us understand how visitors interact with our website.
Cookies used to deliver personalized advertisements.
Cookies that enable enhanced functionality and personalization.