Battery module – DEYE – SE-F16 – 16 kWh – LV
| Manufacturer | |
|---|---|
| Capacity | |
| Number of charging cycles | |
| Battery cell type | |
| Module voltage | |
| Charging current | |
| Discharge current | |
| Required number of modules | |
| Depth of Discharge | |
| CAN 2.0 | |
| RS485 | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| Weight | 123 kg |
| CN | 85076000 |
Gross
Product details
| Manufacturer | |
|---|---|
| Capacity | |
| Number of charging cycles | |
| Battery cell type | |
| Module voltage | |
| Charging current | |
| Discharge current | |
| Required number of modules | |
| Depth of Discharge | |
| CAN 2.0 | |
| RS485 | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| Weight | 123 kg |
| CN | 85076000 |
Deye SE-F16 16 kWh Battery Module
The Deye ESS Solution is a series of modular lithium‑ion (LiFePO4) battery modules designed for energy storage. They offer high efficiency, scalability and reliability, enabling optimized energy use in residential and commercial applications.
Key features of the Deye ESS Solution SE-F Series:
- Advanced battery management system (BMS) with an active fuse for comprehensive protection.
- Supports maximum charging of 1C and discharging of 1.2C (depending on model), using GaN MOSFET transistors to reduce losses and improve high‑temperature performance.
- Optimized energy density thanks to an integrated PACK design that minimizes line losses.
- Flexible expandability allowing parallel connection of up to 32 units (or 64 with CAN‑Bridge).
- Easy maintenance through automatic networking and local/remote monitoring modes.
- Reliable durability with an operating temperature range from -20 °C to 55 °C and natural cooling.
Who is this a good choice for?
The Deye ESS Solution SE-F series is an excellent option for users seeking efficient, scalable storage for solar energy or grid electricity. They perform well in residential, commercial and off‑grid installations, delivering stable power, reduced energy costs and greater energy independence.
| Parameter | SE-F5 | SE-F5 Plus | SE-F5 Pro | SE-F12 | SE-F12 Max | SE-F16 | SE-F16 Max |
|---|---|---|---|---|---|---|---|
| Main specifications | |||||||
| Battery chemistry | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Capacity (Ah) | 100 | 100 | 100 | 230 | 230 | 314 | 314 |
| Scalability [1] | Max. 32 units in parallel | Max. 32 units in parallel | Max. 32 units in parallel | Max. 32 units in parallel | Max. 32 units in parallel | Max. 32 units in parallel | Max. 32 units in parallel |
| Nominal voltage (V) | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 |
| Operating voltage (V) | 44.8 – 57.6 | 44.8 – 57.6 | 44.8 – 57.6 | 44.8 – 57.6 | 44.8 – 57.6 | 44.8 – 57.6 | 44.8 – 57.6 |
| Nominal energy (kWh) | 5.12 | 5.12 | 5.12 | 11.8 | 11.8 | 16 | 16 |
| Recommended charging current (A) | 50 | 50 | 50 | 115 | 115 | 157 | 157 |
| Max. continuous charging current (A) | 100 | 100 | 100 | 230 | 230 | 160 | 160 |
| Max. peak charging current (A) | 120 (10 s) | 120 (10 s) | 150 (120 s) | 280 (10 s) | 280 (10 s) | 280 (10 s) | 280 (10 s) |
| Recommended discharging current (A) | 50 | 50 | 50 | 115 | 115 | 157 | 157 |
| Max. continuous discharging current (A) | 120 | 120 | 100 | 230 | 230 | 230 | 230 |
| Max. peak discharging current (A) | 150 (120 s) | 150 (10 s) | 150 (120 s) | 280 (10 s) | 280 (10 s) | 280 (10 s) | 280 (10 s) |
| Other parameters | |||||||
| Recommended depth of discharge | 80% DoD | 90% DoD | 90% DoD | 90% DoD | 90% DoD | 90% DoD | 90% DoD |
| Dimensions (W x H x D) (without mounting plate) (mm) | 370 x 548 x 140 | 370 x 548 x 140 | 404 x 547 x 141 | 400 × 559 × 233 | 464 x 767 x 244.5 | 400 x 708 x 233 | 464 x 914 x 244.5 |
| Approx. weight (kg) | 41 | 44 | 44 | 84 | 93 | 109 | 118 |
| LED indicator | Charging: 0~55°C / Discharging: -20~55°C | Charging: 0°C~55°C / Discharging: -20°C~55°C | Charging: 0°C~55°C / Discharging: -20°C~55°C | Charging: 0~55°C (-20-55°C, 12 Max/16 Max with optional heating) | Charging: 0~55°C (-20-55°C, 12 Max/16 Max with optional heating) | Charging: 0~55°C (-20-55°C, 12 Max/16 Max with optional heating) | Charging: 0~55°C (-20-55°C, 12 Max/16 Max with optional heating) |
| Enclosure protection rating (IP) | IP21 | IP21 | IP21 | IP21 | IP65 | IP21 | IP65 |
| Operating temperature (°C) | Charging: 0~55°C / Discharging: -20~55°C | Charging: 0°C~55°C / Discharging: -20°C~55°C | Charging: 0°C~55°C / Discharging: -20°C~55°C | Charging: 0~55°C / Discharging: -20~55°C | Charging: 0~55°C / Discharging: -20~55°C | Charging: 0~55°C / Discharging: -20~55°C | Charging: 0~55°C / Discharging: -20~55°C |
| Storage temperature (°C) | 0°C-35°C | 0°C-35°C | 0°C-35°C | 0°C-35°C | 0°C-35°C | 0°C-35°C | 0°C-35°C |
| Relative humidity (%) | 95% (non-condensing) | 95% (non-condensing) | 95% (non-condensing) | 95% (non-condensing) | 95% (non-condensing) | 95% (non-condensing) | 95% (non-condensing) |
| Altitude (m) | ≤3000 | ≤3000 | ≤3000 | <3000 | <3000 | <3000 | <3000 |
| Cycle life | 6000 (25°C±2°C, 70% EOL) | 6000 (25°C±2°C, 70% EOL) | 6000 (25°C±2°C, 70% EOL) | >6000 (25°C±2°C, 70% EOL) | >6000 (25°C±2°C, 70% EOL) | >6000 (25°C±2°C, 70% EOL) | >6000 (25°C±2°C, 70% EOL) |
| Installation | Wall, Floor, Free-standing | Wall, Floor, Free-standing | Wall, Floor, Free-standing | Wall, Floor, Free-standing | Wall, Floor, Free-standing | Wall, Floor, Free-standing | Wall, Floor, Free-standing |
| Communication | CAN2.0, RS485, Bluetooth+APP | CAN2.0, RS485, Optional module (WiFi+Bluetooth+APP) | CAN2.0, RS485, Optional module (WiFi+Bluetooth+APP) | CAN2.0, RS485, Bluetooth+APP | CAN2.0, RS485, Bluetooth+APP | CAN2.0, RS485, Bluetooth+APP | CAN2.0, RS485, Bluetooth+APP |
| Warranty period [3] | 5 years | 10 years | 10 years | 10 years | 10 years | 10 years | 10 years |
| Energy throughput [3] (MWh) | 8 | 16 | 16 | 37 | 37 | 50 | 50 |
| Certification | UN38.3, MSDS, CE, CB | UN38.3, MSDS, CE, CB, VDE2510-50, CEC | UN38.3, MSDS, CE, CB, VDE2510-50, CEC | UN38.3, CE, CB | UN38.3, CE, CB | UN38.3, CE, CB | UN38.3, CE, CB, UL1973, UL9540A, UL9540-DC, FCCskok n |

