How to Read AIKO Photovoltaic Panel Labels?
Discover the Neostar, Comet and Stellar Series Choosing the right photovoltaic panels for your investment...
| Manufacturer | |
|---|---|
| Model | |
| Power | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Module type | |
| PV cell type | |
| Double glass | |
| Number of busbars | |
| Fire resistance class | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 32,5 kg |
| CN | 85414300 |
| Manufacturer | |
|---|---|
| Model | |
| Power | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Module type | |
| PV cell type | |
| Double glass | |
| Number of busbars | |
| Fire resistance class | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 32,5 kg |
| CN | 85414300 |
The AIKO STELLAR photovoltaic module is an innovative dual-glass (glass–glass) solution, offering power between 645 and 680 W. Designed to maximize performance, it features an optimized construction that reduces the impact of partial shading and an improved temperature coefficient, resulting in higher output power.
AIKO STELLAR modules are an excellent choice for photovoltaic installations where high performance, reliability and aesthetics are priorities. They suit both residential and commercial applications, where dual-glass technology and shading optimization help achieve maximum energy yields. The long product and performance warranties further attest to the product’s durability and quality.
| Parameter | AIKO-A645-GRH66Dw | AIKO-A650-GRH66Dw | AIKO-A655-GRH66Dw | AIKO-A660-GRH66Dw | AIKO-A665-GRH66DW | AIKO-A670-GRH66Dw | AIKO-A675-GRH66Dw | AIKO-A680-GRH66Dw |
|---|---|---|---|---|---|---|---|---|
| Electrical characteristics (STC: AM 1.5 1000 W/m² 25°C NOCT: AM 1.5 800 W/m² 20°C 1 m/s) | ||||||||
| Module type | AIKO-A645-GRH66Dw | AIKO-A650-GRH66Dw | AIKO-A655-GRH66Dw | AIKO-A660-GRH66Dw | AIKO-A665-GRH66DW | AIKO-A670-GRH66Dw | AIKO-A675-GRH66Dw | AIKO-A680-GRH66Dw |
| Power tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
| Test conditions | ||||||||
| Test condition | STC | STC | STC | STC | STC | STC | STC | STC |
| Pmax[W] | 645 | 650 | 655 | 660 | 665 | 670 | 675 | 680 |
| Voc[V] | 49.60 | 49.70 | 49.80 | 49.90 | 50.00 | 50.10 | 50.20 | 50.30 |
| Vmp[V] | 40.59 | 40.68 | 40.80 | 40.90 | 61.00 | 41.11 | 41.21 | 41.32 |
| Isc[A] | 16.55 | 16.64 | 16.72 | 16.80 | 16.88 | 16.96 | 17.04 | 17.12 |
| Imp[A] | 15.89 | 15.98 | 16.06 | 16.14 | 16.22 | 16.30 | 16.38 | 16.46 |
| Module efficiency | 23.9% | 24.1% | 24.2% | 24.4% | 24.6% | 24.8% | 25.0% | 25.2% |
| Test condition | NOCT | NOCT | NOCT | NOCT | NOCT | NOCT | NOCT | NOCT |
| Pmax[W] | 491 | 495 | 499 | 503 | 507 | 511 | 514 | 518 |
| Voc[V] | 47.72 | 47.52 | 47.62 | 47.72 | 47.82 | 47.91 | 48.01 | 48.10 |
| Vmp[V] | 38.90 | 38.98 | 39.08 | 39.18 | 39.27 | 39.37 | 39.46 | 39.56 |
| Isc[A] | 13.35 | 13.42 | 13.48 | 13.54 | 13.60 | 13.66 | 13.71 | 13.77 |
| Imp[A] | 12.62 | 12.69 | 12.76 | 12.83 | 12.90 | 12.97 | 13.03 | 13.09 |
| Module efficiency | 23.9% | 24.1% | 24.2% | 24.4% | 24.6% | 24.8% | 25.0% | 25.2% |
| Product specification | ||||||||
| Bifaciality factor | 75 ± 5% | 75 ± 5% | 75 ± 5% | 75 ± 5% | 75 ± 5% | 75 ± 5% | 75 ± 5% | 75 ± 5% |
| Cell type | N-Type ABC | N-Type ABC | N-Type ABC | N-Type ABC | N-Type ABC | N-Type ABC | N-Type ABC | N-Type ABC |
| Glass | Double glass, semi-tempered coated glass 2.0 + 2.0 mm | Double glass, semi-tempered coated glass 2.0 + 2.0 mm | Double glass, semi-tempered coated glass 2.0 + 2.0 mm | Double glass, semi-tempered coated glass 2.0 + 2.0 mm | Double glass, semi-tempered coated glass 2.0 + 2.0 mm | Double glass, semi-tempered coated glass 2.0 + 2.0 mm | Double glass, semi-tempered coated glass 2.0 + 2.0 mm | Double glass, semi-tempered coated glass 2.0 + 2.0 mm |
| Frame | Anodized aluminum | Anodized aluminum | Anodized aluminum | Anodized aluminum | Anodized aluminum | Anodized aluminum | Anodized aluminum | Anodized aluminum |
| Cable | 4 mm² (IEC), 12 AWG (UL) +400 mm, -200 mm / ± 1400 mm or length customized to requirements Compatible with MC4/MC4-EVO2A | 4 mm² (IEC), 12 AWG (UL) +400 mm, -200 mm / ± 1400 mm or length customized to requirements Compatible with MC4/MC4-EVO2A | 4 mm² (IEC), 12 AWG (UL) +400 mm, -200 mm / ± 1400 mm or length customized to requirements Compatible with MC4/MC4-EVO2A | 4 mm² (IEC), 12 AWG (UL) +400 mm, -200 mm / ± 1400 mm or length customized to requirements Compatible with MC4/MC4-EVO2A | 4 mm² (IEC), 12 AWG (UL) +400 mm, -200 mm / ± 1400 mm or length customized to requirements Compatible with MC4/MC4-EVO2A | 4 mm² (IEC), 12 AWG (UL) +400 mm, -200 mm / ± 1400 mm or length customized to requirements Compatible with MC4/MC4-EVO2A | 4 mm² (IEC), 12 AWG (UL) +400 mm, -200 mm / ± 1400 mm or length customized to requirements Compatible with MC4/MC4-EVO2A | 4 mm² (IEC), 12 AWG (UL) +400 mm, -200 mm / ± 1400 mm or length customized to requirements Compatible with MC4/MC4-EVO2A |
| Number of cells | 132 (622) | 132 (622) | 132 (622) | 132 (622) | 132 (622) | 132 (622) | 132 (622) | 132 (622) |
| Junction box | IP68, 3 bypass diodes | IP68, 3 bypass diodes | IP68, 3 bypass diodes | IP68, 3 bypass diodes | IP68, 3 bypass diodes | IP68, 3 bypass diodes | IP68, 3 bypass diodes | IP68, 3 bypass diodes |
| Connector | Mass | Mass | Mass | Mass | Mass | Mass | Mass | Mass |
| Dimension | 2382 × 1134 × 30 mm | 2382 × 1134 × 30 mm | 2382 × 1134 × 30 mm | 2382 × 1134 × 30 mm | 2382 × 1134 × 30 mm | 2382 × 1134 × 30 mm | 2382 × 1134 × 30 mm | 2382 × 1134 × 30 mm |
| Packing details | 36 pcs/pallet; 144 pcs/20′ GP container; 720 pcs/40′ HC container | 36 pcs/pallet; 144 pcs/20′ GP container; 720 pcs/40′ HC container | 36 pcs/pallet; 144 pcs/20′ GP container; 720 pcs/40′ HC container | 36 pcs/pallet; 144 pcs/20′ GP container; 720 pcs/40′ HC container | 36 pcs/pallet; 144 pcs/20′ GP container; 720 pcs/40′ HC container | 36 pcs/pallet; 144 pcs/20′ GP container; 720 pcs/40′ HC container | 36 pcs/pallet; 144 pcs/20′ GP container; 720 pcs/40′ HC container | 36 pcs/pallet; 144 pcs/20′ GP container; 720 pcs/40′ HC container |
| Nominal temperature coefficients (STC standard test conditions) | ||||||||
| Temperature coefficient of Isc | +0.05%/°C | +0.05%/°C | +0.05%/°C | +0.05%/°C | +0.05%/°C | +0.05%/°C | +0.05%/°C | +0.05%/°C |
| Temperature coefficient of Voc | -0.22%/°C | -0.22%/°C | -0.22%/°C | -0.22%/°C | -0.22%/°C | -0.22%/°C | -0.22%/°C | -0.22%/°C |
| Temperature coefficient of Pmax | -0.26%/°C | -0.26%/°C | -0.26%/°C | -0.26%/°C | -0.26%/°C | -0.26%/°C | -0.26%/°C | -0.26%/°C |
| Operating temperature | -40°C~+70°C | -40°C~+70°C | -40°C~+70°C | -40°C~+70°C | -40°C~+70°C | -40°C~+70°C | -40°C~+70°C | -40°C~+70°C |
| Maximum fuse rated current for series connection | 30 A | 30 A | 30 A | 30 A | 30 A | 30 A | 30 A | 30 A |
| Protection class | Class II | Class II | Class II | Class II | Class II | Class II | Class II | Class II |
| Voc and Isc tolerance | ± 3% | ± 3% | ± 3% | ± 3% | ± 3% | ± 3% | ± 3% | ± 3% |
| Maximum system voltage | DC 1500 V | DC 1500 V | DC 1500 V | DC 1500 V | DC 1500 V | DC 1500 V | DC 1500 V | DC 1500 V |
| Maximum static load | Front 5400 Pa Rear 2400 Pa | Front 5400 Pa Rear 2400 Pa | Front 5400 Pa Rear 2400 Pa | Front 5400 Pa Rear 2400 Pa | Front 5400 Pa Rear 2400 Pa | Front 5400 Pa Rear 2400 Pa | Front 5400 Pa Rear 2400 Pa | Front 5400 Pa Rear 2400 Pa |
| Hail resistance | Hailstones 25 mm diameter impacting at 23 m/s | Hailstones 25 mm diameter impacting at 23 m/s | Hailstones 25 mm diameter impacting at 23 m/s | Hailstones 25 mm diameter impacting at 23 m/s | Hailstones 25 mm diameter impacting at 23 m/s | Hailstones 25 mm diameter impacting at 23 m/s | Hailstones 25 mm diameter impacting at 23 m/s | Hailstones 25 mm diameter impacting at 23 m/s |
| Fire rating | IEC rating: A | IEC rating: A | IEC rating: A | IEC rating: A | IEC rating: A | IEC rating: A | IEC rating: A | IEC rating: A |
Discover the Neostar, Comet and Stellar Series Choosing the right photovoltaic panels for your investment...
AIKO is one of the innovation leaders on the global PV market, specializing exclusively in...
Essential cookies required for the website to function properly.
Cookies that help us understand how visitors interact with our website.
Cookies used to deliver personalized advertisements.
Cookies that enable enhanced functionality and personalization.