Module – HYUNDAI – HiT-H460LE – all black – short cable
| Manufacturer | |
|---|---|
| Model | |
| Power | |
| Fullblack | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Module type | |
| PV cell type | |
| Double glass | |
| Number of busbars | |
| Fire resistance class | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 21 kg |
| CN | 85414300 |
Gross
Product details
| Manufacturer | |
|---|---|
| Model | |
| Power | |
| Fullblack | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Module type | |
| PV cell type | |
| Double glass | |
| Number of busbars | |
| Fire resistance class | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 21 kg |
| CN | 85414300 |
HD HYUNDAI ENERGY SOLUTIONS HeteroMax™ Modules (LE-FB(ZB) Series)
HD HYUNDAI ENERGY SOLUTIONS HeteroMax™ (LE-FB(ZB)) photovoltaic modules use N-Type HJT technology to deliver high efficiency and excellent energy production, even in low-light conditions. Their low operating temperature boosts power output, and the full-black finish makes them an ideal choice for residential applications.
Key features of HD HYUNDAI ENERGY SOLUTIONS HeteroMax™ (LE-FB(ZB)):
- High module efficiency up to 23.5% thanks to N-Type HJT technology.
- Excellent energy generation in low-irradiance conditions and a low temperature coefficient of power (-0.24%/°C).
- Robust construction with double-coated tempered glass front and back and a black anodized aluminum frame.
- Maximum DC system voltage of 1500 V, ensuring compatibility with modern installations.
- 30-year product and performance warranty, with an initial degradation of 1% and an annual linear degradation of 0.3%.
- Certified to IEC 61215 and IEC 61730, and compliant with ISO 9001, ISO 14001, and ISO 45001 standards.
Who is this a good choice for?
HeteroMax™ modules are an excellent option for homeowners looking for high-performance, attractive photovoltaic solutions. With advanced N-Type HJT technology and a 30-year performance warranty, they represent a long-term investment in clean energy and work particularly well in residential installations where both power and appearance matter thanks to their full-black design.
| Parameter | HIT-H450LE-FB(ZB) | HIT-H455LE-FB(ZB) | HIT-H460LE-FB(ZB) | HIT-H465LE-FB(ZB) | HIT-H470LE-FB(ZB) |
|---|---|---|---|---|---|
| Electrical characteristics (STC*) | |||||
| Rated power (Pmax) | 450 W | 455 W | 460 W | 465 W | 470 W |
| Open-circuit voltage (Voc) | 36.05 V | 36.14 V | 36.23 V | 36.32 V | 36.41 V |
| Short-circuit current (Isc) | 15.31 A | 15.42 A | 15.53 A | 15.64 A | 15.75 A |
| Voltage at Pmax (Vmpp) | 31.16 V | 31.25 V | 31.34 V | 31.43 V | 31.52 V |
| Current at Pmax (Impp) | 14.55 A | 14.66 A | 14.77 A | 14.88 A | 14.99 A |
| Module efficiency | 22.5 % | 22.7 % | 23.0 % | 23.2 % | 23.5 % |
| Power tolerance | 0~+5 W | 0~+5 W | 0~+5 W | 0~+5 W | 0~+5 W |
| Temperature coefficient of Pmax | -0.24 %/°C | -0.24 %/°C | -0.24 %/°C | -0.24 %/°C | -0.24 %/°C |
| Temperature coefficient of Voc | -0.22 %/°C | -0.22 %/°C | -0.22 %/°C | -0.22 %/°C | -0.22 %/°C |
| Temperature coefficient of Isc | 0.04 %/°C | 0.04 %/°C | 0.04 %/°C | 0.04 %/°C | 0.04 %/°C |
| NMOT characteristics | |||||
| Rated power (Pmax) | 349 W | 352 W | 356 W | 360 W | 363 W |
| Open-circuit voltage (Voc) | 35.64 V | 35.73 V | 35.82 V | 35.91 V | 35.99 V |
| Short-circuit current (Isc) | 11.91 A | 11.99 A | 12.08 A | 12.16 A | 12.25 A |
| Voltage at Pmax (Vmpp) | 30.81 V | 30.89 V | 30.98 V | 31.07 V | 31.16 V |
| Current at Pmax (Impp) | 11.32 A | 11.40 A | 11.49 A | 11.57 A | 11.66 A |
| Mechanical characteristics | |||||
| Dimensions | 1762 mm (L) x 1134 mm (W) x 30 mm (H) | ||||
| Weight | 21 kg | ||||
| Solar cells | N-Type HJT, 96 (6×16) monocrystalline bifacial half-cut cells | ||||
| Output cables | 4 mm²/12 AWG / (+)1250 mm, (-)1250 mm / Dedicated length | ||||
| Connector | Original Stäubli MC4 or MC4-EVO2A | ||||
| Junction box | 3-part, 3 bypass diodes, protection rating IP68 | ||||
| Construction | Front: 1.6 mm double-coated rolled tempered glass; Back: 1.6 mm rolled ultra-white tempered glass with 3 openings | ||||
| Frame | Black anodized aluminum alloy | ||||
| Shipping configurations | |||||
| Modules per pallet (pcs.) | 36 | ||||
| Pallets per container (pcs.) | 26 | ||||
| Modules per container (pcs.) | 936 | ||||
| Other parameters | |||||
| Maximum system voltage | 1500 V DC | ||||
| Maximum reverse current | 30 A | ||||
| Maximum test load | Front 5400 Pa, Back 2400 Pa | ||||
| Nominal operating module temperature | 44°C ± 2°C | ||||
| Operating temperature | -40°C to +85°C | ||||

