Inverter – HUAWEI – SUN2000-8KTL-LC0 – single-phase – hybrid – HV
Product details
SUN2000-8/10K-LC0
SUN2000-8/10K-LC0 is a smart energy controller with active arc fault protection. Compatibility with an optimizer enables up to 30% more energy yield, while battery readiness and whole-home backup power make household energy management easier.
Key advantages of SUN2000-8/10K-LC0
- Active arc fault protection supporting safety.
- Up to 30% more energy when used with an optimizer.
- Ready for battery connection in a plug-and-play format.
- Whole-home backup power as a function specified in the product data sheet.
Who is this a good choice for?
SUN2000-8/10K-LC0 is an option for homeowners interested in connecting a battery and providing backup power for the entire household. It also meets the needs of users who want to increase energy yield through compatibility with an optimizer and benefit from active arc fault protection.
| Parameter | Value |
|---|---|
| Model | Huawei SUN2000-8K-LC0 |
| Maximum efficiency | 98,1% |
| European efficiency | 97,5% |
| Recommended maximum PV power | 12000 Wp |
| Maximum input voltage | 600 V |
| Startup voltage | 50 V |
| MPPT range | 40–560 V |
| Nominal input voltage | 360 V |
| Maximum current per MPPT | 16 A |
| Maximum short-circuit current | 20 A |
| Number of PV inputs | 3 |
| Number of MPPTs | 3 |
| Compatible storage systems | LUNA2000-5/10/15-S0, LUNA2000-7/14/21-S1 |
| Battery voltage range | 350–560 V DC |
| Maximum battery current | 25 A |
| Maximum charging and discharging power | 8000 W |
| Grid connection | Single-phase |
| Rated output power | 8000 W |
| Maximum apparent power | 8800 VA |
| Rated output voltage | 220/230/240 V AC, L/N + PE |
| Maximum output current | 40.0 A |
| Grid frequency | 50/60 Hz |
| THD | ≤3% |
| Emergency exit | Yes, with SmartGuard-63A-S0 |
| Operating temperature | −25 to +60°C |
| Humidity | 0–100% RH |
| Working height | 0–4000 m; power derating above 2000 m |
| Cooling | Natural convection |
| Weight | 14.5 kg |
| Dimensions with mounting plate (W × H × D) | 425 × 376.5 × 150 mm |
| Degree of protection | IP66 |
| Compatible optimizers | SUN2000-450W-P2, SUN2000-600W-P |

