Heat pump – KAISAI – KHC-16RY3-B – monoblock – 16 kW
| Manufacturer | |
|---|---|
| Net width | |
| Net depth | |
| Net height | |
| Model | |
| CN | 84186100 |
Incl. VAT
Product details
| Manufacturer | |
|---|---|
| Net width | |
| Net depth | |
| Net height | |
| Model | |
| CN | 84186100 |
KAISAI KHC-06RY1-B – KHC-16RY3-B
The series of modern KAISAI monoblock air-to-water heat pumps are highly efficient units designed for comprehensive space heating, cooling and domestic hot water production. Using the environmentally friendly refrigerant R32 and advanced inverter technology, these systems provide stable and efficient operation even in challenging climatic conditions. The units feature high seasonal energy efficiency classes (A+++ or A++ depending on the supply temperature and model variant).
Key features of KAISAI KHC-06RY1-B – KHC-16RY3-B:
- Wide power range: Nominal heating capacity depending on model ranges from 5.7 to 15.2 kW, allowing selection of the ideal unit for the building’s demand.
- High energy efficiency: Space heating energy efficiency class A+++ or A++ and high seasonal efficiency ratings help reduce electricity bills.
- Eco-friendly refrigerant R32: A modern and more environmentally friendly refrigerant with high thermodynamic properties.
- Operation in extreme temperatures: Reliable heating operation at ambient temperatures from -25 to 35 °C.
- Versatile application: The unit supports heating, cooling and domestic hot water (DHW) production up to temperatures of 43 °C.
- Compact monoblock design: Robust outdoor unit containing the complete hydraulic and refrigeration system with a net weight from 86 to 144 kg.
Who is this a good choice for?
KAISAI Monoblock heat pumps are an excellent choice for owners of single-family homes and commercial buildings who seek an independent, energy-efficient and environmentally friendly source of heating and cooling. Thanks to flexible power supply options (variants 1N-230V and 3N-400V) and a wide power range from 6 to 16 kW, the system is suitable for both new-build and renovated properties that require stable operation at low outdoor temperatures.
| Parameter | KHC-06RY1-B | KHC-08RY3-B | KHC-10RY3-B | KHC-12RY3-B | KHC-14RY3-B | KHC-16RY3-B |
|---|---|---|---|---|---|---|
| Product fiche (EU Regulation No. 811/2013) | ||||||
| Temperate climate | ||||||
| Seasonal space heating energy efficiency class (35°C) | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ |
| Seasonal space heating energy efficiency class (55°C) | A++ | A++ | A++ | A++ | A++ | A++ |
| Nominal heating capacity (35°C) (kW) | 6,6 | 8,1 | 9,2 | 12,0 | 13,7 | 15,2 |
| Nominal heating capacity (55°C) (kW) | 5,7 | 6,8 | 7,7 | 11,6 | 12,1 | 13,0 |
| Seasonal space heating energy efficiency (35°C) (%) | 195,0 | 205,6 | 204,8 | 189,3 | 185,6 | 181,6 |
| Seasonal space heating energy efficiency (55°C) (%) | 131,5 | 137,9 | 136,6 | 135,1 | 135,6 | 133,2 |
| Annual energy consumption (35°C) (kWh) | 2845 | 3218 | 3644 | 5153 | 6013 | 6805 |
| Annual energy consumption (55°C) (kWh) | 3345 | 4056 | 4539 | 6928 | 7203 | 7896 |
| Sound power level Lwa (dB) | 58 | 59 | 60 | 65 | 65 | 68 |
| Colder climate | ||||||
| Nominal heating capacity (35°C) – colder climate (kW) | 5,6 | 7,0 | 7,7 | 11,4 | 12,6 | 13,7 |
| Nominal heating capacity (55°C) – colder climate (kW) | 4,3 | 5,8 | 6,7 | 10,3 | 11,0 | 11,8 |
| Seasonal space heating energy efficiency (35°C) – colder climate (%) | 165,3 | 170,0 | 169,8 | 160,2 | 159,6 | 157,8 |
| Seasonal space heating energy efficiency (55°C) – colder climate (%) | 111,1 | 112,0 | 116,4 | 117,7 | 118,9 | 121,8 |
| Annual energy consumption (35°C) – colder climate (kWh) | 3300 | 3976 | 4423 | 6871 | 7667 | 8431 |
| Annual energy consumption (55°C) – colder climate (kWh) | 3681 | 4950 | 5540 | 8420 | 8867 | 9310 |
| Warmer climate | ||||||
| Nominal heating capacity (35°C) – warmer climate (kW) | 6,1 | 8,1 | 8,6 | 11,1 | 12,1 | 13,1 |
| Nominal heating capacity (55°C) – warmer climate (kW) | 5,1 | 7,6 | 8,6 | 12,5 | 13,7 | 13,8 |
| Seasonal space heating energy efficiency (35°C) – warmer climate (%) | 259,8 | 276,6 | 280,5 | 255,6 | 259,8 | 248,1 |
| Seasonal space heating energy efficiency (55°C) – warmer climate (%) | 164,7 | 175,8 | 180,3 | 173,8 | 176,4 | 175,9 |
| Annual energy consumption (35°C) – warmer climate (kWh) | 1244 | 1551 | 1617 | 2296 | 2462 | 2786 |
| Annual energy consumption (55°C) – warmer climate (kWh) | 1640 | 2259 | 2516 | 3780 | 4092 | 4116 |
| Technical data | ||||||
| Type of heat pump | Air-to-water monoblock heat pump | Air-to-water monoblock heat pump | Air-to-water monoblock heat pump | Air-to-water monoblock heat pump | Air-to-water monoblock heat pump | Air-to-water monoblock heat pump |
| Power supply | 1N-230V 50Hz | 3N 400V 50Hz | 3N 400V 50Hz | 3N 400V 50Hz | 3N 400V 50Hz | 3N 400V 50Hz |
| Maximum current of the outdoor unit (MCA) (A) | 27 | 29 | 30 | 23 | 24 | 25 |
| Refrigerant quantity (R32) (kg) | 1,40 | 1,40 | 1,40 | 1,75 | 1,75 | 1,75 |
| External dimensions (W × H × D) (mm) | 1295 × 718 × 429 | 1295 × 718 × 429 | 1295 × 718 × 429 | 1385 × 865 × 526 | 1385 × 865 × 526 | 1385 × 865 × 526 |
| Net weight (kg) | 86 | 105 | 105 | 144 | 144 | 144 |
| Outdoor temperature range – heating (°C) | -25 to 35 | -25 to 35 | -25 to 35 | -25 to 35 | -25 to 35 | -25 to 35 |
| Outdoor temperature range – cooling (°C) | -5 to 43 | -5 to 43 | -5 to 43 | -5 to 43 | -5 to 43 | -5 to 43 |
| Outdoor temperature range – DHW (°C) | -25 to 43 | -25 to 43 | -25 to 43 | -25 to 43 | -25 to 43 | -25 to 43 |
The maximum noise level is less than 70 dB(A) for both the hydraulic unit and the outdoor unit (in accordance with IEC 704-1 and ISO 3744 standards).

