SUNNIC Integrated EV Charger DC Fast Charger with Dual Charging Ports 120 kW
Gross
Product details
SUNNIC 120-160 KW DC FAST CHARGING STATION
The Sunnic DC charging station is a series of ultra-fast chargers available in 120 kW, 150 kW and 160 kW variants. It features high data processing power, intelligent control and excellent heat dissipation, ensuring stable operation even at high temperatures. The units are reliable, waterproof (IP54) and have low standby power consumption.
Key features of SUNNIC 120-160 KW DC FAST CHARGING STATION:
- Available power levels: 120 kW, 150 kW, 160 kW, with an output voltage of 200–1000 VDC, compatible with all types of electric vehicles.
- Display: 10.1-inch color touchscreen (HMI) for easy operation.
- Charging connectors: CCS2 (CHAdeMO optional), with a maximum current up to 200 A (CCS2) and a 5 m cable length.
- Efficiency: peak charging efficiency exceeds 95% while maintaining low noise levels (≤60 dB).
- Operating conditions: wide operating temperature range from -30°C to +50°C, protection rating IP54 and operational altitude up to 2000 m above sea level.
- Communication and Payments: supports OCPP 1.6/2.0 (upgradeable) and PLC communication, with integration options for payment methods such as RFID/POS.
Who is this a good choice for?
The Sunnic charging station is an ideal solution for a wide range of commercial and fleet applications, including taxis, buses, shuttle buses, freight and special-purpose vehicles, as well as for residential communities, businesses, institutions and commercial complexes. Its reliability, high performance and ability to operate in challenging conditions make it a versatile choice for establishing public charging points and powering electric vehicle fleets.
| Parameter | 120 kW | 150 kW | 160 kW | 
|---|---|---|---|
| Basic specifications | |||
| Rated power (kW) | 120 kW | 150 kW | 160 kW | 
| Dimensions (W x D x H) (mm) | 850 mm x 610 mm x 2000 mm | 850 mm x 610 mm x 2000 mm | 850 mm x 610 mm x 2000 mm | 
| Charging connector | CCS2 + CHAdeMO (optional), length: 5 m | CCS2 + CHAdeMO (optional), length: 5 m | CCS2 + CHAdeMO (optional), length: 5 m | 
| HMI | 10.1-inch, color touchscreen | 10.1-inch, color touchscreen | 10.1-inch, color touchscreen | 
| Energy meter | MID | MID | MID | 
| Installation | Ground/floor mounted | Ground/floor mounted | Ground/floor mounted | 
| Communication | PLC (DIN 70121:2014 12/ISO15118) | PLC (DIN 70121:2014 12/ISO15118) | PLC (DIN 70121:2014 12/ISO15118) | 
| EVSE | OCPP 1.6 / OCPP 2.0 (upgradable) | OCPP 1.6 / OCPP 2.0 (upgradable) | OCPP 1.6 / OCPP 2.0 (upgradable) | 
| Payment method | Optional: RFID card / POS | Optional: RFID card / POS | Optional: RFID card / POS | 
| Backend protocol | OCPP 1.6 / OCPP 2.0 (upgradable) | OCPP 1.6 / OCPP 2.0 (upgradable) | OCPP 1.6 / OCPP 2.0 (upgradable) | 
| Input characteristics | |||
| Input voltage (VAC) | 400 VAC± 10% | 400 VAC± 10% | 400 VAC± 10% | 
| Frequency (Hz) | 50 Hz | 50 Hz | 50 Hz | 
| Power factor | >0.98 (load 50%~100%) | >0.98 (load 50%~100%) | >0.98 (load 50%~100%) | 
| Harmonic distortion (iTHD) | <5% | <5% | <5% | 
| Output characteristics | |||
| Voltage (V) | DC 200~1000 V | DC 200~1000 V | DC 200~1000 V | 
| Current (A) | CCS2 120 kW max. / CHAdeMO 62.5 kW max. | CCS2 150 kW max. / CHAdeMO 62.5 kW max. | CCS2 160 kW max. / CHAdeMO 62.5 kW max. | 
| Power (kW) | CCS2 120 kW max. / CHAdeMO 62.5 kW max. | CCS2 150 kW max. / CHAdeMO 62.5 kW max. | CCS2 160 kW max. / CHAdeMO 62.5 kW max. | 
| Peak efficiency (%) | >95% | >95% | >95% | 
| Charging type | Fast | Fast | Fast | 
| Environmental specifications | |||
| Operating temperature (°C) | -30°C ~ +50°C | -30°C ~ +50°C | -30°C ~ +50°C | 
| Relative humidity (%) | 5%~95% non-condensing | 5%~95% non-condensing | 5%~95% non-condensing | 
| Operating altitude (m) | <2000 m | <2000 m | <2000 m | 
| Protection rating | IP54 | IP54 | IP54 | 
| Application location | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | 
| Cooling method | Intelligent forced-air cooling | Intelligent forced-air cooling | Intelligent forced-air cooling | 
| Noise (dB) | ≤60 dB | ≤60 dB | ≤60 dB | 
| Certifications | CE, CB, UKCA, TR25 | CE, CB, UKCA, TR25 | CE, CB, UKCA, TR25 | 
| Weight | |||
| Net weight (kg) | ≤330 kg | ≤330 kg | ≤330 kg | 
| Gross weight (kg) | ≤400 kg | ≤400 kg | ≤400 kg | 

