Accessories – GROWATT – Infinity 2000 PRO
| Weight | 26 kg |
|---|---|
| CN | 85044060 |
Product details
| Weight | 26 kg |
|---|---|
| CN | 85044060 |
GROWATT INFINITY 2000
The INFINITY 2000 portable power station is a versatile solution that delivers energy in any situation. Equipped with a 2048Wh LiFePO4 battery and a 2400W output, it offers reliability thanks to an advanced battery management system (BMS) and the option to expand capacity. It provides fast AC charging and features such as EPS and cold start.
Key features of the GROWATT INFINITY 2000:
- Battery capacity of 2048Wh, expandable up to 6144Wh using additional battery packs.
- 2400W output (4800W peak), powered by a LiFePO4 battery with a lifespan of over 4,000 cycles.
- Versatile charging options: AC (up to 1800W), PV/solar (up to 1200W), with simultaneous AC+PV charging possible (up to 3500W with one additional battery).
- Fast AC charging to full in 1.6 hours thanks to bidirectional technology.
- EPS (Emergency Power Supply) function with a transfer time under 20 ms ensures uninterrupted power during a grid outage.
- Cold-start support allowing operation at temperatures down to -30°C and advanced management via a mobile app.
Who is this a good choice for?
The GROWATT INFINITY 2000 is an ideal choice for people looking for a reliable, portable power source — both for home use as a backup during power outages and for outdoor enthusiasts such as campers and RV travelers. Its multiple output ports (AC, USB-A, USB-C, car outlet, DC 5521, Anderson) make it a versatile solution for powering a variety of devices, from laptops to household appliances, in places without access to the electrical grid.
| Parameter | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery capacity | 2048Wh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery chemistry | LiFePO4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cycle life | 4000+ cycles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Management System (BMS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMS protection | High/low temperature, High/low voltage, Overcharge, Over-discharge, Overload, Short circuit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPPT efficiency | 99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inputs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC input | 230V, 50Hz, 1800W Max. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solar input | 1200W Max. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Car input | 12-24V, 8A Max. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC+PV input | Max. 2300W; Max. 3500W with one expansion battery; Max. 4000W with two expansion batteries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outputs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC outlet | 230V 50Hz/60Hz, 2400W, Surge 4800W, 4 x 230V outlets, Max. 2185W in pass-through mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Car socket | 1 x 13.2V/10A, 132W Max. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DC 5521 | 2 x 13.2V/3A, 36W Max. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB-A Quick Charge | 4 x 5V/2.4A, 9V/2A, 12V/1.5A, 18W Max. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB-C output | 2 x 5V/9V/12V/20V, 5A, 100W Max. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anderson | 1 x 13.2V, 30A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| App control |
Official distributionOther brands in our portfolio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

