DEYE Battery SE-G5.1 PRO-B Battery Module
SKU: F11D82
EAN: 5905951587523
| Manufacturer | |
|---|---|
| Capacity | |
| Number of charging cycles | |
| Battery cell type | LiFePO4 |
| CAN | Yes |
| RS485 | Yes |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| Weight | 51,8 kg |
Price
838,06 €
Gross
Gross
Datasheet Deye Battery SE-G5.1 PRO-B
Deye-SE-G5.1-Pro-B-Datasheet.pdf
Manual Deye Battery SE-G5.1 PRO-B
manual-deye-battery-se-g5-1-pro-b.pdf
Warranty Deye Battery SE-G5.1 PRO-B
warranty-deye-battery-se-g5-1-pro-b.pdf
Certificate of compliance 1 Deye Battery SE-G5.1 PRO-B
certificate-of-compliance-1-deye-battery-se-g5-1-pro-b.pdf
Certificate of compliance 2 Deye Battery SE-G5.1 PRO-B
certificate-of-compliance-2-deye-battery-se-g5-1-pro-b.pdf
Certificate of compliance 3 Deye Battery SE-G5.1 PRO-B
certificate-of-compliance-3-deye-battery-se-g5-1-pro-b.pdf
Certificate of compliance 4 Deye Battery SE-G5.1 PRO-B
certificate-of-compliance-4-deye-battery-se-g5-1-pro-b.pdf
Declaration of compliance Deye Battery SE-G5.1 PRO-B
declaration-of-compliance-deye-battery-se-g5-1-pro-b.pdf
Product details
| Manufacturer | |
|---|---|
| Capacity | |
| Number of charging cycles | |
| Battery cell type | LiFePO4 |
| CAN | Yes |
| RS485 | Yes |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| Weight | 51,8 kg |
DEYE Battery SE-G5.1 PRO-B battery module
The DEYE Battery SE-G5.1 PRO-B battery module is a modern, flexible solution designed for easy installation and intelligent management. Using LiFePO4 technology, it delivers safety, long service life, and environmental friendliness, offering expandable capacity from 35 kWh to 87 kWh.
Key features of the DEYE Battery SE-G5.1 PRO-B:
- Quick and easy installation thanks to a modular 19-inch rack-mount design.
- Intelligent BMS with protection features and automatic charge/discharge management.
- Environmentally friendly — modules are non-toxic and environmentally safe.
- Long cycle life: at least 6,000 cycles at 90% depth of discharge.
- Flexible configuration and the ability to expand capacity by connecting modules in parallel.
- Wide operating temperature range from -20°C to 55°C, ensuring reliability in various conditions.
Who is this a good choice for?
The Deye BOS Series systems are an ideal solution for users seeking efficient and scalable energy storage for both residential and commercial applications. The ability to expand, the safety of LiFePO4 technology, and a long warranty period (10 years) make them an excellent choice for those who value reliability and the flexibility to adapt the system to changing energy needs.
Datasheet Deye Battery SE-G5.1 PRO-B
Deye-SE-G5.1-Pro-B-Datasheet.pdf
Manual Deye Battery SE-G5.1 PRO-B
manual-deye-battery-se-g5-1-pro-b.pdf
Warranty Deye Battery SE-G5.1 PRO-B
warranty-deye-battery-se-g5-1-pro-b.pdf
Certificate of compliance 1 Deye Battery SE-G5.1 PRO-B
certificate-of-compliance-1-deye-battery-se-g5-1-pro-b.pdf
Certificate of compliance 2 Deye Battery SE-G5.1 PRO-B
certificate-of-compliance-2-deye-battery-se-g5-1-pro-b.pdf
Certificate of compliance 3 Deye Battery SE-G5.1 PRO-B
certificate-of-compliance-3-deye-battery-se-g5-1-pro-b.pdf
Certificate of compliance 4 Deye Battery SE-G5.1 PRO-B
certificate-of-compliance-4-deye-battery-se-g5-1-pro-b.pdf
Declaration of compliance Deye Battery SE-G5.1 PRO-B
declaration-of-compliance-deye-battery-se-g5-1-pro-b.pdf
| Parameter | BOS-G25 Pro | BOS-G40 Pro | BOS-G60 Pro | BOS-G80 Pro |
|---|---|---|---|---|
| C&I ESS Solution | ||||
| Cell chemistry | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Module energy (kWh) | 5.12 | 5.12 | 5.12 | 5.12 |
| Module nominal voltage (V) | 51.2 | 51.2 | 51.2 | 51.2 |
| Module capacity (Ah) | 100 | 100 | 100 | 100 |
| Battery module model | BOS-G25 Pro | BOS-G40 Pro | BOS-G60 Pro | BOS-G80 Pro |
| Number of battery modules in series (Optional) | 5 (Min) | 8 | 12 | 16 |
| System nominal voltage (V) | 256 | 409.6 | 614.4 | 819.2 |
| System operating voltage (V) | 220~292 | 352~467.2 | 528~700.8 | 704~934.4 |
| System energy (kWh) | 25.6 | 40.96 | 61.44 | 81.92 |
| Usable system energy (kWh) | 23.04 | 36.86 | 55.3 | 73.73 |
| Rated DC power (kW) | 25.6 | 40.96 | 61.44 | 81.92 |
| Recommended charge/discharge current (A) | 50 | 50 | 50 | 50 |
| Nominal charge/discharge current (A) | 100 | 100 | 100 | 100 |
| Peak discharge current (2 min, 25°C) | 125 | 125 | 125 | 125 |
| Operating temperature (°C) | Charging: 0~55 / Discharging: -20~55 | Charging: 0~55 / Discharging: -20~55 | Charging: 0~55 / Discharging: -20~55 | Charging: 0~55 / Discharging: -20~55 |
| Status indicator | Yellow: High-voltage battery power ON, Red: Battery system alarm | |||
| Communication port | CAN2.0/RS485 | |||
| Humidity | 5%-85%RH | |||
| Altitude | <3000m | |||
| Enclosure IP rating | IP20 | |||
| Dimensions (W x D x H, mm) | 530 X 602 X 1629 | 530 X 602 X 1629 | 530 X 602 X 2219 | 1060 X 602 X 1629 |
| Approximate weight (kg) | 290 | 428 | 622 | 837 |
| Installation location | Rack-mounted | |||
| Storage temperature (°C) | 0-35 | |||
| Recommended Depth of Discharge (DOD) | 90% | |||
| Cycle life | 25±2°C, 0.5C/0.5C, EOL70% ≥ 6000 | |||
| Warranty | 10 years | |||
| Certification | UN38.3/CE/CE-EMC/IEC62040/CEC/VDE | |||
| Battery module BOS-G-Pack5.1 | ||||
| Battery type | LiFePO4 (LFP) | |||
| Nominal voltage | 51.2Vdc | |||
| Rated capacity | 100Ah | |||
| Rated energy | 5.12kWh | |||
| Rated charge/discharge current | 100A | |||
| Peak discharge current | 120A | |||
| Charging temperature | 0-55°C | |||
| Discharging temperature | -20°C ~ 55°C | |||
| Storage temperature | 0°C~35°C | |||
| IP rating | IP20 | |||
| Dimensions (W x D x H) | 440×585X133mm | |||
| Approx. weight | 46kg | |||
| High-voltage battery control box | ||||
| Model | BOS-G-PDU-2 | |||
| Operating voltage | 200~1000Vdc | |||
| Rated charge/discharge current | 100A | |||
| Maximum charge/discharge current | 120A | |||
| Rated DC input current | 12±2%V/4.15A | |||
| Operating temperature range | -20~65°C | |||
| IP rating | IP20 | |||
| Dimensions (W x D x H) | 440×570×150mm | |||
| Approx. weight | 19kg | |||
| RACK cabinet (Optional) | ||||
| Model | 3U-HRACK / 3U-LRACK | |||
| Description | Standard 19-inch cabinet, can accommodate 12 battery modules and 1 high-voltage battery control box | |||
| Dimensions (W x D x H) | 530X602X2219mm / 530X602X1629mm | |||
| Approx. weight | 51kg / 41kg | |||

