DEYE SUN-20K-G04 Inverter
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | |
| Net width | |
| Net depth | |
| Net height | |
| RS485 | |
| SPD Type II | |
| Weight | 24,6 kg |
Gross
Product details
| Manufacturer | |
|---|---|
| Rated power | |
| Power supply | |
| Hybrid device | |
| MPPT | |
| Net width | |
| Net depth | |
| Net height | |
| RS485 | |
| SPD Type II | |
| Weight | 24,6 kg |
Deye SUN-18/20/25K-G04 three-phase inverters
The SUN-18/20/25K-G04 series three-phase inverters are efficient devices for converting solar energy into alternating current. Equipped with dual MPPT tracker technology and a peak efficiency of up to 98.6%, they ensure optimal use of harvested energy. They support zero-export operation and VSG mode, while offering advanced monitoring and protection features.
Key features of the Deye SUN-18/20/25K-G04:
- Two independent MPPT trackers with a wide operating range (200-850 V)
- Maximum efficiency of up to 98.6%
- Support for zero-export operation and VSG mode
- Optional smart monitoring features (WiFi/LAN)
- Wide output voltage range (323 V-440 V)
- IP65 protection rating for weather resistance
- Advanced protections: overcurrent, short-circuit, surge, anti-islanding, and temperature protection
Who is this a good choice for?
These inverters are an ideal solution for higher-capacity photovoltaic installations, both residential and commercial. With high efficiency, flexible configuration options (e.g., zero export), and advanced monitoring and safety features, they are a reliable component of any modern solar system. Their durability is confirmed by the IP65 rating and an expected service life exceeding 20 years.
| Parameter | SUN-18K-G04 | SUN-20K-G04 | SUN-25K-G04 |
| Technical Data | |||
| Input Side | |||
| Max. DC Input Power (kW) | 23.4 | 26 | 32.5 |
| Max. DC Input Voltage (V) | 1000 | 1000 | 1000 |
| DC Start-up Voltage (V) | 250 | 250 | 250 |
| MPPT Operating Range (V) | 200-850 | 200-850 | 200-850 |
| Max. DC Input Current (A) | 32+32 | 32+32 | 32+32 |
| Max. Short-Circuit Current (A) | 48+48 | 48+48 | 48+48 |
| Number of MPPTs / Strings per MPPT | 2/2 | 2/2 | 2/2 |
| Output Side | |||
| Rated Output Power (kW) | 18 | 20 | 25 |
| Max. Active Power (kW) | 19.8 | 22 | 27.5 |
| Nominal Output Voltage / Range (V) | 3L/N/PE 380V/323V-418V, 400V/340V-440V | 3L/N/PE 380V/323V-418V, 400V/340V-440V | 3L/N/PE 380V/323V-418V, 400V/340V-440V |
| Rated Grid Frequency (Hz) | 50/60 (optional) | 50/60 (optional) | 50/60 (optional) |
| Operating Phase | Three-phase | Three-phase | Three-phase |
| Rated AC Output Current (A) | 26.1 | 29 | 36.2 |
| Max. AC Output Current (A) | 28.7 | 31.9 | 39.8 |
| Output Power Factor | 0.8 lead to 0.8 lag | 0.8 lead to 0.8 lag | 0.8 lead to 0.8 lag |
| Grid Current THD | <3% | <3% | <3% |
| DC Injection Current (mA) | <0.5% | <0.5% | <0.5% |
| Grid Frequency Range | 47~52 or 57~62 (optional) | 47~52 or 57~62 (optional) | 47~52 or 57~62 (optional) |
| Efficiency | |||
| Max. Efficiency (%) | 98.6% | 98.6% | 98.6% |
| European Efficiency (%) | 97.83% | 97.83% | 97.83% |
| MPPT Efficiency (%) | >99% | >99% | >99% |
| Protection | |||
| Insulation Resistance Protection | Yes | Yes | Yes |
| DC Reverse Polarity Protection | Yes | Yes | Yes |
| AC Short-Circuit Protection | Yes | Yes | Yes |
| AC Output Overcurrent Protection | Yes | Yes | Yes |
| Output Surge Protection | Yes | Yes | Yes |
| Ground Fault Monitoring | Yes | Yes | Yes |
| Anti-Islanding Protection | Yes | Yes | Yes |
| Temperature Protection | Yes | Yes | Yes |
| Integrated DC Switch | Yes | Yes | Yes |
| Remote Firmware Update | Yes | Yes | Yes |
| Remote Parameter Adjustment | Yes | Yes | Yes |
| Surge Protection | DC Type II / AC Type II | DC Type II / AC Type II | DC Type II / AC Type II |
| General Data | |||
| Dimensions (mm) | 330 W x 508 H x 206 D | 330 W x 508 H x 206 D | 330 W x 508 H x 206 D |
| Weight (kg) | 20.8 | 20.8 | 20.8 |
| Topology | Transformerless | Transformerless | Transformerless |
| Internal Consumption (night) (W) | <1W | <1W | <1W |
| Operating Temperature (°C) | -25~65°C, derating above 45°C | -25~65°C, derating above 45°C | -25~65°C, derating above 45°C |
| Ingress Protection | IP65 | IP65 | IP65 |
| Noise Emission (typical) (dB) | <45 dB | <45 dB | <45 dB |
| Cooling | Intelligent cooling | Intelligent cooling | Intelligent cooling |
| Max. Altitude without Derating (m) | 2000m | 2000m | 2000m |
| Designed Service Life (years) | > 20 years | > 20 years | > 20 years |
| Grid Connection Standards | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 |
| Operating Environment Humidity (%) | 0-100% | 0-100% | 0-100% |
| EMC / Safety Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
| Features | |||
| DC Connection | MC-4 with plug | MC-4 with plug | MC-4 with plug |
| AC Connection | IP65-rated | IP65-rated | IP65-rated |
| Display | LCD1602 | LCD1602 | LCD1602 |
| Interface | RS485/RS232/WiFi/LAN | RS485/RS232/WiFi/LAN | RS485/RS232/WiFi/LAN |

