DYNESS battery 3.55 kWh HV9637
| Manufacturer | |
|---|---|
| Capacity | |
| Number of charging cycles | |
| Battery cell type | |
| Module voltage | |
| Depth of Discharge | |
| CAN | |
| RS485 | |
| Warranty | |
| Weight | 40,97 kg |
| CN | 85076000 |
Gross
Product details
| Manufacturer | |
|---|---|
| Capacity | |
| Number of charging cycles | |
| Battery cell type | |
| Module voltage | |
| Depth of Discharge | |
| CAN | |
| RS485 | |
| Warranty | |
| Weight | 40,97 kg |
| CN | 85076000 |
Dyness Tower Series Energy Storage System
The upgraded Dyness Tower Series energy storage systems were designed for use in large residential homes. With a modular, stackable design, the system can be easily expanded up to 21.31 kWh and paralleled up to 4 towers. It uses advanced LiFePO4 technology, offers remote firmware updates, a high level of water resistance (IP54), and efficient cooling, meeting a wide range of user requirements.
Key features of the Dyness Tower Series Energy Storage System:
- Modular and scalable design: The system can be expanded by adding battery modules (from 2 to 6), offering usable energy from 7.10 kWh (Tower T7) to 21.31 kWh (Tower T21), with the option to connect up to 4 towers in parallel.
- Advanced LiFePO4 technology: Provides high performance, safety, and long life exceeding 6000 cycles (at 80% DoD).
- Easy installation and setup: Stackable modules, wireless inter-module connection, and automatic self-configuration simplify the installation process.
- Remote monitoring and updates: Optional live-monitoring app and support for remote software/firmware updates.
- High protection level and versatility: IP54 rating allows indoor or outdoor installation, and the system is compatible with leading inverter brands (e.g., Ingeteam, Kostal, Goodwe, Solis, Deye).
- Comprehensive protections: The system includes alarms for overcharge, over-discharge, overcurrent, overtemperature, and short circuit.
Who is this a good choice for?
The Dyness Tower Series energy storage system is an excellent option for owners of large homes who want a reliable, efficient, and scalable solution for storing energy from photovoltaic installations. Its modular design allows capacity to be tailored to individual needs, and future expandability makes it a long-term investment. Easy installation, remote management, and compatibility with popular inverters are additional benefits appreciated by users who value convenience and modern technology.
| Parameter | Tower T7 | Tower T10 | Tower T14 | Tower T17 | Tower T21 |
|---|---|---|---|---|---|
| Model | Tower T7 | Tower T10 | Tower T14 | Tower T17 | Tower T21 |
| Battery module technology | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Number of battery modules | 2 | 3 | 4 | 5 | 6 |
| Usable energy (kWh) | 7.10 | 10.66 | 14.21 | 17.76 | 21.31 |
| Operating voltage (V) | 168 ÷ 219 | 252 ÷ 328 | 336 ÷ 438 | 420 ÷ 547 | 504 ÷ 657 |
| Nominal voltage (V) | 192 | 288 | 384 | 480 | 576 |
| Nominal capacity (Ah) | 37 | 37 | 37 | 37 | 37 |
| Max. continuous charge/discharge power [1] (kW) | 4.26 | 6.39 | 8.52 | 10.65 | 12.78 |
| Recommended depth of discharge (DOD) (%) | 95% | 95% | 95% | 95% | 95% |
| Dimensions (W x D x H) (mm) | 504 x 380 x 700 | 504 x 380 x 900 | 504 x 380 x 1100 | 504 x 380 x 1300 | 504 x 380 x 1500 |
| Net weight (kg) | 105 | 146 | 187 | 228 | 269 |
| Charging temperature range (°C) | 0 ÷ 50°C | 0 ÷ 50°C | 0 ÷ 50°C | 0 ÷ 50°C | 0 ÷ 50°C |
| Discharging temperature range (°C) | -10 ÷ 50°C | -10 ÷ 50°C | -10 ÷ 50°C | -10 ÷ 50°C | -10 ÷ 50°C |
| Communication | CAN/RS485/RS232 | CAN/RS485/RS232 | CAN/RS485/RS232 | CAN/RS485/RS232 | CAN/RS485/RS232 |
| Cycle life [2] | ≥6000 cycles | ≥6000 cycles | ≥6000 cycles | ≥6000 cycles | ≥6000 cycles |
| Protection rating (IP) | IP54 | IP54 | IP54 | IP54 | IP54 |
| Color | White | White | White | White | White |
| Alarms | Overcharge/over-discharge/overcurrent/overtemperature/short circuit | Overcharge/over-discharge/overcurrent/overtemperature/short circuit | Overcharge/over-discharge/overcurrent/overtemperature/short circuit | Overcharge/over-discharge/overcurrent/overtemperature/short circuit | Overcharge/over-discharge/overcurrent/overtemperature/short circuit |
| Advantages | Suitable for off-grid and hybrid configurations, compact design, modular construction | Suitable for off-grid and hybrid configurations, compact design, modular construction | Suitable for off-grid and hybrid configurations, compact design, modular construction | Suitable for off-grid and hybrid configurations, compact design, modular construction | Suitable for off-grid and hybrid configurations, compact design, modular construction |
| Battery module name | HV9637 | HV9637 | HV9637 | HV9637 | HV9637 |
| Expandability | Up to 4 towers can be connected in parallel | Up to 4 towers can be connected in parallel | Up to 4 towers can be connected in parallel | Up to 4 towers can be connected in parallel | Up to 4 towers can be connected in parallel |
| Certification | UN38.3/CE-EMC/IEC62040/IEC62619/IEC62477/IEC60730/IEC63056/UKCA/CEC Accredited/UL1973/VDE2510-50 | UN38.3/CE-EMC/IEC62040/IEC62619/IEC62477/IEC60730/IEC63056/UKCA/CEC Accredited/UL1973/VDE2510-50 | UN38.3/CE-EMC/IEC62040/IEC62619/IEC62477/IEC60730/IEC63056/UKCA/CEC Accredited/UL1973/VDE2510-50 | UN38.3/CE-EMC/IEC62040/IEC62619/IEC62477/IEC60730/IEC63056/UKCA/CEC Accredited/UL1973/VDE2510-50 | UN38.3/CE-EMC/IEC62040/IEC62619/IEC62477/IEC60730/IEC63056/UKCA/CEC Accredited/UL1973/VDE2510-50 |
| Compatible inverters | Ingeteam/Kostal/Goodwe/Solis/SAJ/Sinexcel/Atess/Deye/Ecactus/SELFA, etc. | Ingeteam/Kostal/Goodwe/Solis/SAJ/Sinexcel/Atess/Deye/Ecactus/SELFA, etc. | Ingeteam/Kostal/Goodwe/Solis/SAJ/Sinexcel/Atess/Deye/Ecactus/SELFA, etc. | Ingeteam/Kostal/Goodwe/Solis/SAJ/Sinexcel/Atess/Deye/Ecactus/SELFA, etc. | Ingeteam/Kostal/Goodwe/Solis/SAJ/Sinexcel/Atess/Deye/Ecactus/SELFA, etc. |
[1] The maximum continuous discharge/charge power when communicating with an inverter is 0.6C
[2] Test conditions: charge and discharge at 0.2C @25°C, 80% DOD

