DYNESS BC-PRO-EU
| Manufacturer | |
|---|---|
| CAN | |
| RS485 | |
| RS232 | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| Weight | 29,82 kg |
| CN | 85371010 |
Gross
Product details
| Manufacturer | |
|---|---|
| CAN | |
| RS485 | |
| RS232 | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| Weight | 29,82 kg |
| CN | 85371010 |
Dyness Tower Pro energy storage
Dyness Tower Pro is a series of modular, high-voltage energy storage systems based on the safe and durable LiFePO4 technology. Designed for residential use, the system combines exceptional scalability, simple installation, and the highest safety standards. Its tower-style, modular design allows for easy expansion and capacity adjustment to match a household’s growing energy needs.
Key features of the Dyness Tower Pro:
- Extensive scalability: The system supports parallel connection of up to 12 clusters, offering energy capacity from 7.68 kWh up to 276.48 kWh, allowing flexible configuration for any home.
- Simple and fast installation: The modular “plug and play” design requires no complex wiring. Installation can be completed by a single person in just 15 minutes, reducing both time and labor costs.
- Top-level safety: The storage uses safe LiFePO4 cells and is equipped with an intelligent fire suppression system that activates within 5 seconds of detecting a fire, protecting residents and property.
- Fast 1C charge and discharge: High continuous power (up to 23.04 kW in the largest configuration) enables simultaneous supply to multiple high-demand appliances and ensures reliability under heavy loads.
- Long life and high efficiency: A guaranteed lifespan of at least 8,000 cycles and DC charge/discharge efficiency exceeding 97% deliver long-lasting, efficient performance.
- Operation in low temperatures: An optional automatic heating feature enables reliable operation across a wide temperature range, from -20°C to 55°C.
Who is this a good choice for?
This is an ideal solution for single-family homeowners seeking a reliable, safe, and—above all—scalable energy storage system. Thanks to its modular design and easy expandability, the system can grow with the user’s needs. The simple “plug and play” installation significantly shortens setup time, and advanced safety features, including the fire suppression system, provide peace of mind. Tower Pro is well suited for both new and upgraded photovoltaic installations, delivering energy independence, backup power, and optimal use of generated energy.
| Parameter | Tower Pro TP7 | Tower Pro TP11 | Tower Pro TP15 | Tower Pro TP19 | Tower Pro TP23 |
|---|---|---|---|---|---|
| Battery module | LiFePO₄ | LiFePO₄ | LiFePO₄ | LiFePO₄ | LiFePO₄ |
| Number of battery modules | 2 | 3 | 4 | 5 | 6 |
| Rated capacity (kWh) | 7.68 | 11.52 | 15.36 | 19.2 | 23.04 |
| Usable energy (kWh) | 7.296 | 10.944 | 14.592 | 18.24 | 21.888 |
| Operating voltage (V) | 168~216 | 252~324 | 336~432 | 420~540 | 504~648 |
| Nominal voltage (V) | 192 | 288 | 384 | 480 | 576 |
| Nominal capacity (Ah) | 40 | 40 | 40 | 40 | 40 |
| Max. continuous charge and discharge power* (kW) | 7.68 | 11.52 | 15.36 | 19.2 | 23.04 |
| Recommended depth of discharge (DOD) (%) | 95% | 95% | 95% | 95% | 95% |
| Product dimensions (H x W x D) (mm) | 587/310/788 | 587/310/1009 | 587/310/1230 | 587/310/1451 | 587/310/1672 |
| Gross weight (kg) | 109.5 | 150 | 190.5 | 231 | 271.5 |
| Recommended charge/discharge current | 0.5C (20A) | 0.5C (20A) | 0.5C (20A) | 0.5C (20A) | 0.5C (20A) |
| Maximum charge/discharge current | 1C (40A) | 1C (40A) | 1C (40A) | 1C (40A) | 1C (40A) |
| Charging temperature range (°C) | 0~55°C / -20~55°C (with heating function) | 0~55°C / -20~55°C (with heating function) | 0~55°C / -20~55°C (with heating function) | 0~55°C / -20~55°C (with heating function) | 0~55°C / -20~55°C (with heating function) |
| Discharging temperature range (°C) | -10~55°C / -20~55°C (with heating function) | -10~55°C / -20~55°C (with heating function) | -10~55°C / -20~55°C (with heating function) | -10~55°C / -20~55°C (with heating function) | -10~55°C / -20~55°C (with heating function) |
| Communication | CAN/RS485/RS232 | CAN/RS485/RS232 | CAN/RS485/RS232 | CAN/RS485/RS232 | CAN/RS485/RS232 |
| Cycle life** (cycles) | ≥8000 | ≥8000 | ≥8000 | ≥8000 | ≥8000 |
| Protection rating | IP55 | IP55 | IP55 | IP55 | IP55 |
| Warranty (years) | 10 | 10 | 10 | 10 | 10 |
| Heating function | PI heating (optional) | PI heating (optional) | PI heating (optional) | PI heating (optional) | PI heating (optional) |
| Fire protection function | Aerosol fire extinguisher | Aerosol fire extinguisher | Aerosol fire extinguisher | Aerosol fire extinguisher | Aerosol fire extinguisher |
| OTA remote update function | Built-in | Built-in | Built-in | Built-in | Built-in |
| Battery module model | HV9640 | HV9640 | HV9640 | HV9640 | HV9640 |
| Expansion | Up to 12 Tower Pro units can be connected in parallel | Up to 12 Tower Pro units can be connected in parallel | Up to 12 Tower Pro units can be connected in parallel | Up to 12 Tower Pro units can be connected in parallel | Up to 12 Tower Pro units can be connected in parallel |
| Certifications | IEC62619/IEC63056/IEC62477/IEC62040/CE-EMC/VDE2510-50 | IEC62619/IEC63056/IEC62477/IEC62040/CE-EMC/VDE2510-50 | IEC62619/IEC63056/IEC62477/IEC62040/CE-EMC/VDE2510-50 | IEC62619/IEC63056/IEC62477/IEC62040/CE-EMC/VDE2510-50 | IEC62619/IEC63056/IEC62477/IEC62040/CE-EMC/VDE2510-50 |
| Compatible inverters | KOSTAL/Ingeteam/Solis/GoodWe/Growatt/Solplanet/SAJ/DEYE/Hoymiles/SOLINTEG/Kaco etc. | KOSTAL/Ingeteam/Solis/GoodWe/Growatt/Solplanet/SAJ/DEYE/Hoymiles/SOLINTEG/Kaco etc. | KOSTAL/Ingeteam/Solis/GoodWe/Growatt/Solplanet/SAJ/DEYE/Hoymiles/SOLINTEG/Kaco etc. | KOSTAL/Ingeteam/Solis/GoodWe/Growatt/Solplanet/SAJ/DEYE/Hoymiles/SOLINTEG/Kaco etc. | KOSTAL/Ingeteam/Solis/GoodWe/Growatt/Solplanet/SAJ/DEYE/Hoymiles/SOLINTEG/Kaco etc. |
* The maximum continuous discharge/charge power during communication with an inverter is 1C.
** Test conditions: charging/discharging 0.2C, @25°C, 95% DOD.

