FoxAIR – monoblock heat pump 9 kW – R290 – single-phase
Product details
Manufacturer | |
---|---|
Weight | 120,5 kg |
CN | 84186100 |
FOX AIR GREEN LINE Heat Pumps
The FOX AIR GREEN LINE series of air-water heat pumps are modern, ultra-efficient monoblock devices that utilize the eco-friendly refrigerant R290 (propane). Designed for comprehensive thermal comfort management in homes, these pumps provide effective heating, cooling, and preparation of domestic hot water, featuring the highest energy efficiency class and low noise emissions.
Key Features of FOX AIR GREEN LINE Heat Pumps:
- Utilization of eco-friendly refrigerant R290 (propane).
- Top energy efficiency class A+++ (ErP Energy Level).
- Monoblock design for easier installation.
- Ultra-efficient operation across a wide range of outdoor temperatures (-25°C to +43°C).
- Low noise emissions for user comfort.
- The longest warranty on the market – 10 years.
- Modern design and durable casing made from ASA material, corrosion-resistant.
- Smart control, remote monitoring (DTU), Polish mobile app, and intuitive touchscreen display.
Who is this a good choice for?
FOX AIR GREEN LINE heat pumps are an ideal solution for homeowners looking for a modern, eco-friendly, and economical system for heating, cooling, and preparing hot water. Their high energy efficiency, quiet operation, and long warranty ensure comfort and low operating costs for many years. Intuitive controls and remote monitoring further enhance user convenience, making them a comprehensive and reliable choice for the modern household.
Parameter | GL-9-1 | GL-15-1 | GL-15-3 | GL-22-3 |
---|---|---|---|---|
Model | GL-9-1 | GL-15-1 | GL-15-3 | GL-22-3 |
Power Supply | 230V~/50Hz | 230V~/50Hz | 380~415V/3N~/50Hz | 380~415V/3N~/50Hz |
IP Protection Rating | IPX4 | IPX4 | IPX4 | IPX4 |
Operating Conditions – Heating (External Temp. DB/WB: 7/6°C, Inlet/Outlet Water Temp.: 30/35°C) | ||||
Heating Output Range (kW) | 3.10~8.90 | 5.40~14.95 | 5.40~14.95 | 8.00~22.00 |
Input Power Range in Heating Mode (kW) | 0.65~2.10 | 1.05~3.85 | 1.05~3.85 | 1.60~6.90 |
Input Current Range in Heating Mode (A) | 2.9~9.2 | 4.6~16.9 | 1.9~6.8 | 2.8~12.2 |
Operating Conditions – Cooling (External Temp. DB/WB: 35/24°C, Inlet/Outlet Water Temp.: 12/7°C) | ||||
Cooling Output Range (kW) | 1.20~5.72 | 3.60~10.50 | 3.60~10.50 | 4.20~15.00 |
Input Power Range in Cooling Mode (kW) | 0.65~2.40 | 1.12~4.47 | 1.12~4.47 | 1.80~7.30 |
Input Current Range in Cooling Mode (A) | 2.9~10.5 | 4.9~19.6 | 2.0~7.9 | 3.2~12.9 |
Operating Conditions – Domestic Hot Water (External Temp. DB/WB: 20/15°C, Inlet/Outlet Water Temp.: 15/55°C) | ||||
Domestic Hot Water Performance Range (kW) | 3.92~10.68 | 6.50~18.50 | 6.50~18.50 | 10.00~27.00 |
Input Power Range for Domestic Hot Water (kW) | 0.78~2.47 | 1.27~4.65 | 1.27~4.65 | 1.90~7.10 |
Input Current Range for Domestic Hot Water (A) | 3.4~10.8 | 5.6~20.4 | 2.4~8.21 | 3.4~12.5 |
Electrical and General Parameters | ||||
Maximum Input Power (kW) | 3.0 | 5.3 | 5.3 | 9 |
Maximum Input Current (A) | 13.5 | 24.5 | 10.5 | 15.8 |
Water Flow (m³/h) | 1.0 | 1.7 | 1.7 | 2.9 |
Refrigerant / Amount (kg) | R290 / 0.50 | R290 / 0.85 | R290 / 0.85 | R290 / 1.30 |
CO₂ Equivalent (Ton) | 0.0015 | 0.0026 | 0.0026 | 0.0039 |
Sound Pressure (1m) (dB(A)) | 42 | 43 | 44 | 47 |
Sound Power Level (EN12102) (dB) | 57 | 57 | 58 | 62 |
Net Weight (kg) | 80 | 160 | 160 | 202 |
Working Pressure (Low Side) (MPa) | 0.8 | 0.8 | 0.8 | 0.8 |
Working Pressure (High Side) (MPa) | 3.0 | 3.0 | 3.0 | 3.0 |
Device Dimensions (L/W/H) (mm) | 1167×407×795 | 1287×458×928 | 1287×458×928 | 1250×540×1330 |
Transport Dimensions (L/W/H) (mm) | 1300×485×940 | 1420×540×1080 | 1420×540×1080 | 1380×570×1480 |
Compressor (Brand) | HIGHLY | HIGHLY | HIGHLY | HIGHLY |
Circulation Pump (Brand) | SHIMGE | SHIMGE | SHIMGE | SHIMGE |
Ambient Temperature During Operation (°C) | -25~43 | -25~43 | -25~43 | -25~43 |
Number of Fans | 1 | 1 | 1 | 2 |
Fan Motor Type | DC Motor | DC Motor | DC Motor | DC Motor |
Fan Motor Power Range (min-max) (W) | 55~105 | 60~120 | 60~120 | 60~160 |
Fan Speed (RPM) | 300~600 | 220~600 | 220~600 | 300~750 |
Water Connection (inches) | 1 | 1 | 1 | 1 |
Internal Water Pressure Drop (max) (kPa) | 40 | 20 | 20 | 65 |
Circulation Pump Lift Height (m) | 7.5 | 7.5 | 7.5 | 12.5 |
Housing Type | Galvanized Steel + ASA | Galvanized Steel + ASA | Galvanized Steel + ASA | Galvanized Steel + ASA |
Note: Technical specifications may change.