Battery module – FoxESS – CQ7-S – HV
Incl. VAT
Moduł bateryjny FoxESS 7,02kWh z funkcją grzania
Product details
CQ7
CQ7 is a high-voltage energy storage system using LFP (LiFePO4) batteries. Its modular design allows capacity to be increased by connecting additional batteries in series, while easy assembly reduces installation time.
Key benefits of CQ7
- Module capacity 7.02 kWh — the foundation for modular system expansion.
- Nominal system capacity from 14.04 to 98.28 kWh — depending on the number of modules.
- Depth of discharge up to 100% — allows the use of the full depth of discharge specified in the datasheet.
- LFP (LiFePO4) technology — lithium iron phosphate batteries.
- CAN communication — system communication interface.
Who is this a good choice for?
CQ7 is designed for users who need a high-voltage energy storage system with capacity tailored to their needs, as well as those planning future system expansion. Modules with a capacity of 7.02 kWh and the option to connect them in series allow the system capacity to be increased to 98.28 kWh.
| Parameter | CQ7-L2 | CQ7-L3 | CQ7-L4 | CQ7-L5 | CQ7-L6 | CQ7-L7 | CQ7-L8 | CQ7-L9 | CQ7-L10 | CQ7-L11 | CQ7-L12 | CQ7-L13 | CQ7-L14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating characteristics | |||||||||||||
| Battery type | LFP (LiFePO4) | ||||||||||||
| Number of CQ7-M modules (pcs.) | 1 | ||||||||||||
| Number of CQ7-S modules (pcs.) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Nominal capacity (kWh) | 14,04 | 21,06 | 28,08 | 35,10 | 42,12 | 49,14 | 56,16 | 63,18 | 70,20 | 77,22 | 84,24 | 91,26 | 98,28 |
| Usable capacity (kWh) | 14,04 | 21,06 | 28,08 | 35,10 | 42,12 | 49,14 | 56,16 | 63,18 | 70,20 | 77,22 | 84,24 | 91,26 | 98,28 |

